|
|
Reserve Division
| |
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Chasetown | 12 | 10 | 1 | 1 | 33 | 13 | 20 | 31 |
| 2 | Quorn | 14 | 9 | 2 | 3 | 41 | 21 | 20 | 29 |
| 3 | Oadby Town Reserves | 17 | 8 | 3 | 6 | 39 | 45 | -6 | 27 |
| 4 | Boldmere St. Michael's | 12 | 8 | 1 | 3 | 37 | 18 | 19 | 25 |
| 5 | Gresley | 12 | 7 | 2 | 3 | 24 | 18 | 6 | 23 |
| 6 | Barwell | 14 | 7 | 2 | 5 | 33 | 28 | 5 | 23 |
| 7 | Heather St. John's Reserves | 16 | 5 | 4 | 7 | 29 | 29 | 0 | 19 |
| 8 | Highgate United | 14 | 4 | 5 | 5 | 27 | 30 | -3 | 17 |
| 9 | Banbury United | 16 | 4 | 4 | 8 | 23 | 32 | -9 | 16 |
| 10 | Walsall Wood Reserves | 16 | 4 | 2 | 10 | 23 | 39 | -16 | 14 |
| 11 | Brocton Reserves | 17 | 3 | 2 | 12 | 25 | 53 | -28 | 11 |
| 12 | Bromsgrove Rovers | 14 | 3 | 2 | 9 | 33 | 41 | -8 | 1 * |
* Points Adjustment | |