|
|
Premier Division
| |
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Pilkington X.X.X. | 29 | 19 | 5 | 5 | 72 | 48 | 24 | 59 * |
| 2 | Heather St. John's | 30 | 16 | 8 | 6 | 77 | 33 | 44 | 56 |
| 3 | Castle Vale | 29 | 16 | 7 | 6 | 72 | 32 | 40 | 55 |
| 4 | Heath Hayes | 25 | 16 | 1 | 8 | 76 | 41 | 35 | 49 |
| 5 | Brocton | 28 | 15 | 4 | 9 | 66 | 40 | 26 | 49 |
| 6 | Coventry Copsewood | 26 | 13 | 8 | 5 | 48 | 33 | 15 | 47 |
| 7 | G.S.A. Sports | 31 | 13 | 7 | 11 | 72 | 58 | 14 | 46 |
| 8 | Massey Ferguson | 27 | 14 | 3 | 10 | 46 | 51 | -5 | 45 |
| 9 | Continental Star | 30 | 11 | 9 | 10 | 62 | 58 | 4 | 42 |
| 10 | Walsall Wood | 27 | 12 | 6 | 9 | 49 | 53 | -4 | 42 |
| 11 | Dosthill Colts | 27 | 10 | 10 | 7 | 51 | 38 | 13 | 40 |
| 12 | Nuneaton Griff | 29 | 10 | 8 | 11 | 56 | 50 | 6 | 38 |
| 13 | Knowle | 27 | 11 | 4 | 12 | 34 | 39 | -5 | 37 |
| 14 | Southam United | 25 | 9 | 9 | 7 | 55 | 48 | 7 | 36 |
| 15 | Pelsall Villa | 28 | 10 | 3 | 15 | 50 | 71 | -21 | 33 |
| 16 | Bartley Green | 25 | 9 | 5 | 11 | 49 | 38 | 11 | 32 |
| 17 | Castle Vale JKS | 29 | 8 | 8 | 13 | 49 | 55 | -6 | 32 |
| 18 | Cadbury Athletic | 25 | 6 | 7 | 12 | 37 | 61 | -24 | 25 |
| 19 | Bolehall Swifts | 26 | 7 | 3 | 16 | 36 | 69 | -33 | 24 |
| 20 | Pershore Town | 26 | 6 | 5 | 15 | 30 | 61 | -31 | 23 |
| 21 | Racing Club Warwick | 34 | 7 | 1 | 26 | 41 | 113 | -72 | 22 |
| 22 | Meir K.A. | 27 | 5 | 3 | 19 | 29 | 67 | -38 | 18 |
* Points Adjustment | |