|
|
Premier Division
| |
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Pilkington X.X.X. | 25 | 16 | 5 | 4 | 62 | 41 | 21 | 50 * |
| 2 | Heather St. John's | 27 | 14 | 7 | 6 | 64 | 32 | 32 | 49 |
| 3 | Heath Hayes | 22 | 15 | 1 | 6 | 72 | 28 | 44 | 46 |
| 4 | Castle Vale | 25 | 13 | 6 | 6 | 57 | 30 | 27 | 45 |
| 5 | G.S.A. Sports | 29 | 13 | 6 | 10 | 71 | 55 | 16 | 45 |
| 6 | Brocton | 22 | 12 | 3 | 7 | 51 | 34 | 17 | 39 |
| 7 | Massey Ferguson | 25 | 12 | 3 | 10 | 42 | 50 | -8 | 39 |
| 8 | Continental Star | 27 | 10 | 8 | 9 | 59 | 55 | 4 | 38 |
| 9 | Walsall Wood | 22 | 11 | 4 | 7 | 41 | 37 | 4 | 37 |
| 10 | Dosthill Colts | 23 | 10 | 6 | 7 | 47 | 34 | 13 | 36 |
| 11 | Southam United | 23 | 9 | 9 | 5 | 52 | 42 | 10 | 36 |
| 12 | Coventry Copsewood | 21 | 10 | 6 | 5 | 38 | 30 | 8 | 36 |
| 13 | Knowle | 24 | 10 | 4 | 10 | 32 | 35 | -3 | 34 |
| 14 | Nuneaton Griff | 26 | 9 | 6 | 11 | 47 | 47 | 0 | 33 |
| 15 | Bartley Green | 23 | 8 | 5 | 10 | 46 | 35 | 11 | 29 |
| 16 | Castle Vale JKS | 24 | 7 | 7 | 10 | 41 | 44 | -3 | 28 |
| 17 | Pelsall Villa | 25 | 8 | 3 | 14 | 43 | 63 | -20 | 27 |
| 18 | Cadbury Athletic | 21 | 5 | 5 | 11 | 32 | 57 | -25 | 20 |
| 19 | Bolehall Swifts | 21 | 6 | 2 | 13 | 29 | 56 | -27 | 20 |
| 20 | Pershore Town | 23 | 5 | 4 | 14 | 27 | 56 | -29 | 19 |
| 21 | Racing Club Warwick | 30 | 6 | 1 | 23 | 37 | 97 | -60 | 19 |
| 22 | Meir K.A. | 24 | 5 | 3 | 16 | 27 | 59 | -32 | 18 |
* Points Adjustment | |