|
|
Division 3
| |
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Clements '83 | 18 | 13 | 3 | 2 | 60 | 16 | 44 | 42 |
| 2 | Dosthill Colts Reserves | 17 | 12 | 2 | 3 | 51 | 25 | 26 | 38 |
| 3 | Blackwood | 11 | 10 | 1 | 0 | 46 | 9 | 37 | 31 |
| 4 | Young Warriors | 15 | 9 | 4 | 2 | 48 | 34 | 14 | 31 |
| 5 | Archdale '73 Reserves | 16 | 9 | 2 | 5 | 37 | 30 | 7 | 29 |
| 6 | Shipston Excelsior | 16 | 6 | 7 | 3 | 27 | 19 | 8 | 25 |
| 7 | Earlswood Town Reserves | 14 | 8 | 0 | 6 | 43 | 29 | 14 | 24 |
| 8 | Pershore Town Reserves | 20 | 6 | 5 | 9 | 33 | 48 | -15 | 23 |
| 9 | Stratford Town A | 14 | 5 | 3 | 6 | 44 | 35 | 9 | 18 |
| 10 | Northfield Town Reserves | 16 | 5 | 3 | 8 | 25 | 36 | -11 | 18 |
| 11 | Inkberrow | 13 | 6 | 1 | 6 | 39 | 37 | 2 | 16 * |
| 12 | Littleton Res. | 15 | 4 | 2 | 9 | 29 | 38 | -9 | 14 |
| 13 | Polesworth | 14 | 4 | 2 | 8 | 24 | 34 | -10 | 14 |
| 14 | Chelmsley Town Reserves | 19 | 4 | 2 | 13 | 36 | 75 | -39 | 14 |
| 15 | Coton Green Reserves | 17 | 3 | 3 | 11 | 24 | 55 | -31 | 12 |
| 16 | Coventry Amateurs | 19 | 2 | 2 | 15 | 21 | 67 | -46 | 8 |
* Points Adjustment | |