|
|
Division 1
| |
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Alveston | 21 | 15 | 2 | 4 | 51 | 24 | 27 | 47 |
| 2 | Archdale '73 | 21 | 14 | 3 | 4 | 58 | 24 | 34 | 45 |
| 3 | Fairfield Villa | 21 | 13 | 5 | 3 | 48 | 24 | 24 | 44 |
| 4 | Castle Vale Reserves | 26 | 12 | 7 | 7 | 49 | 36 | 13 | 43 |
| 5 | Stockingford A.A. | 18 | 12 | 4 | 2 | 49 | 23 | 26 | 40 |
| 6 | Northfield Town | 21 | 10 | 8 | 3 | 44 | 20 | 24 | 38 |
| 7 | Earlswood Town | 17 | 11 | 3 | 3 | 54 | 19 | 35 | 36 |
| 8 | Brereton Social | 19 | 10 | 1 | 8 | 36 | 37 | -1 | 31 |
| 9 | West Midlands Police | 21 | 9 | 3 | 9 | 44 | 41 | 3 | 30 |
| 10 | Phoenix United | 19 | 8 | 5 | 6 | 50 | 42 | 8 | 29 |
| 11 | Shirley Town | 20 | 9 | 1 | 10 | 50 | 39 | 11 | 28 |
| 12 | Littleton | 17 | 6 | 5 | 6 | 24 | 17 | 7 | 23 |
| 13 | Coton Green | 23 | 6 | 2 | 15 | 39 | 51 | -12 | 20 |
| 14 | Droitwich Spa | 23 | 5 | 4 | 14 | 32 | 59 | -27 | 19 |
| 15 | Newhall United | 19 | 3 | 2 | 14 | 31 | 70 | -39 | 8 * |
| 16 | Mile Oak Rovers & Youth | 25 | 2 | 2 | 21 | 16 | 87 | -71 | 8 |
| 17 | Burntwood Town | 21 | 2 | 1 | 18 | 14 | 76 | -62 | 7 |
* Points Adjustment | |