Bustleholme U21s
Ground:
Coneygre Arts Centre, Sedgeley Road East, Tipton, West Midlands, DY4 8UH
Floodlights: No
Directions:
From M5 junction 2, take the 4th exit off the island along A4123 (Wolverhampton Road) after approximately 3 miles to Burnt Tree Island. Take the 3rd exit off the island (Signposted West Bromwich) onto Dudley Port Road (A461). Turn 1st left and bear right into Coneygree Road up to traffic lights, then turn left at lights onto Sedgley Road East. Entrance to ground is 100 yards on left hand side (A-Z page 78 A4).
Home Colours:
White shirts
White shorts
White socks
Team Officials
Chairman & Secretary: Geoff Benbow
Address: 123 Coles Lane, Hill Top, West Bromwich, West Midlands B71 2QW
Email: paul.benbow1@btinternet.com
Home Phone: 0121 556 9625
Mobile Phone: 07805 829354
Match Secretary: Vicki Hill
Address: 4 Stanley Road, Stone Cross, West Bromwich, West Midlands B71 3JH
Email: concal@blueyonder.co.uk
Home Phone: 0121 532 8218
Mobile Phone: 07963 145592
Please note: All Correspondence to Match Secretary
Previous Results
| 04\05\13 | MFC U21 W/S | Rugby Town Juniors U21s | 11 - 0 | Bustleholme U21s |
| 29\04\13 | MFC U21 W/S | Worcs. College of Technology | 2 - 0 | Bustleholme U21s |
| 27\04\13 | MFC U21 W/S | Pershore Town U21s | 4 - 4 | Bustleholme U21s |
| 23\04\13 | MFC U21 W/S | Woodbourne Sports U21s | 3 - 1 | Bustleholme U21s |
| 20\04\13 | MFC U21 W/S | Bustleholme U21s | 1 - 4 | Worcs. College of Technology |
| 13\04\13 | Bustleholme U21s | 0 - 2 | Pershore Town U21s | |
| 06\04\13 | MFC U21 W/S | Bewdley Town U21s | 2 - 1 | Bustleholme U21s |
| 02\03\13 | MFC U21 W/S | Bustleholme U21s | 1 - 2 | Coventrians U21s |
| 23\02\13 | MFC U21 W/S | Southam United U21s | 2 - 0 | Bustleholme U21s |
| 16\02\13 | Sutton Coldfield Town U21s | 8 - 0 | Bustleholme U21s | |
| 02\02\13 | Bustleholme U21s | 1 - 2 | Woodbourne Sports U21s | |
| 24\11\12 | MFC U21 W/S | Bustleholme U21s | 0 - 0 | Southam United U21s |
| 17\11\12 | MFC U21 W/S | Coventrians U21s | 1 - 2 | Bustleholme U21s |
| 03\11\12 | MFC U21 W/S | Bustleholme U21s | 0 - 2 | Pershore Town U21s |
| 27\10\12 | Chal. Bowl | Bustleholme U21s | 0 - 2 | Austrey Rangers U21s |
| 20\10\12 | Chal. Bowl | Hednesford Town U21s | 0 - 0 | Bustleholme U21s |
| 13\10\12 | Chal. Bowl | Bustleholme U21s | 0 - 1 | Hednesford Town U21s |
| 10\10\12 | Chal. Bowl | Sporting Khalsa U21s | 1 - 3 | Bustleholme U21s |
| 29\09\12 | Chal. Bowl | Bustleholme U21s | 2 - 2 | Sporting Khalsa U21s |
| 15\09\12 | Chal. Bowl | Austrey Rangers U21s | 3 - 3 | Bustleholme U21s |
| 08\09\12 | MFC U21 W/S | Bustleholme U21s | 4 - 0 | Woodbourne Sports U21s |
| 01\09\12 | MFC U21 W/S | Bustleholme U21s | 2 - 1 | AFC Worcester Olympic U21s |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| A GREENHILL | Bustlehome | 17(0) | 6 | 2 | 8 |
| T MASON | Bustlehome | 9(1) | 3 | 2 | 5 |
| J WILLIAMS | Bustlehome | 9(2) | 1 | 2 | 3 |
| E HANDLEY | Bustlehome | 21(0) | 1 | 1 | 2 |
| A HARRIS | Bustlehome | 3(4) | 2 | 0 | 2 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Town Juniors U21s | 6 | 5 | 0 | 1 | 29 | 8 | 21 |
| 2 | AFC Worcester Olympic U21s | 6 | 4 | 1 | 1 | 12 | 8 | 4 |
| 3 | Worcester College of Technology | 6 | 4 | 0 | 2 | 9 | 6 | 3 |
| 4 | Coventrians U21s | 6 | 2 | 1 | 3 | 12 | 12 | 0 |
| 5 | Pershore Town U21s | 6 | 1 | 3 | 2 | 14 | 17 | -3 |
| 6 | Bewdley Town U21s | 6 | 2 | 0 | 4 | 5 | 14 | -9 |
| 7 | Woodbourne Sports U21s | 6 | 1 | 1 | 4 | 13 | 19 | -6 |
| 8 | Southam United U21s | 6 | 0 | 1 | 5 | 5 | 21 | -16 |
| 9 | Bustleholme U21s | 6 | 0 | 1 | 5 | 6 | 26 | -20 |
Star Players
| Name |
|---|
| R HALL |
| J WILLIAMS |
| A GREENHILL |

