Castle Vale JKS
Ground:
Vale Stadium, Farnborough Road, Castle Vale, Birmingham, West Midlands, B35 7DA
Floodlights: Yes
Directions:
From M6 Junction 5 turn right at the island onto the A452 to island with Spitfire sculpture, turn right into Tangmere Drive, then right into Farnborough Road, Ground is on the right hand side after approximately 0.5 miles.
Home Colours:
Yellow & Blue shirts
Blue shorts
Yellow & Blue socks
Team Officials
Secretary: Barry Lee
Address: 152 Chester Road North, Sutton Coldfield, West Midlands B73 6SJ
Email: pneumaticsys@aol.com
Home Phone: 0121 603 9853
Mobile Phone: 07957 422145
Chairman: Duval Palgrave
Address: 248 Stechford Road, Hodge Hill, Birmingham, West Midlands B34 6BL
Email: dpnj@btinternet.com
Home Phone: 0121 7474 2573
Mobile Phone: 07808 160103
Match Secretary: John Deeble
Address: 107 Guildford Drive, Newtown, Birmingham, West Midlands B19 2LD
Email: dibbs107@hotmail.co.uk
Home Phone: 0121 6820372
Mobile Phone: 07916 641106
Previous Results
| 04\05\13 | MFC Prem | Nuneaton Griff | 6 - 1 | Castle Vale JKS |
| 30\04\13 | MFC Prem | Earlswood Town | 1 - 0 | Castle Vale JKS |
| 27\04\13 | MFC Prem | Lichfield City | 2 - 1 | Castle Vale JKS |
| 20\04\13 | MFC Prem | Castle Vale JKS | 1 - 1 | Atherstone Town |
| 13\04\13 | MFC Prem | Castle Vale JKS | 1 - 2 | Southam United |
| 06\04\13 | MFC Prem | Pershore Town | 1 - 0 | Castle Vale JKS |
| 02\04\13 | MFC Prem | Blackwood | 3 - 2 | Castle Vale JKS |
| 19\03\13 | MFC Prem | Castle Vale JKS | 1 - 5 | Walsall Wood |
| 09\03\13 | MFC Prem | Bolehall Swifts | 3 - 0 | Castle Vale JKS |
| 02\03\13 | MFC Prem | Castle Vale JKS | 3 - 0 | Racing Club Warwick |
| 23\02\13 | MFC Prem | Castle Vale JKS | 2 - 1 | Pelsall Villa |
| 02\02\13 | MFC Prem | Castle Vale JKS | 0 - 2 | Earlswood Town |
| 05\01\13 | MFC Prem | Pilkington XXX | 1 - 5 | Castle Vale JKS |
| 15\12\12 | MFC Prem | Castle Vale JKS | 0 - 2 | Bromsgrove Sporting |
| 08\12\12 | MFC Prem | Coventry Copsewood | 2 - 2 | Castle Vale JKS |
| 24\11\12 | MFC Prem | Castle Vale JKS | A - A | Earlswood Town |
| 17\11\12 | MFC Prem | Castle Vale JKS | 1 - 2 | Stafford Town |
| 10\11\12 | MFC Prem | Brocton | 5 - 3 | Castle Vale JKS |
| 03\11\12 | MFC Prem | Castle Vale JKS | 2 - 5 | Brocton |
| 30\10\12 | MFC Prem | Castle Vale JKS | 3 - 5 | Nuneaton Griff |
| 27\10\12 | Chal. Urn | Castle Vale JKS | 1 - 4 | Continental Star |
| 27\10\12 | MFC Prem | Stafford Town | 3 - 2 | Castle Vale JKS |
| 23\10\12 | B'ham midweek | Castle Vale JKS | 3 - 3 | Darlaston Town |
| 20\10\12 | MFC Prem | Castle Vale JKS | 2 - 2 | Pershore Town |
| 16\10\12 | Chal. Cup | Phoenix United | 4 - 0 | Castle Vale JKS |
| 13\10\12 | MFC Prem | Castle Vale JKS | 1 - 3 | Littleton |
| 13\10\12 | Chal. Urn | Atherstone Town | 8 - 0 | Castle Vale JKS |
| 06\10\12 | MFC Prem | Castle Vale JKS | 0 - 2 | Lichfield City |
| 29\09\12 | MFC Prem | Walsall Wood | 2 - 2 | Castle Vale JKS |
| 22\09\12 | MFC Prem | Castle Vale JKS | 3 - 2 | Blackwood |
| 15\09\12 | The FA Vase | Rocester | - | Castle Vale JKS |
| 08\09\12 | MFC Prem | Bromsgrove Sporting | 5 - 1 | Castle Vale JKS |
| 08\09\12 | Chal. Urn | Castle Vale JKS | 1 - 5 | Atherstone Town |
| 01\09\12 | Chal. Urn | Castle Vale JKS | 1 - 12 | Walsall Wood |
| 01\09\12 | MFC Prem | Southam United | 5 - 2 | Castle Vale JKS |
| 27\08\12 | MFC Prem | Castle Vale JKS | 0 - 1 | Bolehall Swifts |
| 25\08\12 | MFC Prem | Pelsall Villa | 4 - 0 | Castle Vale JKS |
| 22\08\12 | MFC Prem | Castle Vale JKS | 2 - 2 | Coventry Copsewood |
| 18\08\12 | MFC Prem | Castle Vale JKS | 2 - 2 | Pilkington XXX |
| 15\08\12 | MFC Prem | Littleton | 5 - 1 | Castle Vale JKS |
| 11\08\12 | MFC Prem | Racing Club Warwick | 4 - 0 | Castle Vale JKS |
| 07\08\12 | MFC Prem | Atherstone Town | 3 - 0 | Castle Vale JKS |
| 00\00\00 | The FA Vase | Rocester or Sporting Khalsa | - | Castle Vale JKS |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| R DUNKLEY | Castle Vale JKS | 24(0) | 9 | 0 | 9 |
| D PAUL | Castle Vale JKS | 25(3) | 7 | 0 | 7 |
| J OBI | Castle Vale JKS | 31(2) | 5 | 0 | 5 |
| K FITZGERAULD | Castle Vale JKS | 31(4) | 4 | 0 | 4 |
| R LEARNIHAN | Castle Vale JKS | 16(11) | 4 | 0 | 4 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| L PAINTAIN |
| K FITZGERAULD |
| R DUNKLEY |

