Droitwich Spa Reserves
Ground:
King George Playing Fields, Briar Mill, Droitwich, Worcestershire, WR9 0RZ
Floodlights: No
Directions:
M5 junction 5, take A38 to Droitwich, At traffic lights by Chateau Impney, go onto dual carriageway, at roundabout take 1st exit (Kidderminster Road), pass Homebase and take next right into Salwarpe Road. Go straight over at next roundabout, next right into Briarmill Road and ground is behind the all weather complex.
Hospitality:
Pillar of Salt PH, Celvestone Way, Droitwich, Worcestershire, WR9 8UA
Home Colours:
Red & Black shirts
Black shorts
Black & Red socks
Team Officials
Secretary: Barry Shuck
Address: 2 Home Piece, Droitwich WR9 0RD
Email: bazshuck@gmail.com
Home Phone: 01905 775288
Mobile Phone: 07734 462798
Chairman: David West
Address: 3 Bagshott Road, Droitwich, Worcestershire WR9 8UH
Email: davidwest@minicooper40.freeserve.co.uk
Home Phone: 01905 773287
Mobile Phone: 07860 591091
Previous Results
| 06\05\13 | MFC Res 2 | Droitwich Spa Reserves | 2 - 1 | Racing Club Warwick Reserves |
| 04\05\13 | MFC Res 2 | Droitwich Spa Reserves | 1 - 2 | Walsall Wood Reserves |
| 22\04\13 | MFC Res 2 | Cadbury Athletic Reserves | 6 - 0 | Droitwich Spa Reserves |
| 20\04\13 | MFC Res 2 | Atherstone Town Reserves | 2 - 1 | Droitwich Spa Reserves |
| 13\04\13 | MFC Res 2 | Continental Star Reserves | 2 - 1 | Droitwich Spa Reserves |
| 06\04\13 | MFC Res 2 | Castle Vale JKS Reserves | 0 - 3 | Droitwich Spa Reserves |
| 30\03\13 | MFC Res 2 | Droitwich Spa Reserves | 3 - 0 | Continental Star Reserves |
| 09\03\13 | MFC Res 2 | Droitwich Spa Reserves | 0 - 1 | Cadbury Athletic Reserves |
| 02\03\13 | MFC Res 2 | Tipton Town Reserves | 4 - 0 | Droitwich Spa Reserves |
| 23\02\13 | MFC Res 2 | Knowle Reserves | 3 - 1 | Droitwich Spa Reserves |
| 16\02\13 | MFC Res 2 | Droitwich Spa Reserves | 1 - 1 | Brocton Reserves |
| 09\02\13 | MFC Res 2 | Droitwich Spa Reserves | 0 - 3 | Bromsgrove Sporting |
| 02\02\13 | Chal. Urn | Cadbury Athletic Reserves | 5 - 2 | Droitwich Spa Reserves |
| 12\01\13 | Droitwich Spa Reserves | 1 - 2 | Bromsgrove Sporting | |
| 05\01\13 | MFC Res 2 | Droitwich Spa Reserves | 1 - 1 | Coton Green Reserves |
| 15\12\12 | MFC Res 2 | Droitwich Spa Reserves | 1 - 2 | Atherstone Town Reserves |
| 08\12\12 | MFC Res 2 | Coton Green Reserves | 2 - 0 | Droitwich Spa Reserves |
| 01\12\12 | Chal. Urn | Droitwich Spa Reserves | 0 - 11 | Bromsgrove Sporting |
| 24\11\12 | MFC Res 2 | Droitwich Spa Reserves | 0 - 3 | Knowle Reserves |
| 17\11\12 | MFC Res 2 | Walsall Wood Reserves | 1 - 1 | Droitwich Spa Reserves |
| 10\11\12 | MFC Res 2 | Droitwich Spa Reserves | 0 - 0 | Tipton Town Reserves |
| 27\10\12 | Worcs minor | Droitwich Spa Reserves | 0 - 1 | Tenbury Town |
| 20\10\12 | MFC Res 2 | Bromsgrove Sporting | 1 - 0 | Droitwich Spa Reserves |
| 06\10\12 | MFC Res 2 | Droitwich Spa Reserves | 0 - 2 | Castle Vale JKS Reserves |
| 25\08\12 | MFC Res 2 | Brocton Reserves | 1 - 1 | Droitwich Spa Reserves |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| A KEENAHAN | Droitwich Spa | 14(4) | 5 | 2 | 7 |
| B BROGAN | Droitwich Spa | 22(2) | 4 | 0 | 4 |
| S PITT | Droitwich Spa | 34(4) | 2 | 2 | 4 |
| L RAINBOW | Droitwich Spa | 19(5) | 3 | 1 | 4 |
| P ROWE | Droitwich Spa | 25(6) | 3 | 1 | 4 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromsgrove Sporting Reserves | 6 | 5 | 1 | 0 | 24 | 9 | 15 |
| 2 | Atherstone Town Reserves | 6 | 5 | 0 | 1 | 30 | 6 | 24 |
| 3 | Walsall Wood Reserves | 6 | 3 | 2 | 1 | 11 | 9 | 2 |
| 4 | Knowle Reserves | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
| 5 | Castle Vale JKS Reserves | 6 | 3 | 1 | 2 | 13 | 14 | -1 |
| 6 | Brocton Reserves | 6 | 2 | 3 | 1 | 12 | 5 | 7 |
| 7 | Continental Star Reserves | 6 | 2 | 3 | 1 | 7 | 8 | -1 |
| 8 | Cadbury Athletic Reserves | 6 | 2 | 0 | 4 | 10 | 15 | -5 |
| 9 | Droitwich Spa Reserves | 6 | 2 | 0 | 4 | 8 | 13 | -5 |
| 10 | Racing Club Warwick Reserves | 6 | 1 | 2 | 3 | 8 | 15 | -7 |
| 11 | Coton Green Reserves | 6 | 1 | 2 | 3 | 6 | 18 | -12 |
| 12 | Tipton Town Reserves | 6 | 0 | 4 | 2 | 7 | 10 | -3 |
Star Players
| Name |
|---|
| S WILLIAMS |
| D JORDAN |
| N WEST |

