Bromsgrove Sporting Reserves
Ground:
The Victoria Ground, Birmingham Road, Bromsgrove, Worcestershire, B61 0DR
Floodlights: Yes
Directions:
From M5 J4 take A38 to Bromsgrove, after island at M42 J1, take 1st right at Traffic Lights (signposted Bromsgrove North). Ground is 1000 metres on right (opposite Tesco Garage). From M42 J1, follow above directions from islands.
Home Colours:
Red & White Striped shirts
Blue shorts
Blue socks
Team Officials
Chairman: John Teece
Address: Herons Reach, Lakeside Court, Upton Warren, Bromsgrove, Worcestershire B61 7EY
Home Phone: 01527 836450
Match Secretary: David Stephens
Address: 115 Pennine Road, Bromsgrove, Worcestershire B61 0TE
Email: dave@bromsgrovesporting.co.uk
Home Phone: 01527 871398
Mobile Phone: 07955 121966
Previous Results
| 21\05\13 | Welford | - | Bromsgrove Sporting | |
| 18\05\13 | Badsey United | 2 - 4 | Bromsgrove Sporting | |
| 11\05\13 | MFC Res 2 | Walsall Wood Reserves | 2 - 3 | Bromsgrove Sporting |
| 08\05\13 | MFC Res 2 | Castle Vale JKS Reserves | 1 - 4 | Bromsgrove Sporting |
| 04\05\13 | MFC Res 2 | Coton Green Reserves | 2 - 7 | Bromsgrove Sporting |
| 30\04\13 | MFC Res 2 | Brocton Reserves | 0 - 0 | Bromsgrove Sporting |
| 27\04\13 | MFC Res 2 | Continental Star Reserves | 2 - 6 | Bromsgrove Sporting |
| 24\04\13 | MFC Res 2 | Bromsgrove Sporting | 5 - 3 | Racing Club Warwick Reserves |
| 20\04\13 | MFC Res 2 | Knowle Reserves | 1 - 0 | Bromsgrove Sporting |
| 18\04\13 | MFC Res 2 | Cadbury Athletic Reserves | 2 - 7 | Bromsgrove Sporting |
| 10\04\13 | MFC Res 2 | Tipton Town Reserves | 3 - 3 | Bromsgrove Sporting |
| 06\04\13 | Chal. Urn | Cadbury Athletic Reserves | 3 - 1 | Bromsgrove Sporting |
| 01\04\13 | Chal. Urn | Bromsgrove Sporting | 1 - 0 | Cadbury Athletic Reserves |
| 09\03\13 | Chal. Urn | Bromsgrove Sporting | 2 - 1 | Continental Star Reserves |
| 06\03\13 | Worcs Junior | Bromsgrove Sporting | 1 - 1 | Feckenham |
| 02\03\13 | MFC Res 2 | Racing Club Warwick Reserves | 0 - 2 | Bromsgrove Sporting |
| 16\02\13 | MFC Res 2 | Bromsgrove Sporting | 1 - 1 | Cadbury Athletic Reserves |
| 09\02\13 | MFC Res 2 | Droitwich Spa Reserves | 0 - 3 | Bromsgrove Sporting |
| 02\02\13 | Worcs Junior | Wyre Forest | 0 - 1 | Bromsgrove Sporting |
| 12\01\13 | Droitwich Spa Reserves | 1 - 2 | Bromsgrove Sporting | |
| 05\01\13 | MFC Res 2 | Bromsgrove Sporting | 3 - 1 | Atherstone Town Reserves |
| 15\12\12 | MFC Res 2 | Bromsgrove Sporting | 5 - 1 | Castle Vale JKS Reserves |
| 08\12\12 | MFC Res 2 | Bromsgrove Sporting | 5 - 1 | Brocton Reserves |
| 01\12\12 | Chal. Urn | Droitwich Spa Reserves | 0 - 11 | Bromsgrove Sporting |
| 24\11\12 | Worcs Junior | Bromsgrove Sporting | 8 - 1 | Droitwich Spa |
| 17\11\12 | MFC Res 2 | Bromsgrove Sporting | 5 - 0 | Coton Green Reserves |
| 10\11\12 | MFC Res 2 | Bromsgrove Sporting | 2 - 1 | Walsall Wood Reserves |
| 27\10\12 | MFC Res 2 | Atherstone Town Reserves | 1 - 3 | Bromsgrove Sporting |
| 20\10\12 | MFC Res 2 | Bromsgrove Sporting | 1 - 0 | Droitwich Spa Reserves |
| 06\10\12 | MFC Res 2 | Bromsgrove Sporting | 9 - 2 | Tipton Town Reserves |
| 22\09\12 | MFC Res 2 | Bromsgrove Sporting | 3 - 1 | Continental Star Reserves |
| 25\08\12 | MFC Res 2 | Bromsgrove Sporting | 12 - 0 | Knowle Reserves |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| D WILKES | Bromsgrove Sporting | 30(3) | 30 | 7 | 37 |
| J BLAKE-WALKER | Bromsgrove Sporting | 26(10) | 20 | 3 | 23 |
| J LAWLEY | Bromsgrove Sporting | 25(4) | 11 | 3 | 14 |
| C CONWAY | Bromsgrove Sporting | 18(4) | 13 | 0 | 13 |
| J ROGERS | Bromsgrove Sporting | 27(6) | 12 | 1 | 13 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromsgrove Sporting Reserves | 6 | 5 | 1 | 0 | 24 | 9 | 15 |
| 2 | Atherstone Town Reserves | 6 | 5 | 0 | 1 | 30 | 6 | 24 |
| 3 | Walsall Wood Reserves | 6 | 3 | 2 | 1 | 11 | 9 | 2 |
| 4 | Knowle Reserves | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
| 5 | Castle Vale JKS Reserves | 6 | 3 | 1 | 2 | 13 | 14 | -1 |
| 6 | Brocton Reserves | 6 | 2 | 3 | 1 | 12 | 5 | 7 |
| 7 | Continental Star Reserves | 6 | 2 | 3 | 1 | 7 | 8 | -1 |
| 8 | Cadbury Athletic Reserves | 6 | 2 | 0 | 4 | 10 | 15 | -5 |
| 9 | Droitwich Spa Reserves | 6 | 2 | 0 | 4 | 8 | 13 | -5 |
| 10 | Racing Club Warwick Reserves | 6 | 1 | 2 | 3 | 8 | 15 | -7 |
| 11 | Coton Green Reserves | 6 | 1 | 2 | 3 | 6 | 18 | -12 |
| 12 | Tipton Town Reserves | 6 | 0 | 4 | 2 | 7 | 10 | -3 |
Star Players
| Name |
|---|
| J TURK |
| J BLAKE-WALKER |
| D WILKES |

