Brocton Reserves
Ground:
Silkmore Lane Sports Ground, Silkmore Lane, Stafford, Staffordshire, ST17 4JH
Floodlights: Yes
Directions:
From M6 J13 take A449 towards Stafford for 1.5 miles until reaching traffic lights by Esso petrol station. Turn right at lights into Rickescote Road, follow road round over railway bridge to mini island, at island bear left into Silkmore Lane. At next mini island take 4th exit for entrance to ground. From Lichfield/Rugeley. After passing Staffs Police HQ at Baswick go downhill past BMW garage and pub to large island, take 1st exit into Silkmore Lane, at next mini island take 2nd exit into ground entrance Do not turn into Lancaster Road or Silkmore Crescent as directed by Sat Navs.
Hospitality:
Spittle Brook, Queensville Bridge. At end of driveway go over Splitter Island and turn right at mini island, at next island take 2nd exit (Stafford Town Centre). Go over Railway Bridge, at bottom of bridge turn immediately right, travelling back on yourself. Spittle Brook is 100 yds on left at the end of the road.
Home Colours:
Green & White Stripes shirts
White shorts
Green socks
Team Officials
Secretary: Terry Homer
Address: 124 John Street, Chadsmoor, Cannock, Staffordshire WS11 5HR
Email: terryhomer@yahoo.co.uk
Home Phone: 01543 571964
Mobile Phone: 07791 841774
Chairman: Brian Townsend
Address: 16 Barnswood Close, Bideford Way Cannock, Staffordshire WS11 1QQ
Email: townsend_b1@sky.com
Home Phone: 01543 505343
Mobile Phone: 07766 781583
Previous Results
| 11\05\13 | MFC Res 2 | Racing Club Warwick Reserves | 0 - 5 | Brocton Reserves |
| 09\05\13 | MFC Res 2 | Continental Star Reserves | 2 - 2 | Brocton Reserves |
| 04\05\13 | MFC Res 2 | Brocton Reserves | 3 - 0 | Continental Star Reserves |
| 02\05\13 | MFC Res 2 | Brocton Reserves | 2 - 2 | Walsall Wood Reserves |
| 30\04\13 | MFC Res 2 | Brocton Reserves | 0 - 0 | Bromsgrove Sporting |
| 27\04\13 | MFC Res 2 | Walsall Wood Reserves | 1 - 0 | Brocton Reserves |
| 20\04\13 | MFC Res 2 | Cadbury Athletic Reserves | 4 - 3 | Brocton Reserves |
| 13\04\13 | MFC Res 2 | Tipton Town Reserves | 2 - 4 | Brocton Reserves |
| 09\04\13 | MFC Res 2 | Brocton Reserves | 2 - 4 | Racing Club Warwick Reserves |
| 06\04\13 | MFC Res 2 | Brocton Reserves | 1 - 3 | Coton Green Reserves |
| 09\03\13 | MFC Res 2 | Brocton Reserves | 0 - 3 | Knowle Reserves |
| 02\03\13 | Chal. Urn | Brocton Reserves | 1 - 3 | Cadbury Athletic Reserves |
| 26\02\13 | MFC Res 2 | Brocton Reserves | 3 - 4 | Cadbury Athletic Reserves |
| 23\02\13 | MFC Res 2 | Castle Vale JKS Reserves | 0 - 2 | Brocton Reserves |
| 16\02\13 | MFC Res 2 | Droitwich Spa Reserves | 1 - 1 | Brocton Reserves |
| 09\02\13 | MFC Res 2 | Atherstone Town Reserves | 4 - 1 | Brocton Reserves |
| 12\01\13 | MFC Res 2 | Knowle Reserves | 5 - 1 | Brocton Reserves |
| 05\01\13 | MFC Res 2 | Brocton Reserves | 1 - 0 | Tipton Town Reserves |
| 08\12\12 | MFC Res 2 | Bromsgrove Sporting | 5 - 1 | Brocton Reserves |
| 01\12\12 | MFC Res 2 | Brocton Reserves | 6 - 5 | Atherstone Town Reserves |
| 10\11\12 | MFC Res 2 | Coton Green Reserves | 2 - 2 | Brocton Reserves |
| 03\11\12 | Staffs Challenge | Brocton Reserves | 1 - 3 | Wolstanton United Reserves |
| 25\08\12 | MFC Res 2 | Brocton Reserves | 1 - 1 | Droitwich Spa Reserves |
| 18\08\12 | MFC Res 2 | Brocton Reserves | 10 - 3 | Castle Vale JKS U21s |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| G FIFE | Brocton | 26(3) | 23 | 5 | 28 |
| D BERKS | Brocton | 36(0) | 16 | 4 | 20 |
| L PUTKA | Brocton | 28(3) | 17 | 3 | 20 |
| L HAYCOCK | Brocton | 16(17) | 5 | 9 | 14 |
| D LOMAS | Brocton | 35(5) | 8 | 3 | 11 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atherstone Town Reserves | 6 | 5 | 0 | 1 | 30 | 6 | 24 |
| 2 | Bromsgrove Sporting Reserves | 6 | 4 | 1 | 1 | 20 | 10 | 10 |
| 3 | Walsall Wood Reserves | 6 | 3 | 2 | 1 | 11 | 9 | 2 |
| 4 | Knowle Reserves | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
| 5 | Castle Vale JKS Reserves | 6 | 3 | 1 | 2 | 13 | 14 | -1 |
| 6 | Brocton Reserves | 6 | 2 | 3 | 1 | 12 | 5 | 7 |
| 7 | Continental Star Reserves | 6 | 2 | 3 | 1 | 7 | 8 | -1 |
| 8 | Cadbury Athletic Reserves | 6 | 2 | 0 | 4 | 10 | 15 | -5 |
| 9 | Droitwich Spa Reserves | 6 | 2 | 0 | 4 | 8 | 13 | -5 |
| 10 | Racing Club Warwick Reserves | 6 | 1 | 2 | 3 | 8 | 15 | -7 |
| 11 | Coton Green Reserves | 6 | 1 | 2 | 3 | 6 | 18 | -12 |
| 12 | Tipton Town Reserves | 6 | 0 | 4 | 2 | 7 | 10 | -3 |
Star Players
| Name |
|---|
| L PUTKA |
| G FIFE |
| D BERKS |

