Brocton
Ground:
Silkmore Lane Sports Ground, Silkmore Lane, Stafford, Staffordshire, ST17 4JH
Floodlights: Yes
Directions:
From M6 J13 take A449 towards Stafford for 1.5 miles until reaching traffic lights by Esso petrol station. Turn right at lights into Rickescote Road, follow road round over railway bridge to mini island, at island bear left into Silkmore Lane. At next mini island take 4th exit for entrance to ground. From Lichfield/Rugeley. After passing Staffs Police HQ at Baswick go downhill past BMW garage and pub to large island, take 1st exit into Silkmore Lane, at next mini island take 2nd exit into ground entrance Do not turn into Lancaster Road or Silkmore Crescent as directed by Sat Navs.
Hospitality:
Spittle Brook, Queensville Bridge. At end of driveway go over Splitter Island and turn right at mini island, at next island take 2nd exit (Stafford Town Centre). Go over Railway Bridge, at bottom of bridge turn immediately right, travelling back on yourself. Spittle Brook is 100 yds on left at the end of the road.
Home Colours:
Green & White Shirts shirts
White shorts
Green & White socks
Team Officials
Secretary: Terry Homer
Address: 124 John Street, Chadsmoor, Cannock, Staffordshire WS11 5HR
Email: terryhomer@yahoo.co.uk
Home Phone: 01543 571964
Mobile Phone: 07791 841774
Chairman: Brian Townsend
Address: 16 Barnswood Close, Bideford Way Cannock, Staffordshire WS11 1QQ
Email: townsend_b1@sky.com
Home Phone: 01543 505343
Mobile Phone: 07766 781583
Previous Results
| 08\05\13 | Chal. Cup | Brocton | 2 - 0 | Walsall Wood |
| 04\05\13 | MFC Prem | Earlswood Town | 1 - 1 | Brocton |
| 30\04\13 | Chal. Cup | Atherstone Town | 0 - 1 | Brocton |
| 27\04\13 | MFC Prem | Nuneaton Griff | 1 - 4 | Brocton |
| 23\04\13 | Walsall Senior | Stafford Rangers | 4 - 3 | Brocton |
| 20\04\13 | MFC Prem | Brocton | 4 - 3 | Coventry Copsewood |
| 18\04\13 | MFC Prem | Brocton | 5 - 0 | Blackwood |
| 16\04\13 | Chal. Cup | Brocton | 2 - 2 | Atherstone Town |
| 13\04\13 | MFC Prem | Brocton | 1 - 0 | Pelsall Villa |
| 09\04\13 | MFC Prem | Walsall Wood | 3 - 1 | Brocton |
| 06\04\13 | Chal. Cup | Archdale ’73 | 2 - 2 | Brocton |
| 01\04\13 | MFC Prem | Lichfield City | 0 - 1 | Brocton |
| 30\03\13 | MFC Prem | Littleton | 1 - 1 | Brocton |
| 12\03\13 | MFC Prem | Brocton | 4 - 3 | Bolehall Swifts |
| 09\03\13 | MFC Prem | Atherstone Town | 3 - 2 | Brocton |
| 02\03\13 | MFC Prem | Southam United | 2 - 2 | Brocton |
| 23\02\13 | MFC Prem | Brocton | 0 - 1 | Nuneaton Griff |
| 21\02\13 | Walsall Senior | Brocton | 3 - 1 | Heath Hayes |
| 16\02\13 | MFC Prem | Brocton | 5 - 0 | Racing Club Warwick |
| 09\02\13 | MFC Prem | Brocton | 1 - 1 | Stafford Town |
| 02\02\13 | MFC Prem | Stafford Town | 1 - 3 | Brocton |
| 12\01\13 | Walsall Senior | Brocton | 8 - 0 | Warstone Wanderers |
| 05\01\13 | MFC Prem | Pershore Town | 3 - 1 | Brocton |
| 15\12\12 | Chal. Cup | Racing Club Warwick | 0 - 4 | Brocton |
| 08\12\12 | MFC Prem | Brocton | 1 - 0 | Earlswood Town |
| 01\12\12 | MFC Prem | Pilkington XXX | 0 - 4 | Brocton |
| 24\11\12 | MFC Prem | Brocton | 2 - 3 | Bromsgrove Sporting |
| 20\11\12 | Brocton | 1 - 5 | Wolverhampton Casuals | |
| 17\11\12 | MFC Prem | Bolehall Swifts | 1 - 0 | Brocton |
| 10\11\12 | MFC Prem | Brocton | 5 - 3 | Castle Vale JKS |
| 03\11\12 | MFC Prem | Castle Vale JKS | 2 - 5 | Brocton |
| 27\10\12 | Chal. Cup | Brocton | 5 - 1 | West Midlands Police |
| 23\10\12 | MFC Prem | Brocton | 2 - 2 | Walsall Wood |
| 20\10\12 | MFC Prem | Brocton | 2 - 1 | Southam United |
| 20\10\12 | Chal. Urn | Knowle | 1 - 3 | Brocton |
| 16\10\12 | Walsall Senior | Brocton | 6 - 0 | Penncroft |
| 13\10\12 | Staffs Vase | Wolstanton United | 5 - 2 | Brocton |
| 13\10\12 | Chal. Urn | Tipton Town | 0 - 1 | Brocton |
| 06\10\12 | Chal. Urn | Brocton | 1 - 2 | Knowle |
| 06\10\12 | MFC Prem | Blackwood | 1 - 1 | Brocton |
| 29\09\12 | MFC Prem | Brocton | 1 - 1 | Pershore Town |
| 25\09\12 | MFC Prem | Bromsgrove Sporting | 3 - 2 | Brocton |
| 22\09\12 | Chal. Urn | Coton Green | 2 - 2 | Brocton |
| 22\09\12 | MFC Prem | Racing Club Warwick | 2 - 0 | Brocton |
| 15\09\12 | MFC Prem | Brocton | 0 - 2 | Littleton |
| 08\09\12 | MFC Prem | Coventry Copsewood | 1 - 3 | Brocton |
| 08\09\12 | Chal. Urn | Brocton | 5 - 2 | Tipton Town Reserves |
| 01\09\12 | The FA Vase | Brocton | 2 - 3 | Shawbury United |
| 27\08\12 | MFC Prem | Brocton | 2 - 1 | Lichfield City |
| 21\08\12 | MFC Prem | Brocton | 1 - 4 | Atherstone Town |
| 18\08\12 | MFC Prem | Pelsall Villa | 0 - 5 | Brocton |
| 14\08\12 | The FA Cup | Bewdley Town | 1 - 0 | Brocton |
| 11\08\12 | The FA Cup | Brocton | 2 - 2 | Bewdley Town |
| 04\08\12 | MFC Prem | Brocton | 4 - 1 | Pilkington XXX |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| G FIFE | Brocton | 26(3) | 23 | 5 | 28 |
| D BERKS | Brocton | 36(0) | 16 | 4 | 20 |
| L PUTKA | Brocton | 28(3) | 17 | 3 | 20 |
| L HAYCOCK | Brocton | 16(17) | 5 | 9 | 14 |
| D LOMAS | Brocton | 35(5) | 8 | 3 | 11 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| G FIFE |
| L PUTKA |
| D BERKS |

