Littleton
Ground:
5 Acres, Pebworth Road, North Littleton, Evesham, Worcestershire, WR11 8QL
Floodlights: No
Directions:
Get on A46 and aim for Bidford-on-Avon, leave A46 at Bidford roundabout and follow signs for B439 (Bidford 0.5 miles). Come to roundabout in Bidford and take exit B4085 (Cleeve Prior), over a very narrow bridge controlled by traffic lights, straight over crossroads following sign to Honeybourne Broadway.
Straight on for approximately 3 miles signpost right turn for the Littletons at crossroads, the ground is 1.25 miles on the right.
Home Colours:
Red shirts
White shorts
Red socks
Team Officials
Secretary: Mrs. M. Brighton
Address: 20 School Lane, Middleton Littleton, Evesham, Worcestershire WR11 8LJ
Email: mbrighton1@hotmail.co.uk
Home Phone: 01386 832906
Please note: All Correspondence to Secretary
Chairman: Colin Emms
Address: Ivy Cottage, Cleeve Road, Middle Littleton, Evesham, Worcestershire WR11 8JR
Email: chemms@f2s.com
Home Phone: 01386 832084
Match Secretary: Alistair Hay
Address: 25 St. Lukes Close, Evesham, Worcestershire WR11 2ET
Email: ahay_42@hotmail.com
Home Phone: 01386 765392
Mobile Phone: 07855 690098
Please note: All Correspondence to Secretary
Previous Results
| 06\05\13 | MFC Prem | Walsall Wood | 2 - 1 | Littleton |
| 04\05\13 | MFC Prem | Stafford Town | 0 - 1 | Littleton |
| 01\05\13 | MFC Prem | Littleton | 1 - 1 | Pershore Town |
| 27\04\13 | MFC Prem | Pilkington XXX | 5 - 3 | Littleton |
| 24\04\13 | MFC Prem | Littleton | 1 - 1 | Blackwood |
| 20\04\13 | MFC Prem | Littleton | 2 - 3 | Walsall Wood |
| 18\04\13 | MFC Prem | Earlswood Town | 1 - 1 | Littleton |
| 13\04\13 | MFC Prem | Lichfield City | 1 - 2 | Littleton |
| 01\04\13 | MFC Prem | Littleton | 2 - 0 | Bolehall Swifts |
| 30\03\13 | MFC Prem | Littleton | 1 - 1 | Brocton |
| 27\03\13 | MFC Prem | Littleton | 5 - 0 | Pelsall Villa |
| 06\03\13 | MFC Prem | Littleton | 3 - 0 | Nuneaton Griff |
| 02\03\13 | Smedley | Bromsgrove Sporting | 1 - 0 | Littleton |
| 23\02\13 | MFC Prem | Littleton | 3 - 0 | Southam United |
| 16\02\13 | MFC Prem | Atherstone Town | 0 - 1 | Littleton |
| 02\02\13 | MFC Prem | Bromsgrove Sporting | 1 - 3 | Littleton |
| 08\12\12 | MFC Prem | Littleton | 5 - 1 | Racing Club Warwick |
| 01\12\12 | Chal. Cup | Littleton | 1 - 3 | Southam United |
| 24\11\12 | MFC Prem | Pelsall Villa | 1 - 0 | Littleton |
| 10\11\12 | Smedley | The Badgers | 0 - 4 | Littleton |
| 03\11\12 | MFC Prem | Littleton | 2 - 2 | Pilkington XXX |
| 30\10\12 | MFC Prem | Coventry Copsewood | 1 - 1 | Littleton |
| 27\10\12 | MFC Prem | Nuneaton Griff | 1 - 0 | Littleton |
| 20\10\12 | MFC Prem | Littleton | 0 - 3 | Bromsgrove Sporting |
| 13\10\12 | MFC Prem | Castle Vale JKS | 1 - 3 | Littleton |
| 09\10\12 | Bromsgrove Sporting | 2 - 0 | Littleton | |
| 06\10\12 | MFC Prem | Littleton | 3 - 1 | Coventry Copsewood |
| 03\10\12 | Chal. Cup | Pilkington XXX | 1 - 3 | Littleton |
| 22\09\12 | MFC Prem | Littleton | 1 - 1 | Atherstone Town |
| 15\09\12 | MFC Prem | Brocton | 0 - 2 | Littleton |
| 08\09\12 | MFC Prem | Littleton | 4 - 2 | Lichfield City |
| 01\09\12 | MFC Prem | Racing Club Warwick | 0 - 7 | Littleton |
| 27\08\12 | MFC Prem | Pershore Town | 0 - 1 | Littleton |
| 25\08\12 | MFC Prem | Littleton | 2 - 2 | Earlswood Town |
| 21\08\12 | MFC Prem | Blackwood | 3 - 5 | Littleton |
| 15\08\12 | MFC Prem | Littleton | 5 - 1 | Castle Vale JKS |
| 11\08\12 | MFC Prem | Bolehall Swifts | 3 - 0 | Littleton |
| 07\08\12 | MFC Prem | Southam United | 0 - 3 | Littleton |
| 04\08\12 | MFC Prem | Littleton | 1 - 0 | Stafford Town |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| J LOLLEY | Littleton | 25(0) | 25 | 0 | 25 |
| J CLARKE | Littleton | 24(1) | 23 | 1 | 24 |
| O MANOUCHEHRI | Littleton | 22(6) | 9 | 1 | 10 |
| S WALSH | Littleton | 19(6) | 2 | 2 | 4 |
| T BEATTIE | Littleton | 29(2) | 3 | 0 | 3 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| J DELL |
| J LOLLEY |
| S FITTER |

