Bolehall Swifts
Ground:
Rene Road, Bolehall, Tamworth, Staffordshire, B77 3NN
Floodlights: Yes
Directions:
Exit M42 at Junction 10, take A5 towards Tamworth, exit A5 at 2nd exit (Glascote & Amington Industrial Estate). Turn right onto Marlborough Way, at next island turn left (B5000), turn right into Argyle Street (opposite chip shop). At T-junction, turn left into Amington Road, drive over the canal bridge, and turn 2nd right into Leedham Avenue. Take right fork into Rene Road. Club is situated 150 yards on right immediately after school.
Home Colours:
Yellow shirts
Yellow shorts
Yellow socks
Team Officials
Secretary: Philip Crowley
Address: Flat 4 Block 7 Arden Close, Amington, Tamworth, Staffordshire B77 3BL
Email: bolehallswifts.philcrowley@hotmail.co.uk
Mobile Phone: 07702 786722
Chairman: Les Fitzpatrick
Address: 16 Dormer Avenue, Bolehall, Tamworth B77 3LS
Email: fitzpatrick-1@virginmedia.co.uk
Mobile Phone: 07851 438801
Previous Results
| 09\05\13 | MFC Prem | Lichfield City | 4 - 3 | Bolehall Swifts |
| 04\05\13 | MFC Prem | Bolehall Swifts | 1 - 0 | Lichfield City |
| 23\04\13 | Cov Charity | Alvis | 2 - 0 | Bolehall Swifts |
| 20\04\13 | MFC Prem | Bolehall Swifts | 3 - 0 | Racing Club Warwick |
| 18\04\13 | MFC Prem | Southam United | 1 - 2 | Bolehall Swifts |
| 13\04\13 | MFC Prem | Bolehall Swifts | 1 - 2 | Nuneaton Griff |
| 06\04\13 | MFC Prem | Bolehall Swifts | 0 - 0 | Bromsgrove Sporting |
| 01\04\13 | MFC Prem | Littleton | 2 - 0 | Bolehall Swifts |
| 30\03\13 | MFC Prem | Bolehall Swifts | 2 - 1 | Stafford Town |
| 27\03\13 | Cov Charity | Bolehall Swifts | 1 - 0 | Folly Lane O.B. |
| 19\03\13 | MFC Prem | Bolehall Swifts | 1 - 1 | Southam United |
| 12\03\13 | MFC Prem | Brocton | 4 - 3 | Bolehall Swifts |
| 09\03\13 | MFC Prem | Bolehall Swifts | 3 - 0 | Castle Vale JKS |
| 02\03\13 | MFC Prem | Blackwood | 2 - 2 | Bolehall Swifts |
| 23\02\13 | MFC Prem | Earlswood Town | 1 - 3 | Bolehall Swifts |
| 19\02\13 | MFC Prem | Walsall Wood | 4 - 0 | Bolehall Swifts |
| 09\02\13 | MFC Prem | Bolehall Swifts | 1 - 2 | Pershore Town |
| 02\02\13 | MFC Prem | Bolehall Swifts | 3 - 2 | Pilkington XXX |
| 29\01\13 | B'ham midweek | Lye Town | 4 - 3 | Bolehall Swifts |
| 12\01\13 | MFC Prem | Pelsall Villa | 0 - 2 | Bolehall Swifts |
| 05\01\13 | MFC Prem | Coventry Copsewood | 3 - 1 | Bolehall Swifts |
| 08\12\12 | Cov Charity | Bolehall Swifts | 7 - 0 | Hawkesmill Sports |
| 04\12\12 | B'ham midweek | Bolehall Swifts | 7 - 1 | Darlaston Town |
| 17\11\12 | MFC Prem | Bolehall Swifts | 1 - 0 | Brocton |
| 13\11\12 | MFC Prem | Bolehall Swifts | 0 - 2 | Pelsall Villa |
| 10\11\12 | Cov Charity | Bolehall Swifts | 4 - 0 | Jet Blades |
| 03\11\12 | MFC Prem | Racing Club Warwick | 1 - 2 | Bolehall Swifts |
| 27\10\12 | MFC Prem | Pershore Town | 0 - 5 | Bolehall Swifts |
| 23\10\12 | B'ham midweek | Bolehall Swifts | 1 - 0 | Willenhall Town |
| 13\10\12 | Cov Charity | Bolehall Swifts | 4 - 1 | Stockton |
| 10\10\12 | Walsall Senior | Pelsall Villa | 0 - 1 | Bolehall Swifts |
| 06\10\12 | Chal. Cup | Archdale ’73 | 2 - 3 | Bolehall Swifts |
| 29\09\12 | MFC Prem | Bromsgrove Sporting | 1 - 1 | Bolehall Swifts |
| 22\09\12 | MFC Prem | Pilkington XXX | 1 - 3 | Bolehall Swifts |
| 15\09\12 | MFC Prem | Bolehall Swifts | 1 - 2 | Atherstone Town |
| 08\09\12 | MFC Prem | Bolehall Swifts | 1 - 3 | Earlswood Town |
| 01\09\12 | The FA Vase | Tipton Town | 2 - 1 | Bolehall Swifts |
| 27\08\12 | MFC Prem | Castle Vale JKS | 0 - 1 | Bolehall Swifts |
| 25\08\12 | MFC Prem | Bolehall Swifts | 2 - 1 | Blackwood |
| 21\08\12 | MFC Prem | Bolehall Swifts | 1 - 1 | Walsall Wood |
| 18\08\12 | MFC Prem | Nuneaton Griff | 3 - 1 | Bolehall Swifts |
| 14\08\12 | MFC Prem | Atherstone Town | 0 - 1 | Bolehall Swifts |
| 11\08\12 | MFC Prem | Bolehall Swifts | 3 - 0 | Littleton |
| 07\08\12 | MFC Prem | Stafford Town | 2 - 2 | Bolehall Swifts |
| 04\08\12 | MFC Prem | Bolehall Swifts | 0 - 3 | Coventry Copsewood |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| N THOMPSON | Bolehall Swifts | 21(5) | 12 | 0 | 12 |
| T WALLEN | Bolehall Swifts | 15(7) | 6 | 2 | 8 |
| J ABBOTT | Bolehall Swifts | 26(5) | 6 | 1 | 7 |
| M BALL | Bolehall Swifts | 10(11) | 6 | 0 | 6 |
| D BRUSH | Bolehall Swifts | 13(5) | 6 | 0 | 6 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| M MCDONNELL |
| N THOMPSON |
| N HEATH |

