Lichfield City
Ground:
Brownsfield Park, Brownsfield Road, Lichfield, Staffordshire, WS13 6AY
Floodlights: No
Directions:
From M42 J10, follow A5 towards Brownhills, or J9 and follow A446 to Lichfield, then follow signs for A38 Lichfield/Derby. From Swinfen Roundabout take 3rd exit for A38 north and then take next off A38 onto A5192 (Cappers Lane). Follow A5192 through 2 islands onto Eastern Avenue. The Ground is on the right at the top of the hill next to Norgreen factory. From M6 J12, follow A5 towards Lichfield then A38 to Lichfield Derby, then follow instructions as above.
Home Colours:
Blue shirts
Blue shorts
Blue socks
Team Officials
Secretary: Michael Tyler
Address: 152 Pauls Walk, Lichfield, Staffordshire WS13 7PY
Email: tylermick1954@hotmail.co.uk
Home Phone: 01543 268657
Mobile Phone: 07756 521301
Chairman: Darren Leaver
Address: 2 Godfrey Drive, Lichfield, Staffordshire WS13 6GD
Email: darrenleaver@brpharma.co.uk
Home Phone: 01543 411526
Mobile Phone: 07779 295033
Previous Results
| 09\05\13 | MFC Prem | Lichfield City | 4 - 3 | Bolehall Swifts |
| 04\05\13 | MFC Prem | Bolehall Swifts | 1 - 0 | Lichfield City |
| 30\04\13 | MFC Prem | Stafford Town | 2 - 5 | Lichfield City |
| 27\04\13 | MFC Prem | Lichfield City | 2 - 1 | Castle Vale JKS |
| 25\04\13 | MFC Prem | Southam United | 4 - 3 | Lichfield City |
| 13\04\13 | MFC Prem | Lichfield City | 1 - 2 | Littleton |
| 09\04\13 | MFC Prem | Lichfield City | 1 - 0 | Coventry Copsewood |
| 06\04\13 | MFC Prem | Blackwood | 2 - 2 | Lichfield City |
| 01\04\13 | MFC Prem | Lichfield City | 0 - 1 | Brocton |
| 30\03\13 | MFC Prem | Atherstone Town | 4 - 2 | Lichfield City |
| 12\03\13 | MFC Prem | Lichfield City | 2 - 1 | Nuneaton Griff |
| 02\03\13 | MFC Prem | Coventry Copsewood | 2 - 1 | Lichfield City |
| 26\02\13 | MFC Prem | Walsall Wood | 1 - 2 | Lichfield City |
| 23\02\13 | MFC Prem | Lichfield City | 0 - 0 | Blackwood |
| 19\02\13 | MFC Prem | Racing Club Warwick | 2 - 2 | Lichfield City |
| 16\02\13 | MFC Prem | Pilkington XXX | 1 - 5 | Lichfield City |
| 02\02\13 | Chal. Cup | Lichfield City | 2 - 4 | Atherstone Town |
| 12\01\13 | Staffs Vase | Hanley Town | 2 - 0 | Lichfield City |
| 05\01\13 | MFC Prem | Lichfield City | 3 - 2 | Earlswood Town |
| 08\12\12 | MFC Prem | Lichfield City | 2 - 0 | Bromsgrove Sporting |
| 01\12\12 | Chal. Cup | Bromsgrove Sporting | 1 - 3 | Lichfield City |
| 17\11\12 | MFC Prem | Lichfield City | 5 - 2 | Racing Club Warwick |
| 10\11\12 | Staffs Vase | Lichfield City | 2 - 1 | Walsall Wood |
| 03\11\12 | MFC Prem | Pershore Town | 1 - 1 | Lichfield City |
| 27\10\12 | MFC Prem | Pelsall Villa | 0 - 3 | Lichfield City |
| 20\10\12 | MFC Prem | Lichfield City | 3 - 1 | Pilkington XXX |
| 13\10\12 | Staffs Vase | Shenstone Pathfinders | 0 - 1 | Lichfield City |
| 09\10\12 | MFC Prem | Lichfield City | 0 - 3 | Walsall Wood |
| 06\10\12 | MFC Prem | Castle Vale JKS | 0 - 2 | Lichfield City |
| 02\10\12 | Chal. Cup | Stafford Town | 1 - 2 | Lichfield City |
| 29\09\12 | MFC Prem | Lichfield City | 3 - 3 | Stafford Town |
| 22\09\12 | MFC Prem | Lichfield City | 1 - 2 | Southam United |
| 15\09\12 | MFC Prem | Earlswood Town | 1 - 3 | Lichfield City |
| 08\09\12 | MFC Prem | Littleton | 4 - 2 | Lichfield City |
| 01\09\12 | Chal. Cup | Lichfield City | 3 - 2 | Barnt Green Spartak |
| 27\08\12 | MFC Prem | Brocton | 2 - 1 | Lichfield City |
| 25\08\12 | MFC Prem | Lichfield City | 1 - 4 | Atherstone Town |
| 21\08\12 | MFC Prem | Lichfield City | 2 - 1 | Pelsall Villa |
| 18\08\12 | MFC Prem | Bromsgrove Sporting | 4 - 1 | Lichfield City |
| 11\08\12 | MFC Prem | Lichfield City | 2 - 1 | Pershore Town |
| 04\08\12 | MFC Prem | Nuneaton Griff | 4 - 1 | Lichfield City |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| J HOUGHTON | Lichfield City | 26(4) | 17 | 5 | 22 |
| L HOLT | Lichfield City | 31(1) | 16 | 2 | 18 |
| J SNAPE | Lichfield City | 24(10) | 9 | 2 | 11 |
| A BENNETT | Lichfield City | 14(11) | 9 | 0 | 9 |
| K MINTO | Lichfield City | 15(11) | 7 | 0 | 7 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| T PERRY |
| R MOORE |
| J SNAPE |

