Bromsgrove Sporting
Ground:
The Victoria Ground, Birmingham Road, Bromsgrove, Worcestershire, B61 0DR
Floodlights: Yes
Directions:
From M5 J4 take A38 to Bromsgrove, after island at M42 J1, take 1st right at Traffic Lights (signposted Bromsgrove North). Ground is 1000 metres on right (opposite Tesco Garage). From M42 J1, follow above directions from islands.
Home Colours:
Red & White Striped shirts
Blue shorts
Blue socks
Team Officials
Chairman: John Teece
Address: Herons Reach, Lakeside Court, Upton Warren, Bromsgrove, Worcestershire B61 7EY
Home Phone: 01527 836450
Match Secretary: David Stephens
Address: 115 Pennine Road, Bromsgrove, Worcestershire B61 0TE
Email: dave@bromsgrovesporting.co.uk
Home Phone: 01527 871398
Mobile Phone: 07955 121966
Previous Results
| 25\04\13 | Bewdley Town | 4 - 4 | Bromsgrove Sporting | |
| 16\04\13 | MFC Prem | Pelsall Villa | 2 - 3 | Bromsgrove Sporting |
| 13\04\13 | MFC Prem | Bromsgrove Sporting | 0 - 4 | Walsall Wood |
| 09\04\13 | Bromsgrove Sporting | 1 - 1 | Pershore Town | |
| 06\04\13 | MFC Prem | Bolehall Swifts | 0 - 0 | Bromsgrove Sporting |
| 01\04\13 | MFC Prem | Pilkington XXX | 0 - 5 | Bromsgrove Sporting |
| 30\03\13 | MFC Prem | Bromsgrove Sporting | 0 - 2 | Pershore Town |
| 16\03\13 | MFC Prem | Bromsgrove Sporting | 2 - 1 | Southam United |
| 09\03\13 | MFC Prem | Earlswood Town | 1 - 0 | Bromsgrove Sporting |
| 02\03\13 | Smedley | Bromsgrove Sporting | 1 - 0 | Littleton |
| 23\02\13 | MFC Prem | Bromsgrove Sporting | 2 - 0 | Coventry Copsewood |
| 09\02\13 | MFC Prem | Bromsgrove Sporting | 0 - 4 | Nuneaton Griff |
| 02\02\13 | MFC Prem | Bromsgrove Sporting | 1 - 3 | Littleton |
| 12\01\13 | MFC Prem | Bromsgrove Sporting | 2 - 2 | Atherstone Town |
| 05\01\13 | MFC Prem | Stafford Town | 1 - 2 | Bromsgrove Sporting |
| 01\01\13 | MFC Prem | Bromsgrove Sporting | 5 - 0 | Pilkington XXX |
| 26\12\12 | MFC Prem | Pershore Town | 2 - 2 | Bromsgrove Sporting |
| 15\12\12 | MFC Prem | Castle Vale JKS | 0 - 2 | Bromsgrove Sporting |
| 08\12\12 | MFC Prem | Lichfield City | 2 - 0 | Bromsgrove Sporting |
| 04\12\12 | Malvern Town | 1 - 4 | Bromsgrove Sporting | |
| 01\12\12 | Chal. Cup | Bromsgrove Sporting | 1 - 3 | Lichfield City |
| 24\11\12 | MFC Prem | Brocton | 2 - 3 | Bromsgrove Sporting |
| 03\11\12 | MFC Prem | Bromsgrove Sporting | 4 - 3 | Blackwood |
| 30\10\12 | Smedley | Bromsgrove Sporting | 4 - 1 | Dudley Town |
| 27\10\12 | Chal. Cup | Bromsgrove Sporting | 4 - 2 | Bloxwich United |
| 23\10\12 | MFC Prem | Bromsgrove Sporting | 1 - 0 | Stafford Town |
| 20\10\12 | MFC Prem | Littleton | 0 - 3 | Bromsgrove Sporting |
| 13\10\12 | MFC Prem | Bromsgrove Sporting | 5 - 2 | Racing Club Warwick |
| 13\10\12 | Chal. Urn | Cadbury Athletic | 1 - 2 | Bromsgrove Sporting |
| 09\10\12 | Bromsgrove Sporting | 2 - 0 | Littleton | |
| 06\10\12 | MFC Prem | Southam United | 4 - 1 | Bromsgrove Sporting |
| 02\10\12 | Chal. Urn | Bromsgrove Sporting | 4 - 1 | Cadbury Athletic |
| 29\09\12 | Chal. Urn | Earlswood Town | 1 - 3 | Bromsgrove Sporting |
| 29\09\12 | MFC Prem | Bromsgrove Sporting | 1 - 1 | Bolehall Swifts |
| 25\09\12 | MFC Prem | Bromsgrove Sporting | 3 - 2 | Brocton |
| 22\09\12 | MFC Prem | Coventry Copsewood | 3 - 3 | Bromsgrove Sporting |
| 15\09\12 | Chal. Urn | Bromsgrove Sporting | 5 - 0 | Droitwich Spa |
| 15\09\12 | MFC Prem | Blackwood | 1 - 4 | Bromsgrove Sporting |
| 08\09\12 | MFC Prem | Bromsgrove Sporting | 5 - 1 | Castle Vale JKS |
| 01\09\12 | Chal. Urn | Bromsgrove Sporting | 6 - 0 | Racing Club Warwick |
| 01\09\12 | MFC Prem | Walsall Wood | 1 - 2 | Bromsgrove Sporting |
| 27\08\12 | MFC Prem | Bromsgrove Sporting | 3 - 3 | Earlswood Town |
| 22\08\12 | MFC Prem | Nuneaton Griff | 3 - 1 | Bromsgrove Sporting |
| 18\08\12 | MFC Prem | Bromsgrove Sporting | 4 - 1 | Lichfield City |
| 14\08\12 | MFC Prem | Racing Club Warwick | 2 - 1 | Bromsgrove Sporting |
| 11\08\12 | MFC Prem | Bromsgrove Sporting | 3 - 0 | Pelsall Villa |
| 04\08\12 | MFC Prem | Atherstone Town | 1 - 0 | Bromsgrove Sporting |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| D WILKES | Bromsgrove Sporting | 30(3) | 30 | 7 | 37 |
| J BLAKE-WALKER | Bromsgrove Sporting | 26(10) | 20 | 3 | 23 |
| J LAWLEY | Bromsgrove Sporting | 25(4) | 11 | 3 | 14 |
| C CONWAY | Bromsgrove Sporting | 18(4) | 13 | 0 | 13 |
| J ROGERS | Bromsgrove Sporting | 27(6) | 12 | 1 | 13 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| J BLAKE-WALKER |
| J TURK |
| D WILKES |

