Blackwood
Ground:
The Coppice, Tythe Barn Lane, Shirley, Solihull, West Midlands, B90 1PH
Floodlights: Yes
Directions:
From East and M42 – Leave at Junction 4 onto A34 towards Birmingham. After 1.25 miles at 2nd island take 1st exit into Dog Kennel Lane. After 0.75 miles take 1st exit into Tanworth Lane. After 150 yards, at new island, turn right into Dickens Heath Road (leaving the Cheswick Green Inn on your left). Follow the road all the way round entering Dickens Heath, at the island take the 3rd exit and then turn 1st right into Tythe Barn Lane. Follow the road round approximately 0.5 miles and the ground is on the left From West and M42 – Leave at Junction 3 onto A435 towards Birmingham, after 1.5 miles at island leave by 4th exit (signposted Earlswood) into Station Road. Along Station Road for 0.75 miles and bear right over Railway Bridge. Along Norton Lane for 0.25 mile and turn left into Lowbrook Road, into Tidbury Green. After 0.25 miles at cross roads turn left into Tilehouse Lane. After 0.75 miles turn right into Tythe Barn Lane. Ground 300 yards on right.
Home Colours:
Blue & Black Striped shirts
Black shorts
Black socks
Team Officials
Secretary: Terry Moyens
Address: 54 Carnford Road, Sheldon, Birmingham, West Midlands B26 3AE
Email: tmoyens@sky.com
Home Phone: 0121 680 7922
Mobile Phone: 07811 378652
Please note: All Correspondence to Secretary
Chairman: Malcolm Hudson
Address: 6 Ansley Way, Solihull, West Midlands B92 9PA
Home Phone: 0121 218 6817
Mobile Phone: 07735 548841
Match Secretary: Jim Brogan
Address: 74 Rowlands Crescent, Solihull, West Midlands B91 2JE
Email: fourbrogans@tiscali.co.uk
Home Phone: 0121 703 9227
Mobile Phone: 07902 758458
Previous Results
| 11\05\13 | MFC Prem | Earlswood Town | 4 - 0 | Blackwood |
| 08\05\13 | MFC Prem | Blackwood | 1 - 4 | Nuneaton Griff |
| 02\05\13 | MFC Prem | Blackwood | 0 - 1 | Southam United |
| 27\04\13 | MFC Prem | Blackwood | 1 - 1 | Pelsall Villa |
| 24\04\13 | MFC Prem | Littleton | 1 - 1 | Blackwood |
| 18\04\13 | MFC Prem | Brocton | 5 - 0 | Blackwood |
| 13\04\13 | MFC Prem | Racing Club Warwick | 2 - 2 | Blackwood |
| 06\04\13 | MFC Prem | Blackwood | 2 - 2 | Lichfield City |
| 02\04\13 | MFC Prem | Blackwood | 3 - 2 | Castle Vale JKS |
| 19\03\13 | Smedley | Bartley Green | 2 - 0 | Blackwood |
| 13\03\13 | MFC Prem | Blackwood | 1 - 0 | Walsall Wood |
| 09\03\13 | MFC Prem | Pilkington XXX | 1 - 0 | Blackwood |
| 02\03\13 | MFC Prem | Blackwood | 2 - 2 | Bolehall Swifts |
| 23\02\13 | MFC Prem | Lichfield City | 0 - 0 | Blackwood |
| 05\02\13 | Smedley | Blackwood | - | Bartley Green |
| 12\01\13 | Chal. Cup | Blackwood | 3 - 4 | Walsall Wood |
| 05\01\13 | MFC Prem | Southam United | 3 - 2 | Blackwood |
| 15\12\12 | MFC Prem | Blackwood | 2 - 1 | Coventry Copsewood |
| 08\12\12 | MFC Prem | Blackwood | 2 - 1 | Stafford Town |
| 01\12\12 | Chal. Cup | Cadbury Athletic | 3 - 3 | Blackwood |
| 10\11\12 | MFC Prem | Blackwood | 1 - 1 | Pilkington XXX |
| 03\11\12 | MFC Prem | Bromsgrove Sporting | 4 - 3 | Blackwood |
| 27\10\12 | MFC Prem | Blackwood | 3 - 0 | Atherstone Town |
| 23\10\12 | MFC Prem | Pelsall Villa | 2 - 1 | Blackwood |
| 20\10\12 | MFC Prem | Coventry Copsewood | 4 - 2 | Blackwood |
| 16\10\12 | Chal. Cup | Earlswood Town | 2 - 3 | Blackwood |
| 13\10\12 | MFC Prem | Pershore Town | 4 - 2 | Blackwood |
| 06\10\12 | MFC Prem | Blackwood | 1 - 1 | Brocton |
| 25\09\12 | MFC Prem | Blackwood | 2 - 5 | Earlswood Town |
| 22\09\12 | MFC Prem | Castle Vale JKS | 3 - 2 | Blackwood |
| 15\09\12 | MFC Prem | Blackwood | 1 - 4 | Bromsgrove Sporting |
| 11\09\12 | MFC Prem | Blackwood | 3 - 3 | Pershore Town |
| 08\09\12 | MFC Prem | Blackwood | 2 - 1 | Racing Club Warwick |
| 01\09\12 | MFC Prem | Nuneaton Griff | 3 - 1 | Blackwood |
| 25\08\12 | MFC Prem | Bolehall Swifts | 2 - 1 | Blackwood |
| 21\08\12 | MFC Prem | Blackwood | 3 - 5 | Littleton |
| 18\08\12 | MFC Prem | Atherstone Town | 4 - 0 | Blackwood |
| 11\08\12 | MFC Prem | Stafford Town | 6 - 0 | Blackwood |
| 04\08\12 | MFC Prem | Walsall Wood | 1 - 0 | Blackwood |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| G EVANS | Blackwood | 27(5) | 12 | 2 | 14 |
| S NURSE | Blackwood | 18(5) | 8 | 2 | 10 |
| C HILL | Blackwood | 34(3) | 6 | 1 | 7 |
| S LARMOUR | Blackwood | 18(7) | 4 | 0 | 4 |
| C MILLARD | Blackwood | 31(1) | 4 | 0 | 4 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| S NURSE |
| C MILLARD |
| J ELLIS - DUEL REGISTRATION |

