Alvis Sporting Club
Ground:
Alvis Sports & Social Club, Green Lane, Coventry, West Midlands, CV3 6EA
Floodlights: No
Directions:
From roundabout on A45, Kenpas Highway/Stonebridge Highway, take B4113 into St Martins Road. After turn right into Green Lane South after the school. The ground is on the left hand side.
Home Colours:
Sky Blue & White shirts
Navy shorts
Sky Blue socks
Team Officials
Secretary: Nicola Reynolds
Address: 63 Centaur Road, Coventry, West Midlands CV5 6LX
Email: nicola541@btinternet.com
Home Phone: 02476 717615
Mobile Phone: 07962 322838
Chairman: Don Corrigan
Address: The Hawthorns, Wall Hill Road, Coventry, West Midlands CV7 8AD
Email: don.corrigan@talktalk.net
Home Phone: 02476 338053
Mobile Phone: 07792 092904
Previous Results
| 21\05\13 | MFC Div 1 | Alvis | 2 - 1 | Phoenix United |
| 14\05\13 | MFC Div 1 | Alvis | 4 - 1 | Shirley Town |
| 11\05\13 | MFC Div 1 | Alvis | 4 - 0 | Droitwich Spa |
| 06\05\13 | MFC Div 1 | Hampton | 1 - 0 | Alvis |
| 04\05\13 | MFC Div 1 | Alvis | 2 - 0 | Archdale ’73 |
| 30\04\13 | CET Cup | Alvis | 3 - 0 | Bell (AEI) Rugby |
| 27\04\13 | MFC Div 1 | Chelmsley Town | 2 - 2 | Alvis |
| 25\04\13 | MFC Div 1 | Cadbury Athletic | 3 - 3 | Alvis |
| 23\04\13 | Cov Charity | Alvis | 2 - 0 | Bolehall Swifts |
| 20\04\13 | MFC Div 1 | Alvis | 4 - 3 | Stretton Eagles |
| 18\04\13 | MFC Div 1 | Shirley Town | 0 - 6 | Alvis |
| 16\04\13 | MFC Div 1 | Alvis | 3 - 2 | Fairfield Villa |
| 13\04\13 | MFC Div 1 | Fairfield Villa | 0 - 3 | Alvis |
| 11\04\13 | CET Cup | Alvis | 3 - 1 | Southam United |
| 09\04\13 | MFC Div 1 | FC Glades Sporting | 1 - 4 | Alvis |
| 06\04\13 | MFC Div 1 | Alvis | 5 - 0 | Greenhill |
| 03\04\13 | MFC Div 1 | Knowle | 2 - 3 | Alvis |
| 01\04\13 | MFC Div 1 | Stretton Eagles | 1 - 0 | Alvis |
| 30\03\13 | B'ham Vase | Alvis | 1 - 3 | Hampton |
| 20\03\13 | MFC Div 1 | Alvis | 3 - 2 | Knowle |
| 13\03\13 | Cov Charity | Alvis | 3 - 2 | Southam United |
| 09\03\13 | MFC Div 1 | Alvis | 4 - 0 | West Midlands Police |
| 02\03\13 | The President's Cup | Archdale ’73 | 4 - 0 | Alvis |
| 26\02\13 | MFC Div 1 | Alvis | 2 - 1 | FC Glades Sporting |
| 23\02\13 | MFC Div 1 | Droitwich Spa | 0 - 2 | Alvis |
| 19\02\13 | MFC Div 1 | Alvis | 9 - 0 | Coton Green |
| 16\02\13 | MFC Div 1 | Alvis | 3 - 0 | Feckenham |
| 02\02\13 | B'ham Vase | Alvis | 3 - 1 | Sutton United |
| 30\01\13 | MFC Div 1 | Greenhill | 1 - 4 | Alvis |
| 05\01\13 | B'ham Vase | Folly Lane O.B. | 0 - 2 | Alvis |
| 08\12\12 | Cov Charity | Dunlop | 0 - 5 | Alvis |
| 01\12\12 | MFC Div 1 | Northfield Town | 1 - 10 | Alvis |
| 24\11\12 | CET Cup | Folly Lane O.B. | 0 - 3 | Alvis |
| 17\11\12 | B'ham Vase | Coventry Spartans | 0 - 5 | Alvis |
| 13\11\12 | MFC Div 1 | Aston | 4 - 1 | Alvis |
| 10\11\12 | Cov Charity | Alvis | 2 - 1 | Coventry Copsewood |
| 03\11\12 | Chal. Cup | Alvis | 0 - 2 | Cadbury Athletic |
| 27\10\12 | The President's Cup | Feckenham | 0 - 3 | Alvis |
| 20\10\12 | B'ham Vase | Alvis | 8 - 2 | Copsewood (Coventry) |
| 13\10\12 | MFC Div 1 | Alvis | 10 - 0 | Northfield Town |
| 06\10\12 | MFC Div 1 | West Midlands Police | 1 - 4 | Alvis |
| 29\09\12 | CET Cup | Alvis | 4 - 0 | Bulkington Sports & Social |
| 22\09\12 | MFC Div 1 | Feckenham | 1 - 4 | Alvis |
| 15\09\12 | MFC Div 1 | Alvis | 2 - 0 | Aston |
| 08\09\12 | Chal. Cup | Alvis | 10 - 1 | Enville Athletic |
| 04\09\12 | MFC Div 1 | Phoenix United | 3 - 6 | Alvis |
| 01\09\12 | The President's Cup | Greenhill | 3 - 6 | Alvis |
| 27\08\12 | MFC Div 1 | Alvis | 5 - 0 | Chelmsley Town |
| 25\08\12 | MFC Div 1 | Alvis | 1 - 0 | Cadbury Athletic |
| 21\08\12 | MFC Div 1 | Alvis | 3 - 1 | Hampton |
| 18\08\12 | MFC Div 1 | Coton Green | 0 - 3 | Alvis |
| 04\08\12 | MFC Div 1 | Archdale ’73 | 0 - 1 | Alvis |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| L KELLY | Alvis | 31(2) | 19 | 3 | 22 |
| P SUFFO | Alvis | 22(1) | 15 | 2 | 17 |
| C THOMPSON | Alvis | 31(4) | 15 | 2 | 17 |
| T MAGUIRE | Alvis | 24(4) | 10 | 3 | 13 |
| L O'KANE | Alvis | 23(8) | 12 | 1 | 13 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Alvis Sporting Club | 6 | 5 | 0 | 1 | 15 | 3 | 12 |
| 2 | Feckenham | 6 | 5 | 0 | 1 | 16 | 7 | 9 |
| 3 | Phoenix United | 6 | 4 | 1 | 1 | 13 | 8 | 5 |
| 4 | Hampton | 6 | 4 | 0 | 2 | 15 | 7 | 8 |
| 5 | Chelmsley Town | 6 | 4 | 0 | 2 | 15 | 10 | 5 |
| 6 | West Midlands Police | 6 | 4 | 0 | 2 | 11 | 8 | 3 |
| 7 | Knowle | 6 | 3 | 1 | 2 | 12 | 7 | 5 |
| 8 | Archdale ’73 | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
| 9 | FC Glades Sporting | 6 | 3 | 1 | 2 | 13 | 13 | 0 |
| 10 | Droitwich Spa | 6 | 3 | 0 | 3 | 8 | 15 | -7 |
| 11 | Stretton Eagles | 6 | 2 | 2 | 2 | 10 | 10 | 0 |
| 12 | Cadbury Athletic | 6 | 2 | 1 | 3 | 11 | 7 | 4 |
| 13 | Fairfield Villa | 6 | 2 | 0 | 4 | 14 | 15 | -1 |
| 14 | Aston | 6 | 2 | 0 | 4 | 12 | 23 | -11 |
| 15 | Shirley Town | 6 | 1 | 1 | 4 | 9 | 16 | -7 |
| 16 | Coton Green | 6 | 1 | 1 | 4 | 9 | 19 | -10 |
| 17 | Greenhill | 6 | 0 | 1 | 5 | 2 | 19 | -17 |
| 18 | Northfield Town | 6 | 0 | 0 | 6 | 4 | 19 | -15 |
Star Players
| Name |
|---|
| D SMIKLE |
| L O'KANE |
| P SUFFO |

