Walsall Wood
Ground:
Oak Park, Lichfield Road, Walsall Wood, Walsall, West Midlands, WS9 9NP
Floodlights: Yes
Directions:
From North – using M6 motorway: M6 south to junction 12. Take A5 until big island just outside Brownhills (next island after the Turn pub on left). Take A452 Chester Road North through Brownhills High Street to traffic lights at Shire Oak (pub at junction on right hand side). Turn right on to A461 for Walsall, go to next set of traffic lights, cross over and turn right immediately on to Oak Park Leisure Centre car park (rear of Kentucky Fried Chicken). Proceed diagonally over car park and follow road round to ground entrance. From South using M5/M6 motorways: M5 North past junction 1 on to M6 north. Leave at junction 9 (Wednesbury turn off). Take A4148 to Walsall. Proceed for about 2 miles over several islands until going down a hill alongside the Arboretum. At big island at bottom, turn right onto A461 for Lichfield. Take A461 for about 4 miles and go through Walsall Wood village (after Barons Court Hotel on right), up the hill after village, Oak Park is on the left opposite Fitness First, turn left and go diagonally across Oak Park Leisure Centre car park, Follow road round to the ground entrance. M5/M6 alternative M5 North and bear left after junction 1 (West Bromwich) onto M6 south. Go to next junction (Junction 7 – Great Barr) and follow signs for A34 Birmingham Road to junction with Queslett Road (A4041). Turn left at the junction (traffic lights) and take A4041 past Asda and over several islands to A452 Chester Road. Turn left at this island and travel for about 4 miles to Shire Oak crossroads (traffic lights with Shire Oak pub opposite). Turn left at the lights onto A461 for Walsall. Go to next lights and cross over, Oak Park is immediately on the right opposite Fitness First. Turn right onto car park and go diagonally across, following road round to the ground entrance.
Home Colours:
Red shirts
Red shorts
Red socks
Team Officials
Secretary: Ivor Osborne
Address: 62 Ansty Drive, Heath Hayes, Cannock, Staffordshire WS12 3TZ
Email: ivorjosborne@talktalk.net
Home Phone: 01543 459216
Mobile Phone: 07583 175664
Chairman: Andy Roper
Address: 127 Holly Lane, Walsall Wood, Walsall, WS9 9JQ WS9 9JQ
Email: andyropes7@hotmail.com
Mobile Phone: 07831 096261
Match Secretary: Bill Shaw
Address: 10 Coftersvale Park, Main Street, Barlaston, Nuneaton CV13 0DE
Email: billynn@talktalk.net
Home Phone: 01455 699468
Mobile Phone: 07767 125582
Previous Results
| 11\05\13 | MFC Prem | Southam United | 1 - 1 | Walsall Wood |
| 08\05\13 | Chal. Cup | Brocton | 2 - 0 | Walsall Wood |
| 06\05\13 | MFC Prem | Walsall Wood | 2 - 1 | Littleton |
| 04\05\13 | MFC Prem | Walsall Wood | 2 - 1 | Racing Club Warwick |
| 02\05\13 | MFC Prem | Walsall Wood | 1 - 0 | Atherstone Town |
| 30\04\13 | MFC Prem | Walsall Wood | 2 - 0 | Pelsall Villa |
| 27\04\13 | MFC Prem | Coventry Copsewood | 0 - 2 | Walsall Wood |
| 25\04\13 | MFC Prem | Pershore Town | 1 - 2 | Walsall Wood |
| 23\04\13 | MFC Prem | Earlswood Town | 4 - 0 | Walsall Wood |
| 20\04\13 | MFC Prem | Littleton | 2 - 3 | Walsall Wood |
| 18\04\13 | MFC Prem | Walsall Wood | 0 - 0 | Nuneaton Griff |
| 16\04\13 | Chal. Cup | Walsall Wood | 6 - 0 | Southam United |
| 13\04\13 | MFC Prem | Bromsgrove Sporting | 0 - 4 | Walsall Wood |
| 11\04\13 | MFC Prem | Walsall Wood | 2 - 1 | Pilkington XXX |
| 09\04\13 | MFC Prem | Walsall Wood | 3 - 1 | Brocton |
| 06\04\13 | MFC Prem | Nuneaton Griff | 0 - 1 | Walsall Wood |
| 01\04\13 | MFC Prem | Racing Club Warwick | 1 - 3 | Walsall Wood |
| 30\03\13 | Chal. Cup | Southam United | 0 - 3 | Walsall Wood |
| 19\03\13 | MFC Prem | Castle Vale JKS | 1 - 5 | Walsall Wood |
| 13\03\13 | MFC Prem | Blackwood | 1 - 0 | Walsall Wood |
| 09\03\13 | The FA Vase | Guernsey | 3 - 1 | Walsall Wood |
| 02\03\13 | The FA Vase | Walsall Wood | 0 - 0 | Guernsey |
| 26\02\13 | MFC Prem | Walsall Wood | 1 - 2 | Lichfield City |
| 23\02\13 | The FA Vase | Runcorn Town | 1 - 2 | Walsall Wood |
| 19\02\13 | MFC Prem | Walsall Wood | 4 - 0 | Bolehall Swifts |
| 16\02\13 | The FA Vase | Hanworth Villa | 2 - 3 | Walsall Wood |
| 12\01\13 | Chal. Cup | Blackwood | 3 - 4 | Walsall Wood |
| 08\01\13 | Walsall Senior | Walsall Wood | 0 - 2 | Walsall |
| 06\01\13 | The FA Vase | Walsall Wood | 4 - 1 | Wigan Robin Park |
| 01\12\12 | MFC Prem | Stafford Town | 0 - 4 | Walsall Wood |
| 20\11\12 | The FA Vase | Walsall Wood | 3 - 0 | Shirebrook Town |
| 17\11\12 | The FA Vase | Shirebrook Town | 3 - 3 | Walsall Wood |
| 10\11\12 | Staffs Vase | Lichfield City | 2 - 1 | Walsall Wood |
| 03\11\12 | Chal. Cup | Walsall Wood | 1 - 3 | Phoenix United |
| 27\10\12 | MFC Prem | Pilkington XXX | 1 - 3 | Walsall Wood |
| 23\10\12 | MFC Prem | Brocton | 2 - 2 | Walsall Wood |
| 20\10\12 | Staffs Vase | Stone Old Alleynians | 1 - 1 | Walsall Wood |
| 16\10\12 | Chal. Urn | Walsall Wood | 1 - 1 | Continental Star |
| 13\10\12 | The FA Vase | Walsall Wood | 2 - 0 | Eccleshall |
| 09\10\12 | MFC Prem | Lichfield City | 0 - 3 | Walsall Wood |
| 02\10\12 | Chal. Cup | Walsall Wood | 7 - 1 | Sutton United |
| 29\09\12 | MFC Prem | Walsall Wood | 2 - 2 | Castle Vale JKS |
| 29\09\12 | Chal. Urn | Continental Star | 1 - 1 | Walsall Wood |
| 22\09\12 | Chal. Urn | Atherstone Town | 0 - 1 | Walsall Wood |
| 22\09\12 | MFC Prem | Walsall Wood | 5 - 0 | Pershore Town |
| 15\09\12 | The FA Vase | Alvechurch | 2 - 3 | Walsall Wood |
| 08\09\12 | MFC Prem | Atherstone Town | 0 - 3 | Walsall Wood |
| 01\09\12 | Chal. Urn | Castle Vale JKS | 1 - 12 | Walsall Wood |
| 01\09\12 | MFC Prem | Walsall Wood | 1 - 2 | Bromsgrove Sporting |
| 25\08\12 | MFC Prem | Walsall Wood | 4 - 2 | Southam United |
| 21\08\12 | MFC Prem | Bolehall Swifts | 1 - 1 | Walsall Wood |
| 18\08\12 | MFC Prem | Walsall Wood | 3 - 2 | Earlswood Town |
| 14\08\12 | MFC Prem | Walsall Wood | 2 - 1 | Stafford Town |
| 11\08\12 | MFC Prem | Walsall Wood | 1 - 0 | Coventry Copsewood |
| 08\08\12 | MFC Prem | Pelsall Villa | 1 - 2 | Walsall Wood |
| 04\08\12 | MFC Prem | Walsall Wood | 1 - 0 | Blackwood |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| S HENDERSON | Walsall Wood | 27(3) | 21 | 9 | 30 |
| D AITON | Walsall Wood | 21(9) | 8 | 7 | 15 |
| A BILGIMER | Walsall Wood | 30(7) | 12 | 2 | 14 |
| L TAYLOR-BOYCE | Walsall Wood | 25(7) | 9 | 1 | 10 |
| C DEAKIN | Walsall Wood | 34(4) | 7 | 1 | 8 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| E GJONBALAJ |
| C DEAKIN |
| A BILGIMER |

