Southam United
Ground:
Banbury Road, Southam, Warwickshire, CV47 2BJ
Floodlights: Yes
Directions:
From Birmingham: M40 Junction 12, exit to A4451 to Southam. Approximately 6.5 miles to an island in Southam, turn right, at 2nd island turn right again, ground is 100 yards on right. From Coventry: take A423 Banbury Road; the ground is approximately 12.5 miles from Coventry.
Home Colours:
Yellow shirts
Royal Blue shorts
Royal Blue socks
Team Officials
Chairman & Secretary: Charles Hill
Address: 28 Millholme Close, Southam, Warwickshire CV47 1FQ
Email: charles@southamunitedfc.com
Mobile Phone: 07802 949781
Match Secretary: Anne Hancocks
Address: 18 Warwick Road, Southam CV47
Home Phone: 01926 813483
Previous Results
| 13\05\13 | B'ham midweek | Southam United | 1 - 2 | Lye Town |
| 11\05\13 | MFC Prem | Southam United | 1 - 1 | Walsall Wood |
| 06\05\13 | MFC Prem | Nuneaton Griff | 1 - 4 | Southam United |
| 04\05\13 | MFC Prem | Atherstone Town | 2 - 1 | Southam United |
| 02\05\13 | MFC Prem | Blackwood | 0 - 1 | Southam United |
| 30\04\13 | MFC Prem | Coventry Copsewood | 1 - 1 | Southam United |
| 27\04\13 | MFC Prem | Southam United | 5 - 1 | Pershore Town |
| 25\04\13 | MFC Prem | Southam United | 4 - 3 | Lichfield City |
| 20\04\13 | MFC Prem | Southam United | 2 - 3 | Stafford Town |
| 18\04\13 | MFC Prem | Southam United | 1 - 2 | Bolehall Swifts |
| 16\04\13 | Chal. Cup | Walsall Wood | 6 - 0 | Southam United |
| 13\04\13 | MFC Prem | Castle Vale JKS | 1 - 2 | Southam United |
| 11\04\13 | CET Cup | Alvis | 3 - 1 | Southam United |
| 09\04\13 | MFC Prem | Pelsall Villa | 2 - 4 | Southam United |
| 06\04\13 | MFC Prem | Southam United | 4 - 0 | Atherstone Town |
| 03\04\13 | MFC Prem | Racing Club Warwick | 0 - 2 | Southam United |
| 01\04\13 | MFC Prem | Stafford Town | 1 - 0 | Southam United |
| 30\03\13 | Chal. Cup | Southam United | 0 - 3 | Walsall Wood |
| 19\03\13 | MFC Prem | Bolehall Swifts | 1 - 1 | Southam United |
| 16\03\13 | MFC Prem | Bromsgrove Sporting | 2 - 1 | Southam United |
| 13\03\13 | Cov Charity | Alvis | 3 - 2 | Southam United |
| 05\03\13 | B'ham midweek | Southam United | 2 - 2 | Coventry Copsewood |
| 02\03\13 | MFC Prem | Southam United | 2 - 2 | Brocton |
| 26\02\13 | CET Cup | Coventry Copsewood | 1 - 2 | Southam United |
| 23\02\13 | MFC Prem | Littleton | 3 - 0 | Southam United |
| 19\02\13 | MFC Prem | Earlswood Town | 3 - 0 | Southam United |
| 06\02\13 | B'ham midweek | Nuneaton Griff | 0 - 3 | Southam United |
| 02\02\13 | Chal. Cup | Nuneaton Griff | 0 - 4 | Southam United |
| 29\01\13 | B'ham midweek | Southam United | 3 - 0 | Bartley Green |
| 12\01\13 | Cov Charity | Brooklands Jaguar | 1 - 3 | Southam United |
| 05\01\13 | MFC Prem | Southam United | 3 - 2 | Blackwood |
| 08\12\12 | Cov Charity | Southam United | 2 - 0 | Brinklow |
| 04\12\12 | The FA Vase | Southam United | 0 - 1 | Long Eaton United |
| 01\12\12 | Chal. Cup | Littleton | 1 - 3 | Southam United |
| 03\11\12 | Chal. Cup | Southam United | 6 - 4 | Stretton Eagles |
| 31\10\12 | MFC Prem | Pilkington XXX | 2 - 3 | Southam United |
| 27\10\12 | MFC Prem | Southam United | 1 - 1 | Earlswood Town |
| 20\10\12 | MFC Prem | Brocton | 2 - 1 | Southam United |
| 13\10\12 | The FA Vase | Pegasus Juniors | 1 - 2 | Southam United |
| 06\10\12 | MFC Prem | Southam United | 4 - 1 | Bromsgrove Sporting |
| 02\10\12 | MFC Prem | Southam United | 2 - 1 | Nuneaton Griff |
| 29\09\12 | CET Cup | Southam United | 5 - 0 | Potters Green |
| 22\09\12 | MFC Prem | Lichfield City | 1 - 2 | Southam United |
| 14\09\12 | The FA Vase | Southam United | 4 - 3 | Continental Star |
| 08\09\12 | MFC Prem | Southam United | 3 - 1 | Pelsall Villa |
| 01\09\12 | MFC Prem | Southam United | 5 - 2 | Castle Vale JKS |
| 27\08\12 | MFC Prem | Southam United | 3 - 2 | Racing Club Warwick |
| 25\08\12 | MFC Prem | Walsall Wood | 4 - 2 | Southam United |
| 21\08\12 | MFC Prem | Pershore Town | 3 - 3 | Southam United |
| 18\08\12 | MFC Prem | Southam United | 0 - 2 | Coventry Copsewood |
| 14\08\12 | MFC Prem | Southam United | 1 - 3 | Pilkington XXX |
| 11\08\12 | The FA Cup | Dudley Town | 4 - 1 | Southam United |
| 07\08\12 | MFC Prem | Southam United | 0 - 3 | Littleton |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| S SMITH | Southam United | 29(5) | 20 | 3 | 23 |
| P TOMCZAK | Southam United | 17(10) | 12 | 1 | 13 |
| S THOMAS | Southam United | 18(6) | 3 | 6 | 9 |
| J GRAHAM | Southam United | 14(11) | 4 | 3 | 7 |
| J COLE | Southam United | 22(2) | 4 | 2 | 6 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| M PASSEY |
| M TOMPSON |
| G CURRY |

