Racing Club Warwick
Ground:
Townsend Meadow, Hampton Road, Warwick, Warwickshire, CV34 6JP
Floodlights: Yes
Directions:
M40 Junction 15, signposted Warwick. At roundabout with traffic lights take A429 to Warwick. Follow this road for 0.5 miles and you will come to houses on your left. Take the 2nd turn on the left into Shakespeare Avenue. Follow to T-junction. Turn right into Hampton Road. Entrance to ground is 50 yards on left.
Home Colours:
Amber shirts
Black shorts
Black socks
Team Officials
Secretary: Pat Murphy
Address: 20 Dadglow Road, Bishops Itchington, Southam, Warwickshire CV47 2TG
Email: pja.murphy@hotmail.co.uk
Home Phone: 01926 612675
Mobile Phone: 07926 188553
Chairman: Bob Dhillon
Address: 32 St Christopher’s Close, Warwick, Warwickshire CV34 5RT
Email: bob.dhillon@warwickdc.gov.uk
Home Phone: 01926 409556
Mobile Phone: 07854 266482
Previous Results
| 11\05\13 | MFC Prem | Racing Club Warwick | 1 - 1 | Stafford Town |
| 06\05\13 | MFC Prem | Racing Club Warwick | 1 - 5 | Earlswood Town |
| 04\05\13 | MFC Prem | Walsall Wood | 2 - 1 | Racing Club Warwick |
| 20\04\13 | MFC Prem | Bolehall Swifts | 3 - 0 | Racing Club Warwick |
| 13\04\13 | MFC Prem | Racing Club Warwick | 2 - 2 | Blackwood |
| 06\04\13 | MFC Prem | Pelsall Villa | 0 - 2 | Racing Club Warwick |
| 03\04\13 | MFC Prem | Racing Club Warwick | 0 - 2 | Southam United |
| 01\04\13 | MFC Prem | Racing Club Warwick | 1 - 3 | Walsall Wood |
| 30\03\13 | MFC Prem | Racing Club Warwick | 3 - 1 | Pilkington XXX |
| 09\03\13 | MFC Prem | Coventry Copsewood | 4 - 2 | Racing Club Warwick |
| 02\03\13 | MFC Prem | Castle Vale JKS | 3 - 0 | Racing Club Warwick |
| 23\02\13 | CET Cup | Brinklow | 3 - 1 | Racing Club Warwick |
| 19\02\13 | MFC Prem | Racing Club Warwick | 2 - 2 | Lichfield City |
| 16\02\13 | MFC Prem | Brocton | 5 - 0 | Racing Club Warwick |
| 09\02\13 | MFC Prem | Racing Club Warwick | 2 - 3 | Atherstone Town |
| 12\01\13 | MFC Prem | Racing Club Warwick | 0 - 2 | Coventry Copsewood |
| 05\01\13 | MFC Prem | Nuneaton Griff | 1 - 0 | Racing Club Warwick |
| 15\12\12 | Chal. Cup | Racing Club Warwick | 0 - 4 | Brocton |
| 08\12\12 | MFC Prem | Littleton | 5 - 1 | Racing Club Warwick |
| 01\12\12 | Chal. Cup | Leamington Hibernian | 0 - 2 | Racing Club Warwick |
| 17\11\12 | MFC Prem | Lichfield City | 5 - 2 | Racing Club Warwick |
| 10\11\12 | Cov Charity | Dunlop | 3 - 1 | Racing Club Warwick |
| 06\11\12 | MFC Prem | Racing Club Warwick | 1 - 2 | Nuneaton Griff |
| 03\11\12 | MFC Prem | Racing Club Warwick | 1 - 2 | Bolehall Swifts |
| 30\10\12 | MFC Prem | Pershore Town | 2 - 2 | Racing Club Warwick |
| 27\10\12 | CET Cup | Racing Club Warwick | 8 - 3 | Coventry Spires |
| 23\10\12 | B'ham midweek | Racing Club Warwick | 3 - 4 | Dudley Town |
| 13\10\12 | Chal. Urn | Racing Club Warwick | 5 - 3 | Droitwich Spa |
| 13\10\12 | MFC Prem | Bromsgrove Sporting | 5 - 2 | Racing Club Warwick |
| 06\10\12 | MFC Prem | Stafford Town | 5 - 0 | Racing Club Warwick |
| 06\10\12 | Chal. Urn | Racing Club Warwick | 2 - 3 | Cadbury Athletic |
| 29\09\12 | CET Cup | Racing Club Warwick | 4 - 1 | Highway Coundon Court |
| 25\09\12 | MFC Prem | Atherstone Town | 3 - 1 | Racing Club Warwick |
| 22\09\12 | Chal. Urn | Droitwich Spa | 2 - 2 | Racing Club Warwick |
| 22\09\12 | MFC Prem | Racing Club Warwick | 2 - 0 | Brocton |
| 15\09\12 | The FA Vase | Bridgnorth Town | 5 - 1 | Racing Club Warwick |
| 08\09\12 | Chal. Urn | Racing Club Warwick | 2 - 1 | Earlswood Town |
| 08\09\12 | MFC Prem | Blackwood | 2 - 1 | Racing Club Warwick |
| 01\09\12 | Chal. Urn | Bromsgrove Sporting | 6 - 0 | Racing Club Warwick |
| 01\09\12 | MFC Prem | Racing Club Warwick | 0 - 7 | Littleton |
| 27\08\12 | MFC Prem | Southam United | 3 - 2 | Racing Club Warwick |
| 25\08\12 | MFC Prem | Racing Club Warwick | 0 - 4 | Pershore Town |
| 21\08\12 | MFC Prem | Earlswood Town | 2 - 1 | Racing Club Warwick |
| 14\08\12 | MFC Prem | Racing Club Warwick | 2 - 1 | Bromsgrove Sporting |
| 11\08\12 | MFC Prem | Racing Club Warwick | 4 - 0 | Castle Vale JKS |
| 08\08\12 | MFC Prem | Pilkington XXX | 3 - 2 | Racing Club Warwick |
| 04\08\12 | MFC Prem | Racing Club Warwick | 1 - 2 | Pelsall Villa |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| S CAMPBELL | Racing Club Warwick | 11(2) | 6 | 4 | 10 |
| J MONTGOMERY | Racing Club Warwick | 20(0) | 8 | 1 | 9 |
| J BYRNE | Racing Club Warwick | 22(1) | 5 | 1 | 6 |
| S HEER | Racing Club Warwick | 14(1) | 6 | 0 | 6 |
| L SWINNERTON | Racing Club Warwick | 14(10) | 5 | 1 | 6 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| S CAMPBELL |
| J WESTON |
| K TOBIN |

