Pilkington XXX
Ground:
TSA Sports Ground, Eckersall Road, Kings Norton, Birmingham, West Midlands, B38 8SR
Floodlights: Yes
Directions:
From Cotteridge A441 through and past Kings Norton Station, 150 yards turn right across dual carriageway at petrol station, approximately 300 yards there is a sharp bend, turn right. Ground is on right.
Home Colours:
Red shirts
Red shorts
Red socks
Team Officials
Secretary: Kim Holland
Address: 6 Pinehurst Drive, Kings Norton, Birmingham, West Midlands B38 8TH
Email: kimholland-pilkingtonfc@hotmail.com
Mobile Phone: 07508 343981
Chairman: Saul Gray
Address: 121 City Road, Edgbaston, Birmingham, West Midlands B16 0NN
Email: saul.gray@londonmidland.com
Mobile Phone: 07837 056478
Match Secretary: Gareth Gardiner
Address: 20 Thornberry Walk, Birmingham, West Midlands B7 5UA
Email: ggard79@yahoo.co.uk
Home Phone: 0121 328 2452
Mobile Phone: 07525 844853
Previous Results
| 04\05\13 | MFC Prem | Pilkington XXX | 0 - 1 | Pelsall Villa |
| 27\04\13 | MFC Prem | Pilkington XXX | 5 - 3 | Littleton |
| 20\04\13 | MFC Prem | Pershore Town | 4 - 0 | Pilkington XXX |
| 13\04\13 | MFC Prem | Coventry Copsewood | 5 - 0 | Pilkington XXX |
| 11\04\13 | MFC Prem | Walsall Wood | 2 - 1 | Pilkington XXX |
| 06\04\13 | MFC Prem | Earlswood Town | 4 - 0 | Pilkington XXX |
| 01\04\13 | MFC Prem | Pilkington XXX | 0 - 5 | Bromsgrove Sporting |
| 30\03\13 | MFC Prem | Racing Club Warwick | 3 - 1 | Pilkington XXX |
| 09\03\13 | MFC Prem | Pilkington XXX | 1 - 0 | Blackwood |
| 05\03\13 | Smedley | Phoenix United | 5 - 2 | Pilkington XXX |
| 02\03\13 | MFC Prem | Pilkington XXX | 1 - 1 | Earlswood Town |
| 23\02\13 | MFC Prem | Stafford Town | 5 - 3 | Pilkington XXX |
| 16\02\13 | MFC Prem | Pilkington XXX | 1 - 5 | Lichfield City |
| 05\02\13 | Smedley | Phoenix United | - | Pilkington XXX |
| 02\02\13 | MFC Prem | Bolehall Swifts | 3 - 2 | Pilkington XXX |
| 12\01\13 | MFC Prem | Pilkington XXX | 3 - 3 | Pershore Town |
| 05\01\13 | MFC Prem | Pilkington XXX | 1 - 5 | Castle Vale JKS |
| 01\01\13 | MFC Prem | Bromsgrove Sporting | 5 - 0 | Pilkington XXX |
| 08\12\12 | MFC Prem | Pilkington XXX | 2 - 1 | Atherstone Town |
| 01\12\12 | MFC Prem | Pilkington XXX | 0 - 4 | Brocton |
| 10\11\12 | MFC Prem | Blackwood | 1 - 1 | Pilkington XXX |
| 03\11\12 | MFC Prem | Littleton | 2 - 2 | Pilkington XXX |
| 31\10\12 | MFC Prem | Pilkington XXX | 2 - 3 | Southam United |
| 27\10\12 | MFC Prem | Pilkington XXX | 1 - 3 | Walsall Wood |
| 24\10\12 | B'ham midweek | Bustleholme | 1 - 0 | Pilkington XXX |
| 20\10\12 | MFC Prem | Lichfield City | 3 - 1 | Pilkington XXX |
| 13\10\12 | MFC Prem | Nuneaton Griff | 1 - 2 | Pilkington XXX |
| 06\10\12 | MFC Prem | Pelsall Villa | 4 - 2 | Pilkington XXX |
| 03\10\12 | Chal. Cup | Pilkington XXX | 1 - 3 | Littleton |
| 29\09\12 | MFC Prem | Atherstone Town | 3 - 1 | Pilkington XXX |
| 26\09\12 | MFC Prem | Pilkington XXX | 2 - 5 | Nuneaton Griff |
| 22\09\12 | MFC Prem | Pilkington XXX | 1 - 3 | Bolehall Swifts |
| 15\09\12 | The FA Vase | Bartley Green | 4 - 2 | Pilkington XXX |
| 08\09\12 | MFC Prem | Pilkington XXX | 1 - 5 | Stafford Town |
| 01\09\12 | The FA Vase | Pilkington XXX | 2 - 1 | Wellington |
| 27\08\12 | MFC Prem | Pilkington XXX | 0 - 1 | Coventry Copsewood |
| 25\08\12 | The FA Cup | Wolverhampton Casuals | 2 - 0 | Pilkington XXX |
| 18\08\12 | MFC Prem | Castle Vale JKS | 2 - 2 | Pilkington XXX |
| 14\08\12 | MFC Prem | Southam United | 1 - 3 | Pilkington XXX |
| 11\08\12 | The FA Cup | Pilkington XXX | 5 - 4 | Atherstone Town |
| 08\08\12 | MFC Prem | Pilkington XXX | 3 - 2 | Racing Club Warwick |
| 04\08\12 | MFC Prem | Brocton | 4 - 1 | Pilkington XXX |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| A MILLER | Pilkington XXX | 28(6) | 9 | 0 | 9 |
| D CARTER | Pilkington XXX | 11(0) | 7 | 0 | 7 |
| M THOMPSON | Pilkington XXX | 28(3) | 6 | 0 | 6 |
| L DUNKLEY | Pilkington XXX | 11(0) | 3 | 0 | 3 |
| K TURNER | Pilkington XXX | 7(8) | 3 | 0 | 3 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| J KEANE |
| D CARTER |
| A MILLER |

