Pershore Town
Ground:
King George V Playing Field, King George's Way, Pershore, Worcestershire, WR10 1QU
Floodlights: Yes
Directions:
M5 Junction 7, take B4080 (formerly A44) to Pershore. On entering the town turn left at 2nd set of traffic lights (signposted Leisure Centre). The ground is 300 yards on the left hand side.
Home Colours:
Blue & White Striped shirts
Blue shorts
Blue socks
Team Officials
Secretary: Jane Conway
Address: 46 Apple Tree Road, Pershore, Worcestershire WR10 1ER
Email: jane.chamberlain@homecall.co.uk
Home Phone: 01386 552530
Mobile Phone: 07841 377788
Chairman: Damien Rourke
Address: Penfield House, Terrace Road, Pinvin, Pershore, Worcestershire WR10 2DJ
Email: damien.shadan@hotmail.co.uk
Home Phone: 01386 555231
Mobile Phone: 07966 586659
Previous Results
| 11\05\13 | MFC Prem | Pershore Town | 2 - 0 | Pelsall Villa |
| 03\05\13 | Alvechurch | 1 - 1 | Pershore Town | |
| 01\05\13 | MFC Prem | Littleton | 1 - 1 | Pershore Town |
| 27\04\13 | MFC Prem | Southam United | 5 - 1 | Pershore Town |
| 25\04\13 | MFC Prem | Pershore Town | 1 - 2 | Walsall Wood |
| 20\04\13 | MFC Prem | Pershore Town | 4 - 0 | Pilkington XXX |
| 13\04\13 | MFC Prem | Atherstone Town | 3 - 0 | Pershore Town |
| 09\04\13 | Bromsgrove Sporting | 1 - 1 | Pershore Town | |
| 06\04\13 | MFC Prem | Pershore Town | 1 - 0 | Castle Vale JKS |
| 30\03\13 | MFC Prem | Bromsgrove Sporting | 0 - 2 | Pershore Town |
| 09\03\13 | MFC Prem | Nuneaton Griff | 2 - 0 | Pershore Town |
| 05\03\13 | Pershore Town | 1 - 0 | Dudley Sports | |
| 23\02\13 | MFC Prem | Pershore Town | 3 - 1 | Atherstone Town |
| 16\02\13 | MFC Prem | Pershore Town | 0 - 0 | Stafford Town |
| 09\02\13 | MFC Prem | Bolehall Swifts | 1 - 2 | Pershore Town |
| 02\02\13 | MFC Prem | Coventry Copsewood | 2 - 1 | Pershore Town |
| 12\01\13 | MFC Prem | Pilkington XXX | 3 - 3 | Pershore Town |
| 05\01\13 | MFC Prem | Pershore Town | 3 - 1 | Brocton |
| 26\12\12 | MFC Prem | Pershore Town | 2 - 2 | Bromsgrove Sporting |
| 01\12\12 | MFC Prem | Earlswood Town | 4 - 1 | Pershore Town |
| 17\11\12 | MFC Prem | Pelsall Villa | 3 - 3 | Pershore Town |
| 10\11\12 | MFC Prem | Pershore Town | 2 - 2 | Nuneaton Griff |
| 03\11\12 | MFC Prem | Pershore Town | 1 - 1 | Lichfield City |
| 30\10\12 | MFC Prem | Pershore Town | 2 - 2 | Racing Club Warwick |
| 27\10\12 | MFC Prem | Pershore Town | 0 - 5 | Bolehall Swifts |
| 20\10\12 | MFC Prem | Castle Vale JKS | 2 - 2 | Pershore Town |
| 13\10\12 | MFC Prem | Pershore Town | 4 - 2 | Blackwood |
| 06\10\12 | Chal. Cup | Atherstone Town | 2 - 1 | Pershore Town |
| 29\09\12 | MFC Prem | Brocton | 1 - 1 | Pershore Town |
| 22\09\12 | MFC Prem | Walsall Wood | 5 - 0 | Pershore Town |
| 15\09\12 | The FA Vase | Pershore Town | 2 - 4 | AFC Wulfrunians |
| 11\09\12 | MFC Prem | Blackwood | 3 - 3 | Pershore Town |
| 01\09\12 | The FA Vase | Pershore Town | 3 - 0 | Wolverhampton Casuals |
| 27\08\12 | MFC Prem | Pershore Town | 0 - 1 | Littleton |
| 25\08\12 | MFC Prem | Racing Club Warwick | 0 - 4 | Pershore Town |
| 21\08\12 | MFC Prem | Pershore Town | 3 - 3 | Southam United |
| 18\08\12 | MFC Prem | Stafford Town | 5 - 1 | Pershore Town |
| 14\08\12 | MFC Prem | Pershore Town | 1 - 2 | Coventry Copsewood |
| 11\08\12 | MFC Prem | Lichfield City | 2 - 1 | Pershore Town |
| 04\08\12 | MFC Prem | Pershore Town | 1 - 3 | Earlswood Town |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| G COLEY | Pershore Town | 18(7) | 8 | 5 | 13 |
| J ROGERS | Pershore Town | 15(11) | 9 | 0 | 9 |
| D GODDARD | Pershore Town | 15(1) | 5 | 3 | 8 |
| R CONGRAVE | Pershore Town | 21(6) | 7 | 0 | 7 |
| M SOLEY | Pershore Town | 9(10) | 3 | 4 | 7 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| C SELBY |
| S COOKE |
| D ALDINGTON |

