Pelsall Villa
Ground:
The Bush Ground, Walsall Road, Walsall, West Midlands, WS3 4BP
Floodlights: Yes
Directions:
Leave M6 at junction 7 sign-posted A34 Birmingham. Take A34 towards Walsall to 1st Island, turn right (marked Ring Road) across 3 islands. At large island at the bottom of the hill, take last exit marked Lichfield. Up hill and across next island to traffic lights, continue to next set of lights and turn left (B4154 Pelsall). Go over Railway Bridge to Old Bush Public House, the ground is next to the public house signposted Pelsall Cricket Club. From Birmingham East: Follow A452 from Spitfire Island then follow signs towards Brownhills. At the traffic lights at the Shire Oak P.H, turn left onto A461 (Walsall) and pass the entrance to Walsall Wood FC. At the traffic lights in Shelfield (The Spring Cottage PH) turn right (signposted Pelsall). At the next set of traffic lights turn left, the Bush is approx 400 yards on left. From: Coventry: Take A45 to Stonebridge Island, turn right onto A452 but then keep to the right following A446 (signposted Lichfield). Follow the A446 to Bassett's Pole Island. Take the 3rd exit onto A38 (Lichfield). Leave the A38 at sliproad for the A5 and take the 2nd exit at the island. Follow the A5 over next 2 islands and at Muckley Corner turn left (inside lane) to join A461. Go straight on at the traffic lights and follow directions as above.
Home Colours:
Red & Black Stripes shirts
Black shorts
Black socks
Team Officials
Chairman & Secretary: Shaun Mason
Address: 17 Poolhayes Lane, Short Heath, Willenhall, West Midlands WV12 4PL
Email: shaunmason1967@yahoo.co.uk
Mobile Phone: 07779 111023
Previous Results
| 11\05\13 | MFC Prem | Pershore Town | 2 - 0 | Pelsall Villa |
| 07\05\13 | MFC Prem | Pelsall Villa | 1 - 1 | Coventry Copsewood |
| 04\05\13 | MFC Prem | Pilkington XXX | 0 - 1 | Pelsall Villa |
| 30\04\13 | MFC Prem | Walsall Wood | 2 - 0 | Pelsall Villa |
| 27\04\13 | MFC Prem | Blackwood | 1 - 1 | Pelsall Villa |
| 25\04\13 | MFC Prem | Pelsall Villa | 2 - 1 | Atherstone Town |
| 20\04\13 | MFC Prem | Pelsall Villa | 1 - 2 | Nuneaton Griff |
| 16\04\13 | MFC Prem | Pelsall Villa | 2 - 3 | Bromsgrove Sporting |
| 13\04\13 | MFC Prem | Brocton | 1 - 0 | Pelsall Villa |
| 09\04\13 | MFC Prem | Pelsall Villa | 2 - 4 | Southam United |
| 06\04\13 | MFC Prem | Pelsall Villa | 0 - 2 | Racing Club Warwick |
| 02\04\13 | MFC Prem | Earlswood Town | 5 - 1 | Pelsall Villa |
| 27\03\13 | MFC Prem | Littleton | 5 - 0 | Pelsall Villa |
| 20\03\13 | Pelsall Villa | 0 - 2 | Chasetown Reserves | |
| 02\03\13 | MFC Prem | Pelsall Villa | 0 - 3 | Stafford Town |
| 23\02\13 | MFC Prem | Castle Vale JKS | 2 - 1 | Pelsall Villa |
| 12\01\13 | MFC Prem | Pelsall Villa | 0 - 2 | Bolehall Swifts |
| 05\01\13 | MFC Prem | Atherstone Town | 3 - 1 | Pelsall Villa |
| 08\12\12 | Chal. Cup | Nuneaton Griff | 5 - 3 | Pelsall Villa |
| 24\11\12 | MFC Prem | Pelsall Villa | 1 - 0 | Littleton |
| 17\11\12 | MFC Prem | Pelsall Villa | 3 - 3 | Pershore Town |
| 13\11\12 | MFC Prem | Bolehall Swifts | 0 - 2 | Pelsall Villa |
| 10\11\12 | Staffs Vase | Keele University | 3 - 2 | Pelsall Villa |
| 03\11\12 | Chal. Cup | Barton United | 0 - 1 | Pelsall Villa |
| 31\10\12 | Wrens Nest | 2 - 3 | Pelsall Villa | |
| 27\10\12 | MFC Prem | Pelsall Villa | 0 - 3 | Lichfield City |
| 23\10\12 | MFC Prem | Pelsall Villa | 2 - 1 | Blackwood |
| 20\10\12 | MFC Prem | Nuneaton Griff | 3 - 1 | Pelsall Villa |
| 13\10\12 | Staffs Vase | Pelsall Villa | 1 - 0 | Wyrley |
| 10\10\12 | Walsall Senior | Pelsall Villa | 0 - 1 | Bolehall Swifts |
| 06\10\12 | MFC Prem | Pelsall Villa | 4 - 2 | Pilkington XXX |
| 29\09\12 | MFC Prem | Pelsall Villa | 2 - 4 | Earlswood Town |
| 15\09\12 | MFC Prem | Coventry Copsewood | 3 - 1 | Pelsall Villa |
| 08\09\12 | MFC Prem | Southam United | 3 - 1 | Pelsall Villa |
| 01\09\12 | The FA Vase | Pelsall Villa | 0 - 4 | AFC Wulfrunians |
| 27\08\12 | MFC Prem | Stafford Town | 1 - 1 | Pelsall Villa |
| 25\08\12 | MFC Prem | Pelsall Villa | 4 - 0 | Castle Vale JKS |
| 21\08\12 | MFC Prem | Lichfield City | 2 - 1 | Pelsall Villa |
| 18\08\12 | MFC Prem | Pelsall Villa | 0 - 5 | Brocton |
| 11\08\12 | MFC Prem | Bromsgrove Sporting | 3 - 0 | Pelsall Villa |
| 08\08\12 | MFC Prem | Pelsall Villa | 1 - 2 | Walsall Wood |
| 04\08\12 | MFC Prem | Racing Club Warwick | 1 - 2 | Pelsall Villa |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| D BATTISSON | Pelsall Villa | 26(0) | 7 | 3 | 10 |
| C ELLIS | Pelsall Villa | 9(3) | 4 | 0 | 4 |
| C STEVENS | Pelsall Villa | 5(0) | 3 | 0 | 3 |
| A BENTLEY | Pelsall Villa | 7(0) | 2 | 0 | 2 |
| S COLLINS | Pelsall Villa | 19(2) | 2 | 0 | 2 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| J LEWIS |
| A HUGHES |
| D BATTISSON |

