Stafford Town
Ground:
Evans Park, Riverway, Stafford, , ST16 3TH
Floodlights: Yes
Directions:
From M6 junction 13, take A449 towards Stafford for 1½ miles until reaching traffic lights by an Esso petrol station. Turn right at the lights into Rickerscote Road, follow the road round over railway bridge to a mini island. At the island bear left into Silkmore Lane, after approximately 600 yards take the 2nd exit at the mini island and carry on until a large island, take the 2nd exit towards Stafford town centre (A34 Lichfield Road). Go over the railway bridge with Alstrom factory on the left hand side. Straight on at 1st set of traffic lights, then bear left at next set of lights (A518 Uttoxeter) and follow road round with B&Q and Argos on your left hand side. At the roundabout (with KFC and Pizza Hut in front of you) take the 2nd exit (A518 Uttoxeter) and follow to traffic lights. Go straight over lights into Riverway, the ground entrance is approximately 80 yards on the right hand side. Follow the driveway behind the cricket pavilion to the stadium entrance.
Home Colours:
Red shirts
Red shorts
Red socks
Team Officials
Secretary: David Howard
Address: 46 Balfour House, Old School Drive, Stafford ST16 1RL
Email: staffordtown@hotmail.co.uk
Mobile Phone: 07789 110923
Chairman: Gordon Evans
Address: 13 Cliff Road, Great Haywood, Stafford ST18 0SZ
Home Phone: 01889 882725
Club Details
Stafford Town
Founded:
Previous Results
| 11\05\13 | MFC Prem | Racing Club Warwick | 1 - 1 | Stafford Town |
| 04\05\13 | MFC Prem | Stafford Town | 0 - 1 | Littleton |
| 30\04\13 | MFC Prem | Stafford Town | 2 - 5 | Lichfield City |
| 27\04\13 | MFC Prem | Earlswood Town | 3 - 1 | Stafford Town |
| 20\04\13 | MFC Prem | Southam United | 2 - 3 | Stafford Town |
| 06\04\13 | MFC Prem | Coventry Copsewood | 0 - 4 | Stafford Town |
| 01\04\13 | MFC Prem | Stafford Town | 1 - 0 | Southam United |
| 30\03\13 | MFC Prem | Bolehall Swifts | 2 - 1 | Stafford Town |
| 16\03\13 | MFC Prem | Stafford Town | 4 - 1 | Nuneaton Griff |
| 09\03\13 | Staffs Vase | Stafford Town | 2 - 3 | Wolstanton United |
| 02\03\13 | MFC Prem | Pelsall Villa | 0 - 3 | Stafford Town |
| 23\02\13 | MFC Prem | Stafford Town | 5 - 3 | Pilkington XXX |
| 19\02\13 | Black Country Rangers | 3 - 2 | Stafford Town | |
| 16\02\13 | MFC Prem | Pershore Town | 0 - 0 | Stafford Town |
| 09\02\13 | MFC Prem | Brocton | 1 - 1 | Stafford Town |
| 02\02\13 | MFC Prem | Stafford Town | 1 - 3 | Brocton |
| 12\01\13 | Staffs Vase | Audley & District | 1 - 2 | Stafford Town |
| 05\01\13 | MFC Prem | Stafford Town | 1 - 2 | Bromsgrove Sporting |
| 08\12\12 | MFC Prem | Blackwood | 2 - 1 | Stafford Town |
| 01\12\12 | MFC Prem | Stafford Town | 0 - 4 | Walsall Wood |
| 24\11\12 | MFC Prem | Nuneaton Griff | 1 - 5 | Stafford Town |
| 20\11\12 | Walsall Senior | Stafford Town | 1 - 2 | Stafford Rangers |
| 17\11\12 | MFC Prem | Castle Vale JKS | 1 - 2 | Stafford Town |
| 13\11\12 | MFC Prem | Stafford Town | 2 - 2 | Atherstone Town |
| 10\11\12 | Staffs Vase | Wolverhampton Sporting | 1 - 3 | Stafford Town |
| 30\10\12 | Warstone Wanderers | A - A | Stafford Town | |
| 27\10\12 | MFC Prem | Stafford Town | 3 - 2 | Castle Vale JKS |
| 23\10\12 | MFC Prem | Bromsgrove Sporting | 1 - 0 | Stafford Town |
| 20\10\12 | MFC Prem | Atherstone Town | 0 - 1 | Stafford Town |
| 13\10\12 | Staffs Vase | Norton United | 3 - 4 | Stafford Town |
| 06\10\12 | MFC Prem | Stafford Town | 5 - 0 | Racing Club Warwick |
| 02\10\12 | Chal. Cup | Stafford Town | 1 - 2 | Lichfield City |
| 29\09\12 | MFC Prem | Lichfield City | 3 - 3 | Stafford Town |
| 22\09\12 | MFC Prem | Stafford Town | 3 - 2 | Earlswood Town |
| 15\09\12 | The FA Vase | Stafford Town | 0 - 3 | Tipton Town |
| 08\09\12 | MFC Prem | Pilkington XXX | 1 - 5 | Stafford Town |
| 01\09\12 | The FA Vase | Coleshill Town | 2 - 3 | Stafford Town |
| 27\08\12 | MFC Prem | Stafford Town | 1 - 1 | Pelsall Villa |
| 25\08\12 | MFC Prem | Stafford Town | 0 - 2 | Coventry Copsewood |
| 18\08\12 | MFC Prem | Stafford Town | 5 - 1 | Pershore Town |
| 14\08\12 | MFC Prem | Walsall Wood | 2 - 1 | Stafford Town |
| 11\08\12 | MFC Prem | Stafford Town | 6 - 0 | Blackwood |
| 07\08\12 | MFC Prem | Stafford Town | 2 - 2 | Bolehall Swifts |
| 04\08\12 | MFC Prem | Littleton | 1 - 0 | Stafford Town |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| P MCMAHON | Stafford Town | 22(2) | 18 | 0 | 18 |
| S GUNNELL | Stafford Town | 18(1) | 13 | 0 | 13 |
| S BENNETT | Stafford Town | 18(10) | 8 | 0 | 8 |
| C MORRIS | Stafford Town | 14(0) | 8 | 0 | 8 |
| D JOHNS | Stafford Town | 24(8) | 4 | 0 | 4 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| S GUNNELL |
| R STONE |
| I REID |

