Atherstone Town
Ground:
Sheepy Road, Atherstone, Warwickshire, CV9 3AD
Floodlights: Yes
Directions:
M42 Junction 10, take A5 towards Nuneaton. At Holly Lane Roundabout take the 1st exit onto Holly Lane - B4116. At next roundabout take the 2nd exit onto Holly Lane. After ½ mile turn right into Sheepy Road. The ground is on the left hand side.
Home Colours:
Red & White Stripes shirts
Black shorts
Red socks
Team Officials
Secretary: Graham Read
Address: 2 Kimbolton Court, Giffard Park, Milton Keynes MK14 5PS
Email: grahamgdr777@aol.com
Home Phone: 01908 211166
Chairman: Robert Weale
Address: 17 Merevale Road, Atherstone, Warwickshire CV9 2PR
Email: robertweale@aol.com
Mobile Phone: 07970 882096
Match Secretary: Martyn Roberts
Address: 6 Highfield, Meriden CV7 7LY
Email: kathrynroberts7@tiscali.co.uk
Home Phone: 01676 523176
Mobile Phone: 07774 562647
Club Details
Atherstone Town
Founded:
Previous Results
| 04\05\13 | MFC Prem | Atherstone Town | 2 - 1 | Southam United |
| 02\05\13 | MFC Prem | Walsall Wood | 1 - 0 | Atherstone Town |
| 30\04\13 | Chal. Cup | Atherstone Town | 0 - 1 | Brocton |
| 25\04\13 | MFC Prem | Pelsall Villa | 2 - 1 | Atherstone Town |
| 20\04\13 | MFC Prem | Castle Vale JKS | 1 - 1 | Atherstone Town |
| 16\04\13 | Chal. Cup | Brocton | 2 - 2 | Atherstone Town |
| 13\04\13 | MFC Prem | Atherstone Town | 3 - 0 | Pershore Town |
| 06\04\13 | MFC Prem | Southam United | 4 - 0 | Atherstone Town |
| 30\03\13 | MFC Prem | Atherstone Town | 4 - 2 | Lichfield City |
| 09\03\13 | MFC Prem | Atherstone Town | 3 - 2 | Brocton |
| 02\03\13 | MFC Prem | Nuneaton Griff | 1 - 2 | Atherstone Town |
| 23\02\13 | MFC Prem | Pershore Town | 3 - 1 | Atherstone Town |
| 16\02\13 | MFC Prem | Atherstone Town | 0 - 1 | Littleton |
| 09\02\13 | MFC Prem | Racing Club Warwick | 2 - 3 | Atherstone Town |
| 02\02\13 | Chal. Cup | Lichfield City | 2 - 4 | Atherstone Town |
| 12\01\13 | MFC Prem | Bromsgrove Sporting | 2 - 2 | Atherstone Town |
| 05\01\13 | MFC Prem | Atherstone Town | 3 - 1 | Pelsall Villa |
| 15\12\12 | MFC Prem | Atherstone Town | 1 - 0 | Nuneaton Griff |
| 08\12\12 | MFC Prem | Pilkington XXX | 2 - 1 | Atherstone Town |
| 04\12\12 | B'ham midweek | Coventry Copsewood | 3 - 2 | Atherstone Town |
| 01\12\12 | MFC Prem | Atherstone Town | 6 - 2 | Coventry Copsewood |
| 17\11\12 | MFC Prem | Coventry Copsewood | 1 - 1 | Atherstone Town |
| 13\11\12 | MFC Prem | Stafford Town | 2 - 2 | Atherstone Town |
| 10\11\12 | MFC Prem | Atherstone Town | 1 - 2 | Earlswood Town |
| 03\11\12 | Chal. Cup | Atherstone Town | 4 - 0 | Greenhill |
| 27\10\12 | MFC Prem | Blackwood | 3 - 0 | Atherstone Town |
| 24\10\12 | B'ham midweek | Black Country Rangers | 1 - 3 | Atherstone Town |
| 20\10\12 | MFC Prem | Atherstone Town | 0 - 1 | Stafford Town |
| 13\10\12 | MFC Prem | Earlswood Town | 6 - 1 | Atherstone Town |
| 13\10\12 | Chal. Urn | Atherstone Town | 8 - 0 | Castle Vale JKS |
| 06\10\12 | Chal. Cup | Atherstone Town | 2 - 1 | Pershore Town |
| 29\09\12 | MFC Prem | Atherstone Town | 3 - 1 | Pilkington XXX |
| 25\09\12 | MFC Prem | Atherstone Town | 3 - 1 | Racing Club Warwick |
| 22\09\12 | MFC Prem | Littleton | 1 - 1 | Atherstone Town |
| 22\09\12 | Chal. Urn | Atherstone Town | 0 - 1 | Walsall Wood |
| 15\09\12 | Chal. Urn | Atherstone Town | 1 - 0 | Continental Star |
| 15\09\12 | MFC Prem | Bolehall Swifts | 1 - 2 | Atherstone Town |
| 08\09\12 | Chal. Urn | Castle Vale JKS | 1 - 5 | Atherstone Town |
| 08\09\12 | MFC Prem | Atherstone Town | 0 - 3 | Walsall Wood |
| 01\09\12 | The FA Vase | Atherstone Town | 2 - 5 | Gornal Athletic |
| 25\08\12 | MFC Prem | Lichfield City | 1 - 4 | Atherstone Town |
| 21\08\12 | MFC Prem | Brocton | 1 - 4 | Atherstone Town |
| 18\08\12 | MFC Prem | Atherstone Town | 4 - 0 | Blackwood |
| 14\08\12 | MFC Prem | Atherstone Town | 0 - 1 | Bolehall Swifts |
| 11\08\12 | The FA Cup | Pilkington XXX | 5 - 4 | Atherstone Town |
| 07\08\12 | MFC Prem | Atherstone Town | 3 - 0 | Castle Vale JKS |
| 04\08\12 | MFC Prem | Atherstone Town | 1 - 0 | Bromsgrove Sporting |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| A WILKS | Atherstone Town | 32(3) | 18 | 3 | 21 |
| D YONWIN | Atherstone Town | 23(8) | 18 | 0 | 18 |
| J KING | Atherstone Town | 14(7) | 9 | 3 | 12 |
| D CREANEY | Atherstone Town | 25(2) | 9 | 2 | 11 |
| J BOGGILD | Atherstone Town | 19(10) | 8 | 2 | 10 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| A WILKS |
| C SOCKETT |
| R ALLEN |

