Earlswood Town
Ground:
The Beehive, Abbeyfields Drive, Studley, Warwickshire, B80 7BE
Floodlights: Yes
Directions:
Home Colours:
Red & White Stripes shirts
Black shorts
Red socks
Team Officials
Secretary: Clive Faulkner
Address: 21 St Thomas Close, Sutton Coldfield, West Midlands B75 7QJ
Email: faulkner-c1@sky.com
Home Phone: 0121 329 2436
Mobile Phone: 07866 122254
Chairman: Graham Ashford
Address: 10 Tollgate Close, Stratford-Upon-Avon, Warwickshire CV37 9JY
Email: gashford@tiscali.co.uk
Home Phone: 01789 414373
Mobile Phone: 07778 516734
Club Details
Earlswood Town
Founded: 1968
Previous Results
| 11\05\13 | MFC Prem | Earlswood Town | 4 - 0 | Blackwood |
| 09\05\13 | Smedley | Earlswood Town | 1 - 3 | Bartley Green |
| 06\05\13 | MFC Prem | Racing Club Warwick | 1 - 5 | Earlswood Town |
| 04\05\13 | MFC Prem | Earlswood Town | 1 - 1 | Brocton |
| 30\04\13 | MFC Prem | Earlswood Town | 1 - 0 | Castle Vale JKS |
| 29\04\13 | MFC Prem | Earlswood Town | 2 - 2 | Nuneaton Griff |
| 27\04\13 | MFC Prem | Earlswood Town | 3 - 1 | Stafford Town |
| 23\04\13 | MFC Prem | Earlswood Town | 4 - 0 | Walsall Wood |
| 18\04\13 | MFC Prem | Earlswood Town | 1 - 1 | Littleton |
| 08\04\13 | Smedley | Earlswood Town | 2 - 0 | Sutton United |
| 06\04\13 | MFC Prem | Earlswood Town | 4 - 0 | Pilkington XXX |
| 02\04\13 | MFC Prem | Earlswood Town | 5 - 1 | Pelsall Villa |
| 09\03\13 | MFC Prem | Earlswood Town | 1 - 0 | Bromsgrove Sporting |
| 04\03\13 | Smedley | Boldmere St. Michael’s R | 1 - 6 | Earlswood Town |
| 02\03\13 | MFC Prem | Pilkington XXX | 1 - 1 | Earlswood Town |
| 23\02\13 | MFC Prem | Earlswood Town | 1 - 3 | Bolehall Swifts |
| 19\02\13 | MFC Prem | Earlswood Town | 3 - 0 | Southam United |
| 16\02\13 | MFC Prem | Coventry Copsewood | 1 - 1 | Earlswood Town |
| 02\02\13 | MFC Prem | Castle Vale JKS | 0 - 2 | Earlswood Town |
| 05\01\13 | MFC Prem | Lichfield City | 3 - 2 | Earlswood Town |
| 02\01\13 | B'ham midweek | Dudley Town | - | Earlswood Town |
| 08\12\12 | MFC Prem | Brocton | 1 - 0 | Earlswood Town |
| 01\12\12 | MFC Prem | Earlswood Town | 4 - 1 | Pershore Town |
| 24\11\12 | MFC Prem | Castle Vale JKS | A - A | Earlswood Town |
| 10\11\12 | MFC Prem | Atherstone Town | 1 - 2 | Earlswood Town |
| 27\10\12 | MFC Prem | Southam United | 1 - 1 | Earlswood Town |
| 20\10\12 | Smedley | Earlswood Town | 6 - 4 | Walsall Wood Reserves |
| 16\10\12 | Chal. Cup | Earlswood Town | 2 - 3 | Blackwood |
| 13\10\12 | MFC Prem | Earlswood Town | 6 - 1 | Atherstone Town |
| 06\10\12 | MFC Prem | Nuneaton Griff | 4 - 3 | Earlswood Town |
| 29\09\12 | Chal. Urn | Earlswood Town | 1 - 3 | Bromsgrove Sporting |
| 29\09\12 | MFC Prem | Pelsall Villa | 2 - 4 | Earlswood Town |
| 25\09\12 | MFC Prem | Blackwood | 2 - 5 | Earlswood Town |
| 22\09\12 | MFC Prem | Stafford Town | 3 - 2 | Earlswood Town |
| 15\09\12 | MFC Prem | Earlswood Town | 1 - 3 | Lichfield City |
| 08\09\12 | Chal. Urn | Racing Club Warwick | 2 - 1 | Earlswood Town |
| 08\09\12 | MFC Prem | Bolehall Swifts | 1 - 3 | Earlswood Town |
| 01\09\12 | The FA Vase | Earlswood Town | 2 - 5 | Alvechurch |
| 27\08\12 | MFC Prem | Bromsgrove Sporting | 3 - 3 | Earlswood Town |
| 25\08\12 | MFC Prem | Littleton | 2 - 2 | Earlswood Town |
| 21\08\12 | MFC Prem | Earlswood Town | 2 - 1 | Racing Club Warwick |
| 18\08\12 | MFC Prem | Walsall Wood | 3 - 2 | Earlswood Town |
| 15\08\12 | The FA Cup | Nuneaton Griff | 3 - 1 | Earlswood Town |
| 11\08\12 | The FA Cup | Earlswood Town | 3 - 3 | Nuneaton Griff |
| 07\08\12 | MFC Prem | Earlswood Town | 2 - 2 | Coventry Copsewood |
| 04\08\12 | MFC Prem | Pershore Town | 1 - 3 | Earlswood Town |
Following Fixtures
There are no fixtures after this one.
Top Goalscorers
| Name | Teams | Appearances | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|
| S WILLS | Earlswood Town | 32(2) | 23 | 1 | 24 |
| C AGBONLAHOR | Earlswood Town | 17(1) | 13 | 1 | 14 |
| R HEWITT | Earlswood Town | 16(8) | 7 | 0 | 7 |
| D EDWARDS | Earlswood Town | 18(8) | 6 | 0 | 6 |
| M SKERRETT | Earlswood Town | 8(11) | 6 | 0 | 6 |
Form Guide
| P | W | D | L | F | A | GD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brocton | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 2 | Walsall Wood | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 3 | Earlswood Town | 6 | 3 | 2 | 1 | 14 | 7 | 7 |
| 4 | Nuneaton Griff | 6 | 3 | 1 | 2 | 16 | 13 | 3 |
| 5 | Lichfield City | 6 | 3 | 0 | 3 | 15 | 13 | 2 |
| 6 | Bromsgrove Sporting | 6 | 2 | 3 | 1 | 13 | 11 | 2 |
| 7 | Bolehall Swifts | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| 8 | Southam United | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
| 9 | Pershore Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 10 | Pelsall Villa | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 11 | Stafford Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 12 | Coventry Copsewood | 6 | 1 | 2 | 3 | 10 | 9 | 1 |
| 13 | Atherstone Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
| 14 | Littleton | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
| 15 | Racing Club Warwick | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 16 | Pilkington XXX | 6 | 1 | 0 | 5 | 6 | 19 | -13 |
| 17 | Blackwood | 6 | 0 | 2 | 4 | 3 | 16 | -13 |
| 18 | Castle Vale JKS | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
Star Players
| Name |
|---|
| D EDWARDS |
| R HEWITT |
| J WALTON |

