Under 21 West and South Division
| Home | Away | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | W | D | L | F | A | GD | Pts | |||
| 1 | Romulus | 16 | 8 | 0 | 0 | 5 | 2 | 1 | 13 | 2 | 1 | 57 | 16 | 41 | 41 | |
| 2 | Sutton Coldfield Town | 16 | 5 | 2 | 1 | 7 | 0 | 1 | 12 | 2 | 2 | 67 | 20 | 47 | 38 | |
| 3 | Redditch United | 16 | 7 | 0 | 1 | 5 | 1 | 2 | 12 | 1 | 3 | 50 | 20 | 30 | 37 | |
| 4 | Worcs. College of Technology | 16 | 4 | 0 | 4 | 5 | 0 | 3 | 9 | 0 | 7 | 55 | 32 | 23 | 27 | |
| 5 | Bewdley Town | 16 | 3 | 0 | 5 | 3 | 1 | 4 | 6 | 1 | 9 | 30 | 43 | -13 | 19 | |
| 6 | Sporting Khalsa | 16 | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 4 | 9 | 22 | 43 | -21 | 13 | |
| 7 | Bustleholme | 16 | 1 | 2 | 5 | 2 | 1 | 5 | 3 | 3 | 10 | 26 | 47 | -21 | 12 | |
| 8 | Castle Vale JKS | 16 | 3 | 2 | 3 | 0 | 1 | 7 | 3 | 3 | 10 | 28 | 66 | -38 | 12 | |
| 9 | Parkway Rovers | 16 | 2 | 0 | 6 | 1 | 0 | 7 | 3 | 0 | 13 | 17 | 65 | -48 | 9 | |

