Reserve Division Two
| Home | Away | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | W | D | L | F | A | GD | Pts | |||
| 1 | Coleshill Town | 26 | 9 | 1 | 3 | 10 | 2 | 1 | 19 | 3 | 4 | 91 | 27 | 64 | 60 | |
| 2 | Lichfield City | 26 | 11 | 1 | 1 | 6 | 4 | 3 | 17 | 5 | 4 | 57 | 31 | 26 | 56 | |
| 3 | Continental Star | 26 | 8 | 0 | 5 | 8 | 2 | 3 | 16 | 2 | 8 | 50 | 40 | 10 | 50 | |
| 4 | Earlswood Town | 26 | 8 | 3 | 2 | 7 | 1 | 5 | 15 | 4 | 7 | 63 | 41 | 22 | 49 | |
| 5 | Bromsgrove Sporting | 26 | 6 | 3 | 4 | 6 | 1 | 6 | 12 | 4 | 10 | 60 | 44 | 16 | 40 | |
| 6 | Racing Club Warwick | 26 | 7 | 1 | 5 | 5 | 2 | 6 | 12 | 3 | 11 | 39 | 47 | -8 | 39 | |
| 7 | Walsall Wood | 26 | 7 | 1 | 5 | 4 | 3 | 6 | 11 | 4 | 11 | 43 | 40 | 3 | 37 | |
| 8 | Tipton Town | 26 | 5 | 3 | 5 | 6 | 0 | 7 | 11 | 3 | 12 | 65 | 62 | 3 | 36 | |
| 9 | Shirley Town | 26 | 6 | 4 | 3 | 2 | 2 | 9 | 8 | 6 | 12 | 32 | 44 | -12 | 30 | |
| 10 | Knowle | 26 | 3 | 5 | 5 | 5 | 1 | 7 | 8 | 6 | 12 | 36 | 63 | -27 | 30 | |
| 11 | Droitwich Spa | 26 | 4 | 0 | 9 | 4 | 3 | 6 | 8 | 3 | 15 | 34 | 42 | -8 | 27 | |
| 12 | Cadbury Athletic | 26 | 3 | 0 | 10 | 4 | 3 | 6 | 7 | 3 | 16 | 41 | 63 | -22 | 24 | |
| 13 | Northfield Town | 26 | 1 | 3 | 9 | 3 | 4 | 6 | 4 | 7 | 15 | 31 | 56 | -25 | 19 | |
| 14 | Coton Green | 26 | 1 | 5 | 7 | 3 | 2 | 8 | 4 | 7 | 15 | 35 | 77 | -42 | 19 | |

