Premier Division
| Home | Away | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | W | D | L | F | A | GD | Pts | ||
| 1 | Bolehall Swifts | 22 | 7 | 2 | 2 | 5 | 4 | 2 | 12 | 6 | 4 | 56 | 24 | 32 | 42 |
| 2 | Continental Star | 21 | 7 | 2 | 1 | 5 | 3 | 3 | 12 | 5 | 4 | 48 | 28 | 20 | 41 |
| 3 | Southam United | 19 | 8 | 1 | 2 | 5 | 0 | 3 | 13 | 1 | 5 | 52 | 30 | 22 | 40 |
| 4 | Coventry Copsewood | 21 | 9 | 1 | 1 | 3 | 3 | 4 | 12 | 4 | 5 | 39 | 19 | 20 | 40 |
| 5 | Brocton | 20 | 7 | 1 | 3 | 5 | 0 | 4 | 12 | 1 | 7 | 41 | 27 | 14 | 37 |
| 6 | Nuneaton Griff | 23 | 5 | 4 | 2 | 4 | 4 | 4 | 9 | 8 | 6 | 48 | 40 | 8 | 35 |
| 7 | Bloxwich United | 20 | 5 | 3 | 2 | 5 | 2 | 3 | 10 | 5 | 5 | 44 | 41 | 3 | 35 |
| 8 | Pilkington XXX | 24 | 6 | 2 | 4 | 4 | 2 | 6 | 10 | 4 | 10 | 32 | 44 | -12 | 34 |
| 9 | Castle Vale | 18 | 4 | 2 | 0 | 5 | 2 | 5 | 9 | 4 | 5 | 32 | 19 | 13 | 31 |
| 10 | Earlswood Town | 23 | 5 | 2 | 5 | 3 | 1 | 7 | 8 | 3 | 12 | 38 | 42 | -4 | 27 |
| 11 | Racing Club Warwick | 19 | 3 | 2 | 5 | 4 | 2 | 3 | 7 | 4 | 8 | 32 | 30 | 2 | 25 |
| 12 | Pershore Town | 21 | 5 | 3 | 2 | 2 | 1 | 8 | 7 | 4 | 10 | 34 | 51 | -17 | 25 |
| 13 | Pelsall Villa | 22 | 4 | 2 | 7 | 2 | 2 | 5 | 6 | 4 | 12 | 22 | 40 | -18 | 22 |
| 14 | Castle Vale JKS | 24 | 4 | 2 | 6 | 2 | 2 | 8 | 6 | 4 | 14 | 45 | 76 | -31 | 22 |
| 15 | Cadbury Athletic | 21 | 3 | 2 | 4 | 1 | 4 | 7 | 4 | 6 | 11 | 23 | 37 | -14 | 18 |
| 16 | Bartley Green | 21 | 4 | 2 | 5 | 0 | 2 | 8 | 4 | 4 | 13 | 20 | 43 | -23 | 16 |
| 17 | Walsall Wood | 19 | 1 | 2 | 6 | 2 | 1 | 7 | 3 | 3 | 13 | 21 | 36 | -15 | 12 |

