Premier Division
| Home | Away | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | W | D | L | F | A | GD | Pts | |||
| 1 | Walsall Wood | 34 | 13 | 2 | 2 | 12 | 3 | 2 | 25 | 5 | 4 | 75 | 31 | 44 | 80 | |
| 2 | Littleton | 34 | 9 | 6 | 2 | 10 | 2 | 5 | 19 | 8 | 7 | 75 | 39 | 36 | 65 | |
| 3 | Earlswood Town | 34 | 11 | 4 | 2 | 7 | 5 | 5 | 18 | 9 | 7 | 86 | 47 | 39 | 63 | |
| 4 | Nuneaton Griff | 34 | 10 | 1 | 6 | 9 | 3 | 5 | 19 | 4 | 11 | 71 | 53 | 18 | 61 | |
| 5 | Brocton | 34 | 10 | 3 | 4 | 7 | 4 | 6 | 17 | 7 | 10 | 76 | 51 | 25 | 58 | |
| 6 | Bromsgrove Sporting | 34 | 10 | 3 | 4 | 8 | 3 | 6 | 18 | 6 | 10 | 73 | 54 | 19 | 57 | * |
| 7 | Southam United | 34 | 9 | 3 | 5 | 7 | 3 | 7 | 16 | 6 | 12 | 69 | 59 | 10 | 54 | |
| 8 | Bolehall Swifts | 34 | 8 | 3 | 6 | 8 | 3 | 6 | 16 | 6 | 12 | 56 | 49 | 7 | 54 | |
| 9 | Atherstone Town | 34 | 12 | 0 | 5 | 5 | 5 | 7 | 17 | 5 | 12 | 63 | 52 | 11 | 53 | * |
| 10 | Lichfield City | 34 | 10 | 2 | 5 | 6 | 3 | 8 | 16 | 5 | 13 | 68 | 62 | 6 | 53 | |
| 11 | Stafford Town | 34 | 8 | 3 | 6 | 7 | 4 | 6 | 15 | 7 | 12 | 73 | 52 | 21 | 52 | |
| 12 | Coventry Copsewood | 34 | 7 | 6 | 4 | 6 | 4 | 7 | 13 | 10 | 11 | 58 | 55 | 3 | 49 | |
| 13 | Pershore Town | 34 | 6 | 6 | 5 | 3 | 6 | 8 | 9 | 12 | 13 | 56 | 69 | -13 | 39 | |
| 14 | Pelsall Villa | 34 | 5 | 2 | 10 | 3 | 2 | 12 | 8 | 4 | 22 | 39 | 75 | -36 | 28 | |
| 15 | Blackwood | 34 | 6 | 6 | 5 | 0 | 3 | 14 | 6 | 9 | 19 | 47 | 83 | -36 | 27 | |
| 16 | Pilkington XXX | 34 | 4 | 2 | 11 | 2 | 3 | 12 | 6 | 5 | 23 | 46 | 102 | -56 | 23 | |
| 17 | Racing Club Warwick | 34 | 4 | 3 | 10 | 1 | 1 | 15 | 5 | 4 | 25 | 42 | 92 | -50 | 19 | |
| 18 | Castle Vale JKS | 34 | 3 | 4 | 10 | 1 | 2 | 14 | 4 | 6 | 24 | 46 | 94 | -48 | 18 | |

