Division Two
| Home | Away | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | W | D | L | F | A | GD | Pts | |||
| 1 | Greenhill | 28 | 8 | 4 | 2 | 10 | 3 | 1 | 18 | 7 | 3 | 62 | 27 | 35 | 61 | |
| 2 | Aston | 27 | 10 | 2 | 1 | 7 | 3 | 4 | 17 | 5 | 5 | 66 | 28 | 38 | 56 | |
| 3 | Chelmsley Town | 27 | 11 | 1 | 1 | 5 | 6 | 3 | 16 | 7 | 4 | 65 | 34 | 31 | 55 | |
| 4 | Henley Forest | 28 | 11 | 0 | 3 | 5 | 5 | 4 | 16 | 5 | 7 | 76 | 44 | 32 | 53 | |
| 5 | Barton United | 28 | 9 | 3 | 2 | 5 | 5 | 4 | 14 | 8 | 6 | 61 | 41 | 20 | 50 | |
| 6 | Perrywood | 27 | 6 | 3 | 5 | 5 | 0 | 8 | 11 | 3 | 13 | 60 | 63 | -3 | 36 | |
| 7 | FC Stratford | 27 | 7 | 2 | 4 | 3 | 3 | 8 | 10 | 5 | 12 | 54 | 60 | -6 | 35 | |
| 8 | Polesworth | 28 | 5 | 1 | 8 | 5 | 1 | 8 | 10 | 2 | 16 | 43 | 57 | -14 | 32 | |
| 9 | Enville Athletic | 27 | 4 | 2 | 7 | 3 | 3 | 8 | 7 | 5 | 15 | 38 | 61 | -23 | 26 | |
| 10 | Inkberrow | 28 | 1 | 6 | 7 | 5 | 1 | 8 | 6 | 7 | 15 | 37 | 54 | -17 | 25 | |
| 11 | Coventry Spartans | 27 | 4 | 4 | 5 | 1 | 5 | 8 | 5 | 9 | 13 | 33 | 63 | -30 | 24 | |
| 12 | Leamington Hibernian | 28 | 2 | 4 | 8 | 4 | 2 | 8 | 6 | 6 | 16 | 30 | 65 | -35 | 24 | |
| 13 | Clements ’83 | 27 | 4 | 5 | 5 | 2 | 3 | 8 | 6 | 8 | 13 | 40 | 51 | -11 | 23 | * |
| 14 | Burntwood Town | 28 | 3 | 3 | 8 | 1 | 3 | 10 | 4 | 6 | 18 | 34 | 85 | -51 | 18 | |
Young Warriors resigned from the league and their record was expunged on the 25th March 2012.

