Division Two
| Home | Away | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | W | D | L | F | A | GD | Pts | |||
| 1 | Barnt Green Spartak | 32 | 13 | 2 | 1 | 10 | 4 | 2 | 23 | 6 | 3 | 93 | 49 | 44 | 75 | |
| 2 | Sutton United | 32 | 10 | 3 | 3 | 12 | 3 | 1 | 22 | 6 | 4 | 103 | 32 | 71 | 71 | * |
| 3 | Perrywood | 32 | 12 | 1 | 3 | 10 | 4 | 2 | 22 | 5 | 5 | 78 | 42 | 36 | 71 | |
| 4 | Polesworth | 32 | 13 | 2 | 1 | 7 | 3 | 6 | 20 | 5 | 7 | 105 | 69 | 36 | 65 | |
| 5 | Alcester Town | 32 | 10 | 4 | 3 | 8 | 2 | 5 | 18 | 6 | 8 | 90 | 49 | 41 | 60 | |
| 6 | Barton United | 32 | 10 | 1 | 5 | 8 | 3 | 5 | 18 | 4 | 10 | 69 | 49 | 20 | 58 | |
| 7 | Henley Forest | 32 | 5 | 4 | 7 | 8 | 4 | 4 | 13 | 8 | 11 | 69 | 58 | 11 | 47 | |
| 8 | Coventry Spires | 32 | 6 | 3 | 6 | 6 | 3 | 8 | 12 | 6 | 14 | 62 | 69 | -7 | 42 | |
| 9 | Enville Athletic | 32 | 8 | 2 | 6 | 5 | 1 | 10 | 13 | 3 | 16 | 56 | 82 | -26 | 42 | |
| 10 | FC Stratford | 32 | 5 | 4 | 7 | 7 | 1 | 8 | 12 | 5 | 15 | 58 | 61 | -3 | 41 | |
| 11 | Leamington Hibernian | 32 | 5 | 4 | 7 | 5 | 4 | 7 | 10 | 8 | 14 | 46 | 47 | -1 | 38 | |
| 12 | Clements ’83 | 32 | 5 | 1 | 10 | 5 | 2 | 9 | 10 | 3 | 19 | 54 | 82 | -28 | 33 | |
| 13 | Kenilworth Town KH | 32 | 5 | 4 | 8 | 3 | 4 | 8 | 8 | 8 | 16 | 47 | 69 | -22 | 32 | |
| 14 | Burntwood Town | 32 | 4 | 2 | 10 | 5 | 3 | 8 | 9 | 5 | 18 | 53 | 85 | -32 | 32 | |
| 15 | Coventry Spartans | 32 | 3 | 2 | 11 | 5 | 1 | 10 | 8 | 3 | 21 | 52 | 78 | -26 | 27 | |
| 16 | Inkberrow | 32 | 3 | 1 | 11 | 3 | 0 | 14 | 6 | 1 | 25 | 37 | 79 | -42 | 19 | |
| 17 | Rugeley Rangers | 32 | 2 | 5 | 9 | 1 | 3 | 12 | 3 | 8 | 21 | 38 | 110 | -72 | 17 | |

