Division One
| Home | Away | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | W | D | L | F | A | GD | Pts | |||
| 1 | Alvis | 34 | 17 | 0 | 0 | 12 | 2 | 3 | 29 | 2 | 3 | 122 | 32 | 90 | 89 | |
| 2 | Hampton | 34 | 13 | 1 | 3 | 12 | 3 | 2 | 25 | 4 | 5 | 99 | 38 | 61 | 79 | |
| 3 | Cadbury Athletic | 34 | 12 | 2 | 3 | 11 | 3 | 3 | 23 | 5 | 6 | 105 | 33 | 72 | 74 | |
| 4 | Archdale ’73 | 34 | 10 | 2 | 5 | 13 | 0 | 4 | 23 | 2 | 9 | 94 | 58 | 36 | 71 | |
| 5 | Stretton Eagles | 34 | 11 | 1 | 5 | 10 | 2 | 5 | 21 | 3 | 10 | 86 | 52 | 34 | 66 | |
| 6 | Phoenix United | 34 | 10 | 2 | 5 | 12 | 0 | 5 | 22 | 2 | 10 | 100 | 51 | 49 | 65 | * |
| 7 | Fairfield Villa | 34 | 8 | 0 | 8 | 11 | 2 | 5 | 19 | 2 | 13 | 84 | 56 | 28 | 59 | |
| 8 | Knowle | 34 | 9 | 2 | 6 | 9 | 0 | 8 | 18 | 2 | 14 | 73 | 48 | 25 | 56 | |
| 9 | West Midlands Police | 34 | 9 | 3 | 6 | 8 | 0 | 8 | 17 | 3 | 14 | 71 | 69 | 2 | 54 | |
| 10 | Aston | 34 | 8 | 2 | 7 | 9 | 0 | 8 | 17 | 2 | 15 | 72 | 81 | -9 | 53 | |
| 11 | FC Glades Sporting | 34 | 5 | 3 | 9 | 11 | 1 | 5 | 16 | 4 | 14 | 60 | 54 | 6 | 52 | |
| 12 | Feckenham | 34 | 8 | 1 | 8 | 4 | 5 | 8 | 12 | 6 | 16 | 59 | 77 | -18 | 42 | |
| 13 | Chelmsley Town | 34 | 5 | 4 | 8 | 4 | 1 | 12 | 9 | 5 | 20 | 48 | 78 | -30 | 32 | |
| 14 | Greenhill | 34 | 3 | 3 | 11 | 4 | 3 | 10 | 7 | 6 | 21 | 39 | 86 | -47 | 27 | |
| 15 | Shirley Town | 34 | 2 | 2 | 13 | 3 | 4 | 10 | 5 | 6 | 23 | 34 | 83 | -49 | 21 | |
| 16 | Droitwich Spa | 34 | 5 | 0 | 12 | 1 | 3 | 13 | 6 | 3 | 25 | 36 | 91 | -55 | 21 | |
| 17 | Coton Green | 34 | 2 | 2 | 13 | 1 | 1 | 15 | 3 | 3 | 28 | 28 | 116 | -88 | 12 | |
| 18 | Northfield Town | 34 | 2 | 1 | 14 | 1 | 1 | 15 | 3 | 2 | 29 | 28 | 135 | -107 | 11 | |

