Division One
| Games Played | 308 | |
| Home Wins | 139 (45.1%) | |
| Draws | 32 (10.4%) | |
| Away Wins | 137 (44.5%) | |
| Goals Scored | 1242 | |
| Home Goals | 643 | |
| Away Goals | 599 | |
| Clean Sheets | 134 |
| Team Statistics | ||
| Highest Winning Ratio | 85% | Alvis Sporting Club |
| Lowest Winning Ratio | 9% | Coton Green, Northfield Town |
| Highest Losing Ratio | 85% | Northfield Town |
| Lowest Losing Ratio | 9% | Alvis Sporting Club |
| Highest Drawing Ratio | 18% | Feckenham, Shirley Town |
| Lowest Drawing Ratio | 6% | Alvis Sporting Club, Archdale ’73, Fairfield Villa, Knowle, Northfield Town, Phoenix United, Aston |
| Goal Scorers | ||
| Overall Leading Scorers | 122 goal(s) | Alvis Sporting Club |
| Overall Lowest Scorers | 28 goal(s) | Coton Green, Northfield Town |
| Leading Scorers at Home | 66 goal(s) | Alvis Sporting Club |
| Lowest Scorers at Home | 13 goal(s) | Coton Green |
| Leading Scorers when Away | 56 goal(s) | Alvis Sporting Club |
| Lowest Scorers when Away | 10 goal(s) | Northfield Town |
| Defensive Records | ||
| Best Overall Defence | 32 goal(s) | Alvis Sporting Club |
| Worst Overall Defence | 135 goal(s) | Northfield Town |
| Best Defence at Home | 11 goal(s) | Alvis Sporting Club |
| Worst Defence at Home | 64 goal(s) | Northfield Town |
| Best Defence when Away | 11 goal(s) | Cadbury Athletic |
| Worst Defence when Away | 71 goal(s) | Northfield Town |

