Top Goalscorers
These are goals scored in the league or in internal cup competitions. They are based on what is entered on the match teamsheet by the club secretary and this is considered the definitive record.
| Name | Teams | Apps | League | Cup | Total |
|---|---|---|---|---|---|
| T RAWLINGS | Rugby Town Juniors | 21(2) | 26 | 20 | 46 |
| K CLARKE | Phoenix United | 38(0) | 33 | 12 | 45 |
| J GIFFORD | Redditch United,Alcester Town | 36(2) | 34 | 10 | 44 |
| J INSALL | Archdale ’73 | 30(0) | 30 | 9 | 39 |
| D STOKES | FC Stratford | 35(1) | 31 | 8 | 39 |
| D WILKES | Bromsgrove Sporting | 30(3) | 30 | 7 | 37 |
| R SIMMONDS | Sutton United | 29(3) | 27 | 8 | 35 |
| J MCGIVERN | Sutton United | 33(4) | 29 | 5 | 34 |
| S JOYNES | Hampton | 29(5) | 30 | 2 | 32 |
| M LAYTON | Alcester Town | 30(2) | 28 | 4 | 32 |
| S HENDERSON | Walsall Wood | 27(3) | 21 | 9 | 30 |
| S BUTCHER | Cadbury Athletic | 27(9) | 25 | 3 | 28 |
| G FIFE | Brocton | 26(3) | 23 | 5 | 28 |
| G MARTIN | Perrywood | 23(1) | 28 | 0 | 28 |
| J LOLLEY | Littleton | 25(0) | 25 | 0 | 25 |
| J CLARKE | Littleton | 24(1) | 23 | 1 | 24 |
| J DENT | Stretton Eagles | 26(1) | 21 | 3 | 24 |
| S WILLS | Earlswood Town | 32(2) | 23 | 1 | 24 |
| J BLAKE-WALKER | Bromsgrove Sporting | 26(10) | 20 | 3 | 23 |
| J CLARKE | Clements ’83 | 30(3) | 21 | 2 | 23 |
Athium Midland Football Combination Premier Division
| Name | Teams | Apps | Goals |
|---|---|---|---|
| J LOLLEY | Littleton | 25(0) | 25 |
| J CLARKE | Littleton | 23(1) | 23 |
| G FIFE | Brocton | 21(3) | 23 |
| S WILLS | Earlswood Town | 31(2) | 23 |
| S SMITH | Southam United | 25(5) | 20 |
| A MOORE | Nuneaton Griff | 19(6) | 19 |
| P MCMAHON | Stafford Town | 21(2) | 18 |
| A WILKS | Atherstone Town | 28(2) | 18 |
| D BERKS | Brocton | 30(0) | 16 |
| L HOLT | Lichfield City | 27(0) | 15 |
Athium Midland Football Combination Division One
| Name | Teams | Apps | Goals |
|---|---|---|---|
| K CLARKE | Phoenix United | 28(0) | 33 |
| J INSALL | Archdale ’73 | 23(0) | 30 |
| S JOYNES | Hampton | 26(5) | 30 |
| S BUTCHER | Cadbury Athletic | 21(8) | 25 |
| J DENT | Stretton Eagles | 22(1) | 21 |
| L KELLY | Alvis | 28(1) | 19 |
| J LAVILL | Phoenix United | 30(0) | 18 |
| R DEEMING | Cadbury Athletic | 23(3) | 16 |
| A CLARKE | Cadbury Athletic | 18(2) | 15 |
| S HALL | Fairfield Villa | 24(0) | 15 |
Athium Midland Football Combination Division Two
| Name | Teams | Apps | Goals |
|---|---|---|---|
| D STOKES | FC Stratford | 29(1) | 31 |
| J MCGIVERN | Sutton United | 26(4) | 29 |
| M LAYTON | Alcester Town | 26(1) | 28 |
| G MARTIN | Perrywood | 23(1) | 28 |
| R SIMMONDS | Sutton United | 24(2) | 27 |
| J CLARKE | Clements ’83 | 29(3) | 21 |
| R EDWARDS | Enville Athletic | 27(2) | 20 |
| D BUDDEN | Perrywood | 22(1) | 18 |
| D HODGKINS | Henley Forest | 9(1) | 17 |
| J NWACHUKWU | Coventry Spires | 20(0) | 16 |
Athium Midland Football Combination Reserve Division One
| Name | Teams | Apps | Goals |
|---|---|---|---|
| J GIFFORD | Redditch United | 15(2) | 19 |
| B MINSHULL | Gresley | 16(2) | 18 |
| N MOORE | Barwell | 24(0) | 16 |
| J HOUGHTON | Lichfield City | 17(1) | 15 |
| J NIELD | Loughborough University Reserves | 17(3) | 15 |
| D DUBIDAT | Chasetown | 12(0) | 14 |
| J NEWBOLD | Gresley | 12(1) | 14 |
| M YOUME | Loughborough University Reserves | 13(3) | 14 |
| G THOMAS | Loughborough University Reserves | 16(7) | 13 |
| R BIRCH | Gresley | 16(5) | 12 |
Athium Midland Football Combination Reserve Division Two
| Name | Teams | Apps | Goals |
|---|---|---|---|
| D WILKES | Bromsgrove Sporting | 21(1) | 30 |
| S HENDERSON | Walsall Wood | 19(3) | 21 |
| M BOTLEY | Knowle | 10(2) | 18 |
| L PUTKA | Brocton | 20(1) | 17 |
| J BLAKE-WALKER | Bromsgrove Sporting | 15(0) | 15 |
| S OLIVER | Cadbury Athletic | 18(3) | 13 |
| E JORDAN | Cadbury Athletic | 18(2) | 12 |
| J LAWLEY | Bromsgrove Sporting | 17(0) | 11 |
| A ROBINSON | Continental Star | 13(3) | 11 |
| D CREANEY | Atherstone Town | 17(1) | 9 |
Athium Midland Football Combination Under 21 East/North
| Name | Teams | Apps | Goals |
|---|---|---|---|
| R MASON | Sporting Khalsa | 9(1) | 10 |
| S GARDINER - DUEL REGISTRATION | Romulus | 3(1) | 7 |
| M BLOORE | Sutton Coldfield Town | 10(1) | 6 |
| A WRIGHT | Hednesford Town | 9(0) | 6 |
| T CLARKE | Austrey Rangers | 9(1) | 5 |
| A OKOME | Sutton Coldfield Town | 8(0) | 5 |
| L SHEARER | Hednesford Town | 9(1) | 5 |
| H SOLOMONS | Hinckley United | 8(0) | 5 |
| C THOMPSON | Sutton Coldfield Town | 9(0) | 5 |
| D JOHNSON | Sutton Coldfield Town | 5(3) | 4 |
Athium Midland Football Combination Under 21 West/South
| Name | Teams | Apps | Goals |
|---|---|---|---|
| T RAWLINGS | Rugby Town Juniors | 10(1) | 26 |
| C WILLS | Rugby Town Juniors | 9(4) | 12 |
| D WIGMORE | Coventrians | 10(0) | 11 |
| O MULLINGS | Woodbourne Sports | 10(1) | 10 |
| A GUNTER | Worcester College of Technology | 12(1) | 9 |
| J SEEKINGS | Bewdley Town | 9(1) | 7 |
| G COLEY | Pershore Town | 10(0) | 6 |
| M CRISP | Worcester College of Technology | 12(1) | 6 |
| A GREENHILL | Bustlehome | 8(0) | 6 |
| R SAVAGE | Bewdley Town | 5(0) | 6 |

