Premier Division
| Saturday 4th August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Atherstone Town J Boggild 1 | 1 - 0 | Bromsgrove Sporting | 186 | |
| Bolehall Swifts | 0 - 3 | Coventry Copsewood L Hunt 1, M Palmer 2 | 60 | |
| Brocton M Skinner 1, G Fife 3 | 4 - 1 | Pilkington XXX A Miller 1 | 54 | |
| Littleton J Lolley 1 | 1 - 0 | Stafford Town | 82 | |
| Nuneaton Griff A Moore 4 | 4 - 1 | Lichfield City M Rose 1 | 67 | |
| Pershore Town J Saunders 1 | 1 - 3 | Earlswood Town R Hewitt 2, B Hicks 1 | 42 | |
| Racing Club Warwick D Bailey 1 | 1 - 2 | Pelsall Villa D Battisson 1 | 85 | |
| Walsall Wood J Hawkins 1 | 1 - 0 | Blackwood | 57 | |
| Tuesday 7th August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Atherstone Town D Yonwin 1, J Boggild 1 | 3 - 0 | Castle Vale JKS | 147 | |
| Blackwood | P - P | Pershore Town | ||
| Bromsgrove Sporting | P - P | Brocton | ||
| Earlswood Town M Skerrett 1, B Hicks 1 | 2 - 2 | Coventry Copsewood C Civzelis 2 | 68 | |
| Southam United | 0 - 3 | Littleton T Allard 1, O Manouchehri 1, J Lolley 1 | 90 | |
| Stafford Town S Bennett 2 | 2 - 2 | Bolehall Swifts D Brush 1, W Holyland 1 | 67 | |
| Wednesday 8th August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Pelsall Villa D Battisson 1 | 1 - 2 | Walsall Wood J Hawkins 1, C Deakin 1 | 43 | |
| Pilkington XXX A Neil 1, Z Cogger 1, C Chapman 1 | 3 - 2 | Racing Club Warwick L Wilson 1, D Bailey 1 | 51 | |
| Saturday 11th August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Bolehall Swifts D Hales 1, J Brown 2 | 3 - 0 | Littleton | 70 | |
| Bromsgrove Sporting J Brookes 1, J Rogers 1, D Deehan 1 | 3 - 0 | Pelsall Villa | 212 | |
| Lichfield City A Gough 1, M Rose 1 | 2 - 1 | Pershore Town D Aldington 1 | 112 | |
| Racing Club Warwick D Bailey 1, N Edgington 1, E Kostuck 2 | 4 - 0 | Castle Vale JKS | 42 | |
| Stafford Town J Cunningham 1, J Price 1, F Dacres 1, D Johns 1, J Kirby 1, M Buckham 1 | 6 - 0 | Blackwood | 42 | |
| Walsall Wood J Thompson 1 | 1 - 0 | Coventry Copsewood | 44 | |
| Tuesday 14th August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Atherstone Town | 0 - 1 | Bolehall Swifts C Fulford 1 | 220 | FA Cup replays |
| Blackwood | P - P | Earlswood Town | FA Cup replays | |
| Pershore Town G Coley 1 | 1 - 2 | Coventry Copsewood C Jackson 1, S Brassington 1 | 39 | |
| Racing Club Warwick S Herlilay 1, E Kostuck 1 | 2 - 1 | Bromsgrove Sporting J Brookes 1 | 135 | |
| Southam United C Watkin 1 | 1 - 3 | Pilkington XXX L Dunkley 1, G Davies 1, S Farrell 1 | 97 | FA Cup replays |
| Walsall Wood L Stretton 1, L Taylor-boyce 1 | 2 - 1 | Stafford Town S Agar 1 | 49 | |
| Wednesday 15th August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Littleton O Manouchehri 2, T Beattie 1, J Clarke 1, J Lolley 1 | 5 - 1 | Castle Vale JKS R Learnihan 1 | 86 | |
| Nuneaton Griff | P - P | Brocton | FA Cup replays | |
| Saturday 18th August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Atherstone Town D Yonwin 2, B Ashby 1, D Boal 1 | 4 - 0 | Blackwood | 101 | |
| Bromsgrove Sporting J Blake 1, C Conway 2, J Rogers 1 | 4 - 1 | Lichfield City A Bennett 1 | 230 | |
| Castle Vale JKS N Thompson 1, J Obi 1 | 2 - 2 | Pilkington XXX A Miller 2 | 38 | |
| Nuneaton Griff L Hildreth 1, A Moore 2 | 3 - 1 | Bolehall Swifts M Ball 1 | 82 | |
| Pelsall Villa | 0 - 5 | Brocton S Hollinsworth 1, J Bloor 1, G Fife 3 | 14 | |
| Southam United | 0 - 2 | Coventry Copsewood C Jackson 1, P Gordon 1 | 88 | |
| Stafford Town S Agar 1, S Bennett 3, D Johns 1 | 5 - 1 | Pershore Town J Rogers 1 | 45 | |
| Walsall Wood M Murray 3 | 3 - 2 | Earlswood Town P O'brien 1, R Hewitt 1 | 51 | |
| Tuesday 21st August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Blackwood C Hill 1, S Nurse 1, G Evans 1 | 3 - 5 | Littleton O Manouchehri 2, J Clarke 3 | 58 | |
| Bolehall Swifts D Brush 1 | 1 - 1 | Walsall Wood C Currithers 1 | 90 | |
| Brocton D Lomas 1 | 1 - 4 | Atherstone Town A Wilks 3, D Boal 1 | 33 | |
| Earlswood Town A Rowe 1, R Hewitt 1 | 2 - 1 | Racing Club Warwick N Edgington 1 | 35 | |
| Lichfield City H Reece 1, J Snape 1 | 2 - 1 | Pelsall Villa L Dune't 1 | 95 | |
| Pershore Town G Coley 1, J Rogers 2 | 3 - 3 | Southam United C Watkin 1, S Smith 1, M Tompson 1 | 44 | |
| Wednesday 22nd August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Castle Vale JKS N Mcbean 1, R Dunkley 1 | 2 - 2 | Coventry Copsewood S Evans 1, T Partridge 1 | 48 | |
| Nuneaton Griff A Moore 2, R Slinn 1 | 3 - 1 | Bromsgrove Sporting J Rogers 1 | 108 | |
| Saturday 25th August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Bolehall Swifts D Brush 1, G Sheldon 1 | 2 - 1 | Blackwood S Nurse 1 | 50 | |
| Lichfield City J Snape 1 | 1 - 4 | Atherstone Town D Yonwin 2, A Wilks 2 | 110 | |
| Littleton J Clarke 2 | 2 - 2 | Earlswood Town S Hall 1, H White 1 | 87 | |
| Pelsall Villa K Mole 1, S Cooke 1, A Bentley 1, S Taper 1 | 4 - 0 | Castle Vale JKS | 22 | |
| Racing Club Warwick | 0 - 4 | Pershore Town J Rogers 3, B Hayes 1 | 60 | |
| Stafford Town | 0 - 2 | Coventry Copsewood C Reeves 1, S Brassington 1 | 45 | |
| Walsall Wood A Bilgimer 2, J Thompson 2 | 4 - 2 | Southam United C Watkin 1, S Smith 1 | 54 | |
| Monday 27th August | ||||
| Athium Midland Football Combination Premier Division | Att | |||
| Brocton G Fife 1, D Berks 1 | 2 - 1 | Lichfield City A Edmunds 1 | 68 | subject to FA Cup |
| Bromsgrove Sporting J Brookes 1, C Conway 2 | 3 - 3 | Earlswood Town S Wills 3 | 271 | subject to FA Cup |
| Castle Vale JKS | 0 - 1 | Bolehall Swifts M Ball 1 | 48 | |
| Nuneaton Griff | P - P | Walsall Wood | subject to FA Cup | |
| Pershore Town | 0 - 1 | Littleton J Lolley 1 | 100 | |
| Pilkington XXX | 0 - 1 | Coventry Copsewood S Brassington 1 | 39 | subject to FA Cup |
| Southam United J Hardie 1, S Smith 1, L Thomas 1 | 3 - 2 | Racing Club Warwick S Herlilay 1, N Edgington 1 | 169 | subject to FA Cup |
| Stafford Town M Dockerty 1 | 1 - 1 | Pelsall Villa M Hunt 1 | 42 | |

