| P | Pts | ||
|---|---|---|---|
| 1 | Bolehall Swifts | 22 | 42 |
| 2 | Continental Star | 21 | 41 |
| 3 | Southam United | 19 | 40 |
| 4 | Coventry Copsewood | 21 | 40 |
| 5 | Brocton | 20 | 37 |
| 6 | Nuneaton Griff | 23 | 35 |
| 7 | Bloxwich United | 20 | 35 |
| 8 | Pilkington XXX | 24 | 34 |
| 9 | Castle Vale | 18 | 31 |
| 10 | Earlswood Town | 23 | 27 |
| 11 | Racing Club Warwick | 19 | 25 |
| 12 | Pershore Town | 21 | 25 |
| 13 | Pelsall Villa | 22 | 22 |
| 14 | Castle Vale JKS | 24 | 22 |
| 15 | Cadbury Athletic | 21 | 18 |
| 16 | Bartley Green | 21 | 16 |
| 17 | Walsall Wood | 19 | 12 |
Welcome to the Midland Football Combination
Welcome to the Midland Football Combination website.
The Midland Football Combination is a step 6 and step 7 league based in the West Midlands.
Updated Website
The Midland Combination website is currently undergoing an upgrade, with additional features added to the public and private areas so please send any thoughts or feedback to webmaster@midcomb.com.
Upcoming fixtures
Latest Results
| Date | Comp | Match | ||
|---|---|---|---|---|
| 22\02\12 | MFC Prem | Nuneaton Griff | 3 - 0 | Racing Club Warwick |
Top Goalscorers
| Name | Teams | Apps | Goals |
|---|---|---|---|
| G FIFE | Brocton | 27 | 25 |
| D HOLGATE | Continental Star | 27 | 25 |
| S NURSE | West Midlands Police | 23 | 24 |




