Division Two
| ALC | BGS | BAR | BUR | CLE | COV | SPI | ENV | STR | HEN | INK | KEN | HIB | PER | POL | RUG | SUT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcester Town | 5 - 0 | 1 - 0 | 5 - 0 | 2 - 1 | 3 - 1 | 1 - 2 | 3 - 1 | 2 - 1 | 2 - 2 | 4 - 1 | 1 - 1 | 2 - 2 | 1 - 4 | 2 - 3 | 8 - 1 | 0 - 0 | |
| Barnt Green Spartak | 3 - 1 | 2 - 1 | 4 - 3 | 4 - 0 | 3 - 2 | 2 - 2 | 5 - 1 | 3 - 2 | 2 - 1 | 5 - 0 | 4 - 0 | 3 - 2 | 1 - 3 | 4 - 1 | 8 - 0 | 1 - 1 | |
| Barton United | 2 - 5 | 1 - 1 | 5 - 3 | 2 - 1 | 3 - 2 | 3 - 1 | 1 - 2 | 4 - 0 | 2 - 3 | 2 - 1 | 2 - 1 | 2 - 1 | 1 - 2 | 3 - 0 | 6 - 0 | 2 - 4 | |
| Burntwood Town | 0 - 2 | 1 - 4 | 0 - 1 | 5 - 2 | 0 - 3 | 1 - 3 | 0 - 2 | 3 - 1 | 0 - 0 | 3 - 1 | 5 - 1 | 3 - 4 | 2 - 5 | 1 - 1 | 0 - 1 | 1 - 4 | |
| Clements ’83 | 0 - 3 | 1 - 4 | 0 - 2 | 2 - 2 | 3 - 1 | 0 - 3 | 4 - 2 | 1 - 0 | 0 - 1 | 5 - 1 | 2 - 4 | 0 - 1 | 1 - 6 | 0 - 6 | 6 - 1 | 3 - 4 | |
| Coventry Spartans | 0 - 9 | 2 - 3 | 0 - 2 | 0 - 3 | 2 - 0 | 0 - 3 | 0 - 1 | 1 - 4 | 3 - 10 | 2 - 4 | 3 - 0 | 0 - 0 | 1 - 1 | 0 - 3 | 7 - 1 | 1 - 3 | |
| Coventry Spires | 1 - 3 | 2 - 4 | 1 - 1 | 0 - 2 | 0 - 2 | 1 - 0 | 4 - 2 | 3 - 1 | 3 - 0 | 3 - 2 | 3 - 3 | 1 - 3 | 1 - 1 | 7 - 1 | 0 - 5 | ||
| Enville Athletic | 0 - 7 | 3 - 4 | 1 - 1 | 4 - 3 | 5 - 0 | 0 - 4 | 4 - 2 | 3 - 1 | 4 - 2 | 0 - 1 | 3 - 2 | 1 - 0 | 1 - 2 | 2 - 1 | 3 - 3 | 0 - 7 | |
| FC Stratford | 2 - 2 | 5 - 2 | 3 - 4 | 1 - 2 | 1 - 1 | 3 - 2 | 2 - 1 | 1 - 3 | 1 - 2 | 3 - 0 | 2 - 2 | 1 - 2 | 1 - 2 | 4 - 1 | 3 - 3 | 1 - 3 | |
| Henley Forest | 4 - 1 | 2 - 3 | 4 - 1 | 0 - 0 | 1 - 5 | 2 - 3 | 5 - 0 | 0 - 1 | 0 - 1 | 3 - 0 | 2 - 2 | 0 - 2 | 4 - 1 | 1 - 4 | 2 - 2 | 1 - 1 | |
| Inkberrow | 0 - 1 | 1 - 3 | 2 - 0 | 0 - 2 | 1 - 4 | 3 - 3 | 4 - 0 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 - 3 | 3 - 0 | 0 - 5 | ||
| Kenilworth Town KH | 1 - 2 | 1 - 4 | 0 - 3 | 1 - 1 | 0 - 3 | 2 - 2 | 2 - 4 | 2 - 1 | 0 - 0 | 3 - 4 | 4 - 0 | 1 - 0 | 4 - 3 | 1 - 1 | 3 - 0 | 0 - 1 | |
| Leamington Hibernian | 4 - 0 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 2 | 0 - 1 | 1 - 1 | 5 - 1 | 1 - 2 | 1 - 1 | 2 - 1 | 0 - 1 | 0 - 0 | 5 - 3 | 1 - 0 | 0 - 3 | |
| Perrywood | 3 - 1 | 0 - 0 | 2 - 1 | 5 - 2 | 3 - 1 | 3 - 1 | 4 - 1 | 3 - 2 | 1 - 2 | 5 - 1 | 2 - 1 | 2 - 1 | 3 - 1 | 0 - 1 | 2 - 1 | 1 - 2 | |
| Polesworth | 4 - 1 | 4 - 4 | 4 - 2 | 12 - 2 | 7 - 3 | 2 - 1 | 4 - 2 | 4 - 0 | 5 - 2 | 2 - 5 | 4 - 3 | 5 - 3 | 3 - 2 | 4 - 4 | 4 - 1 | 3 - 2 | |
| Rugeley Rangers | 1 - 5 | 1 - 1 | 1 - 2 | 0 - 3 | 3 - 3 | 2 - 1 | 4 - 1 | 2 - 2 | 1 - 3 | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 1 | 0 - 1 | 2 - 3 | 1 - 8 | |
| Sutton United | 2 - 2 | 0 - 1 | 1 - 3 | 8 - 0 | 6 - 0 | 3 - 2 | 3 - 1 | 4 - 1 | 0 - 1 | 2 - 2 | 3 - 0 | 5 - 1 | 2 - 0 | 1 - 1 | 5 - 2 | 5 - 0 |

