Division One
| ALV | ARC | AST | CAD | CHE | COT | SPA | FAI | GLA | FEC | GRE | HAM | KNO | NOR | PHO | SHI | EAG | WMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvis | 2 - 0 | 2 - 0 | 1 - 0 | 5 - 0 | 9 - 0 | 4 - 0 | 3 - 2 | 2 - 1 | 3 - 0 | 5 - 0 | 3 - 1 | 3 - 2 | 10 - 0 | 21/05 | 4 - 1 | 4 - 3 | 4 - 0 | |
| Archdale ’73 | 0 - 1 | 3 - 1 | 2 - 3 | 5 - 0 | 3 - 1 | 5 - 2 | 0 - 2 | 2 - 2 | 2 - 3 | 6 - 1 | 2 - 2 | 2 - 1 | 3 - 1 | 0 - 4 | 4 - 0 | 4 - 3 | 4 - 1 | |
| Aston | 4 - 1 | 1 - 3 | 2 - 4 | 1 - 0 | 2 - 2 | 3 - 0 | 1 - 3 | 0 - 1 | 2 - 1 | 2 - 2 | 1 - 5 | 2 - 1 | 4 - 0 | 4 - 1 | 2 - 5 | 1 - 3 | 4 - 3 | |
| Cadbury Athletic | 3 - 3 | 3 - 1 | 5 - 1 | 1 - 2 | 5 - 0 | 2 - 1 | 1 - 1 | 5 - 2 | 2 - 1 | 3 - 0 | 1 - 2 | 4 - 0 | 10 - 3 | 1 - 2 | 3 - 1 | 4 - 2 | 5 - 0 | |
| Chelmsley Town | 2 - 2 | 3 - 4 | 1 - 2 | 0 - 6 | 3 - 0 | 1 - 1 | 0 - 2 | 0 - 3 | 4 - 1 | 3 - 0 | 1 - 1 | 0 - 1 | 4 - 0 | 2 - 1 | 0 - 3 | 1 - 1 | 1 - 2 | |
| Coton Green | 0 - 3 | 0 - 2 | 0 - 3 | 0 - 1 | 1 - 1 | 4 - 3 | 2 - 6 | 0 - 3 | 1 - 2 | 1 - 7 | 0 - 9 | 1 - 4 | 0 - 0 | 0 - 4 | 2 - 0 | 0 - 1 | 1 - 4 | |
| Droitwich Spa | 0 - 2 | 3 - 2 | 1 - 2 | 0 - 4 | 2 - 1 | 2 - 1 | 2 - 5 | 1 - 4 | 2 - 0 | 0 - 2 | 1 - 3 | 0 - 4 | 1 - 3 | 1 - 5 | 0 - 1 | 1 - 0 | 1 - 3 | |
| Fairfield Villa | 0 - 3 | 1 - 2 | 2 - 3 | 2 - 1 | 3 - 1 | 6 - 1 | 3 - 0 | 1 - 0 | 0 - 3 | 2 - 1 | 1 - 2 | 0 - 3 | 6 - 0 | 3 - 5 | 3 - 0 | 1 - 2 | ||
| FC Glades Sporting | 1 - 4 | 1 - 2 | 2 - 3 | 1 - 5 | 4 - 1 | 3 - 1 | 0 - 2 | 0 - 4 | 3 - 3 | 2 - 2 | 0 - 1 | 3 - 0 | 2 - 1 | 0 - 1 | 1 - 1 | 2 - 3 | 2 - 1 | |
| Feckenham | 1 - 4 | 1 - 3 | 1 - 5 | 1 - 0 | 2 - 1 | 3 - 1 | 4 - 3 | 2 - 6 | 1 - 2 | 3 - 1 | 1 - 4 | 4 - 1 | 2 - 0 | 0 - 6 | 2 - 0 | 3 - 3 | 0 - 2 | |
| Greenhill | 1 - 4 | 0 - 4 | 0 - 1 | 0 - 5 | 0 - 3 | 3 - 0 | 1 - 1 | 1 - 2 | 0 - 4 | 0 - 0 | 2 - 3 | 4 - 1 | 2 - 0 | 1 - 2 | 2 - 2 | 0 - 3 | 0 - 3 | |
| Hampton | 1 - 0 | 1 - 0 | 7 - 0 | 0 - 0 | 4 - 1 | 4 - 1 | 6 - 0 | 5 - 0 | 3 - 1 | 3 - 2 | 4 - 0 | 1 - 4 | 4 - 1 | 1 - 2 | 3 - 2 | 4 - 0 | 0 - 3 | |
| Knowle | 2 - 3 | 1 - 2 | 1 - 0 | 1 - 2 | 5 - 0 | 3 - 0 | 4 - 1 | 3 - 4 | 2 - 1 | 1 - 0 | 0 - 0 | 1 - 2 | 4 - 0 | 2 - 1 | 0 - 0 | 1 - 2 | 3 - 1 | |
| Northfield Town | 1 - 10 | 1 - 2 | 4 - 9 | 0 - 8 | 2 - 5 | 1 - 5 | 2 - 1 | 0 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | 1 - 2 | 0 - 5 | 0 - 2 | 2 - 0 | 0 - 1 | 0 - 1 | |
| Phoenix United | 3 - 6 | 3 - 5 | 4 - 0 | 0 - 0 | 6 - 1 | 7 - 0 | 1 - 0 | 4 - 2 | 0 - 1 | 2 - 2 | 4 - 0 | 0 - 4 | 3 - 2 | 9 - 0 | 4 - 0 | 1 - 2 | 5 - 2 | |
| Shirley Town | 0 - 6 | 2 - 5 | 2 - 3 | 0 - 3 | 1 - 2 | 2 - 1 | 2 - 2 | 0 - 3 | 1 - 2 | 1 - 1 | 0 - 2 | 1 - 4 | 0 - 5 | 3 - 1 | 1 - 4 | 0 - 1 | 0 - 1 | |
| Stretton Eagles | 1 - 0 | 3 - 4 | 6 - 1 | 0 - 4 | 2 - 0 | 4 - 0 | 4 - 1 | 2 - 1 | 0 - 2 | 3 - 4 | 8 - 1 | 3 - 1 | 1 - 2 | 5 - 0 | 4 - 0 | 2 - 2 | 3 - 1 | |
| West Midlands Police | 1 - 4 | 4 - 6 | 5 - 2 | 1 - 1 | 4 - 3 | 3 - 1 | 3 - 0 | 2 - 0 | 0 - 1 | 4 - 3 | 4 - 1 | 2 - 2 | 1 - 3 | 2 - 0 | 2 - 3 | 3 - 0 | 1 - 5 |

