Premier Division - Home Form
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall Wood | 6 | 5 | 1 | 0 | 9 | 3 | 6 | 16 |
| 2 | Brocton | 6 | 5 | 0 | 1 | 19 | 7 | 12 | 15 |
| 3 | Atherstone Town | 6 | 5 | 0 | 1 | 15 | 7 | 8 | 15 |
| 4 | Earlswood Town | 6 | 4 | 2 | 0 | 15 | 4 | 11 | 14 |
| 5 | Pershore Town | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 13 |
| 6 | Lichfield City | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 12 |
| 7 | Bolehall Swifts | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
| 8 | Southam United | 6 | 3 | 1 | 2 | 17 | 10 | 7 | 10 |
| 9 | Littleton | 6 | 2 | 3 | 1 | 12 | 6 | 6 | 9 |
| 10 | Stafford Town | 6 | 3 | 0 | 3 | 13 | 13 | 0 | 9 |
| 11 | Blackwood | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
| 12 | Coventry Copsewood | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
| 13 | Castle Vale JKS | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
| 14 | Pilkington XXX | 6 | 2 | 1 | 3 | 8 | 15 | -7 | 7 |
| 15 | Nuneaton Griff | 6 | 2 | 0 | 4 | 11 | 12 | -1 | 6 |
| 16 | Bromsgrove Sporting | 6 | 2 | 0 | 4 | 5 | 14 | -9 | 6 |
| 17 | Racing Club Warwick | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 5 |
| 18 | Pelsall Villa | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |

