The Challenge Urn sponsored by MG Sportswear
| 0 | Atherstone Town | 0 - 1 | Walsall Wood S Henderson 1 | 22nd Sep | |
| 0 | Coton Green N Brown 1, T Dobson 1 | 2 - 2 | Brocton L Putka 1, L Woodward 1 | 22nd Sep | |
| 0 | Droitwich Spa J Bridges 1, A Parr 1 | 2 - 2 | Racing Club Warwick S Campbell 2 | 22nd Sep | |
| 0 | Tipton Town Reserves | P - P | Brocton Reserves | 27th Oct | |
| 0 | Walsall Wood Reserves | P - P | Atherstone Town Reserves | 11th Dec | |
| 0 | Walsall Wood Reserves | P - P | Atherstone Town Reserves | 26th Jan | |
| 0 | Cadbury Athletic Reserves D Pampols 1, E Jordan 1, S Oliver 3 | 5 - 2 | Droitwich Spa Reserves J Strevens 1, M Bevis 1 | 2nd Feb | |
| 0 | Bromsgrove Sporting | P - P | Cadbury Athletic Reserves | 23rd Mar | |
| 0 | Walsall Wood Reserves | P - P | Coton Green Reserves | 23rd Mar | |
| 0 | Coton Green Reserves D Perkins 1, K Smith 1 | 2 - 3 | Walsall Wood Reserves S Henderson 1, E Antonio 2 | 1st Apr | |
| 0 | Bromsgrove Sporting J Brookes 1 | 1 - 0 | Cadbury Athletic Reserves | 1st Apr | |
| 0 | Walsall Wood Reserves M Steer 1, M Barnett 1, N Jones 1 | 3 - 1 | Coton Green Reserves K Smith 1 | 4th Apr | |
| 0 | Cadbury Athletic Reserves G Carline 2, S Oliver 1 | 3 - 1 | Bromsgrove Sporting D Wilkes 1 | 6th Apr | |
| Final | |||||
| 0 | Cadbury Athletic Reserves R Spink 1 | 1 - 0 | Coton Green Reserves | 14th May | |
| Round 1 | |||||
| 0 | Castle Vale JKS L Lovecace 1 | 1 - 12 | Walsall Wood J Huckfield 1, K Minto 5, S Henderson 4, T Lloyd 2 | 1st Sep | |
| 0 | Bromsgrove Sporting J Lawley 1, A Kelly 2, D Wilkes 3 | 6 - 0 | Racing Club Warwick | 1st Sep | |
| 0 | Castle Vale JKS B Amwako 1 | 1 - 5 | Atherstone Town D Creaney 1, J King 1, L Tyler 1, C Madden 2 | 8th Sep | |
| 0 | Racing Club Warwick L Swinnerton 1, J Byrne 1 | 2 - 1 | Earlswood Town K Turner 1 | 8th Sep | |
| 0 | Brocton L Haycock 4, L Putka 1 | 5 - 2 | Tipton Town Reserves J Clews 1, K Bottomer 1 | 8th Sep | |
| 0 | Droitwich Spa A Austin 1, L Hopkins 2, L Rainbow 1 | 4 - 3 | Cadbury Athletic S Oliver 3 | 8th Sep | |
| 0 | Atherstone Town L Storey 1 | 1 - 0 | Continental Star | 15th Sep | |
| 0 | Bromsgrove Sporting J Brookes 1, C Thurbon 1, G Baker 2, L Bowles 1 | 5 - 0 | Droitwich Spa | 15th Sep | |
| 0 | Continental Star M Charles-drummond 1 | 1 - 1 | Walsall Wood S Carroll 1 | 29th Sep | |
| 0 | Racing Club Warwick | P - P | Cadbury Athletic | 29th Sep | |
| 0 | Earlswood Town J Mcginley 1 | 1 - 3 | Bromsgrove Sporting J Blake-walker 1, D Wilkes 2 | 29th Sep | |
| 0 | Tipton Town Reserves | P - P | Coton Green Reserves | 29th Sep | |
| 0 | Atherstone Town | P - P | Castle Vale JKS | 2nd Oct | |
| 0 | Brocton S Hancock 1, M Hewett 1, L Haycock 1, L Putka 1, L Woodward 1, F Wynn 1 | P - P | Coton Green T Reece 1, J Walker 1, T Webster 1 | 2nd Oct | |
| 0 | Bromsgrove Sporting J Lawley 2, J Blake-walker 1, S Bennett 1 | 4 - 1 | Cadbury Athletic B Ketley 1 | 2nd Oct | |
| 0 | Continental Star R Thompson 1, R Swaby 1 | 2 - 2 | Atherstone Town Reserves D Creaney 1, T Beeson 1 | 6th Oct | |
| 0 | Racing Club Warwick J Vadasz 1, J Montgomery 1 | 2 - 3 | Cadbury Athletic R Moore 1, R Spink 1, C Thorn 1 | 6th Oct | |
| 0 | Brocton L Haycock 1 | 1 - 2 | Knowle L Ashmore 1, J Norris 1 | 6th Oct | |
| 0 | Atherstone Town A Miller 1, L Potter 2, J King 2, A Green 3 | 8 - 0 | Castle Vale JKS | 13th Oct | |
| 0 | Tipton Town | 0 - 1 | Brocton L Haycock 1 | 13th Oct | |
| 0 | Cadbury Athletic A Briggs 1 | 1 - 2 | Bromsgrove Sporting J Blake-walker 1, D Wilkes 1 | 13th Oct | |
| 0 | Racing Club Warwick T O'callaghan 1, S Baden 1, M Beard 1, S Campbell 2 | 5 - 3 | Droitwich Spa T Blunt 1, W Cocker 2 | 13th Oct | |
| 0 | Walsall Wood A Gonzales 1 | 1 - 1 | Continental Star R Thompson 1 | 16th Oct | |
| 0 | Coton Green J Lee 1, J Hobson 1, D Day 1, T Butler 1 | 4 - 2 | Tipton Town Reserves K Bottomer 1, L Mitchell 1 | 20th Oct | |
| 0 | Knowle L Cole 1 | 1 - 3 | Brocton K Smith 1, L Haycock 2 | 20th Oct | |
| 0 | Castle Vale JKS M Owusu 1 | 1 - 4 | Continental Star W Hughes 1, R Thompson 1, S Griffiths 1, J Noel 1 | 27th Oct | |
| 0 | Tipton Town Reserves L Mitchell 1, J Edwards 1, N Brain 1 | 3 - 5 | Coton Green Reserves D Stockton - Duel Registration 2, J Bayliss 1, A Brewer 2 | 3rd Nov | |
| 0 | Knowle Reserves | 0 - 1 | Coton Green Reserves T Webster 1 | 1st Dec | |
| 0 | Droitwich Spa Reserves | 0 - 11 | Bromsgrove Sporting R Molesworth 3, J Lodge 1, J Brookes 5, G Baker 2 | 1st Dec | |
| 0 | Knowle Reserves L Clarke 2, K Ullah 1 | 3 - 0 | Tipton Town Reserves | 8th Dec | |
| 0 | Cadbury Athletic Reserves | P - P | Racing Club Warwick Reserves | 8th Dec | |
| 0 | Cadbury Athletic Reserves | P - P | Droitwich Spa Reserves | 22nd Dec | |
| 0 | Racing Club Warwick Reserves | P - P | Bromsgrove Sporting | 22nd Dec | |
| 0 | Continental Star Reserves T Powell 1, D Moses 1, R Thompson 2, A Williamson 1, D Chisanga 3 | 8 - 0 | Castle Vale JKS Reserves | 5th Jan | |
| 0 | Walsall Wood Reserves A Juxon 1, S Henderson 2, N Unuarhemhen 1, N Jones 1 | 5 - 0 | Castle Vale JKS Reserves | 12th Jan | |
| 0 | Cadbury Athletic Reserves J Averiss 1, C Brooks 2, R Spink 1, S Oliver 1, E Jordan 3 | 8 - 0 | Racing Club Warwick Reserves | 12th Jan | |
| 0 | Racing Club Warwick Reserves | P - P | Bromsgrove Sporting | 19th Jan | |
| 0 | Coton Green Reserves S Latchford 1 | 1 - 3 | Knowle Reserves J Seeley 1, K Day 1, A Keen 1 | 9th Feb | |
| Round 2 | |||||
| 0 | Atherstone Town Reserves | 0 - 1 | Coton Green Reserves A Cartwright 1 | 2nd Mar | |
| 0 | Brocton Reserves R Winter 1 | 1 - 3 | Cadbury Athletic Reserves E Jordan 1, S Oliver 2 | 2nd Mar | |
| 0 | Tipton Town Reserves | P - P | Droitwich Spa Reserves | 2nd Mar | |
| 0 | Bromsgrove Sporting J Brookes 1, D Brown 1 | 2 - 1 | Continental Star Reserves S Griffiths 1 | 9th Mar | |
| 0 | Walsall Wood Reserves D Rock 1, S Henderson 1, M Barnett 1, D Fisher 1 | 4 - 2 | Knowle Reserves A Knight 1, M Botley 1 | 12th Mar | |

