The Les James Challenge Cup sponsored by Endsleigh
| Final | |||||
| 0 | Feckenham B Hicks 1, S Hall 2 | 3 - 0 | Racing Club Warwick | 8th May | |
| Preliminary Round | |||||
| 1 | Greenhill A Millington 1 | 1 - 0 | FC Stratford | 7th Sep | |
| 3 | Barton United S Walker 1, J Shum 1 | 2 - 5 | Aston M Mcghie 2, P Douglas 1, C Agbonlahor 2 | 13th Aug | |
| 4 | Inkberrow N Ace 2 | 2 - 0 | Burntwood Town | 3rd Sep | |
| 5 | Leamington Hibernian J Clarke 1 | 1 - 4 | Young Warriors N Mzungwana 1, M Mendez 1, M Nduna 1, S Ndlovu 1 | 13th Aug | |
| 6 | Clements ’83 B Borland 1, T Stafford 1, J Campbell-davis 1 | 3 - 0 | Enville Athletic | 20th Aug | |
| 8 | Chelmsley Town D Followell 1, S Hewitt 1 | 2 - 1 | Perrywood L Seldon 1 | 20th Aug | |
| 9 | Lichfield City S Williams 2, L Bourne 1, M Rose 1, D Mason 2 | 6 - 2 | Polesworth A Fallon 2 | 6th Aug | |
| Round 1 | |||||
| 10 | Feckenham S Hall 1 | 1 - 0 | Greenhill | 1st Oct | |
| 11 | Northfield Town J Partridge 1 | 1 - 0 | FC Glades Sporting | 3rd Sep | |
| 12 | Phoenix United C Conway 2, A Barker 1 | 3 - 4 | Henley Forest M Biddle 1, D Hodgkins 3 | 4th Oct | |
| 13 | Bromsgrove Sporting N Cooksey 1, G Curry 1, J Rogers 1 | 3 - 2 | Inkberrow T Whitehead 1, W Saunders 1 | 20th Sep | |
| 14 | Droitwich Spa | 0 - 1 | Lichfield City J Banbury 1 | 1st Oct | |
| 15 | Coventry Spartans | 0 - 5 | Shirley Town S Deeley 2, L Dugmore 1, P Longthorn 1, J Hewitt 1 | 17th Sep | |
| 16 | Archdale ’73 M Owen 1, G Price 2 | 3 - 1 | Young Warriors M Nduna 1 | 10th Sep | |
| 17 | Chelmsley Town | 0 - 3 | Blackwood A Clarke 1, C Milliard 1, J Snape 1 | 24th Sep | |
| 18 | Coton Green A Gough 1 | 1 - 0 | Clements ’83 | 3rd Sep | |
| 19 | West Midlands Police A Mitchell 1, S Nurse 1, D Holliday 2 | 4 - 1 | Alvis D Kimberlin 1 | 20th Sep | |
| 20 | Aston P Douglas 1, D Islow 1, M Mcghie 1 | 3 - 3 | Hampton J Williams 1, G Evans 1, G Parfitt 1 | 8th Oct | |
| Round 2 | |||||
| 21 | Coton Green L Kavanagh 1 | 1 - 0 | Pilkington XXX | 1st Oct | |
| 22 | Southam United | 0 - 1 | Henley Forest D Hodgkins 1 | 11th Oct | |
| 23 | Bolehall Swifts S Smith 1, M Swan 2 | 3 - 4 | Northfield Town J Partridge 1, M Cross 1, J Dinanga 1 | 29th Oct | |
| 24 | Cadbury Athletic C Tandy 1, M Teji 1 | 2 - 5 | Brocton R Miller 3, J Pickering 2 | 1st Oct | |
| 25 | Pershore Town J Insall 1, L Bridges 1, C Cornes 1, P Green 1, A Smith 1 | 5 - 0 | Littleton | 11th Oct | |
| 26 | Aston | 0 - 3 | Stretton Eagles B Watson 1, T Liversage 1, S Lynn 1 | 5th Nov | |
| 27 | Feckenham A Bunn 1, D Edwards 1, S Hall 1, D Byford 1, B Hicks 1 | 5 - 2 | Bromsgrove Sporting N Harris 1 | 29th Oct | |
| 28 | Walsall Wood T Howard 1, L Boyce 1 | 2 - 4 | Shirley Town S Farrell 1, L Dugmore 1, J Hewitt 1, M Campbell 1 | 18th Oct | |
| 29 | Knowle J Cartwright 2 | 2 - 1 | Continental Star E Tomlinson 1 | 8th Oct | |
| 30 | Lichfield City D Worrall 1, R Dunkley 3 | 4 - 0 | Blackwood | 29th Oct | |
| 31 | Archdale ’73 G Price 2, M Owen 1 | 3 - 1 | Pelsall Villa D Battisson 1 | 5th Nov | |
| 32 | Bartley Green J Willetts 1 | 1 - 0 | Castle Vale JKS | 1st Oct | |
| 33 | West Midlands Police S Nurse 1, D Jarratt 1 | 2 - 6 | Racing Club Warwick A Neil 1, D Charlton 1, C Thomas 1, J Brown 1, R Lynch 1, M Semper 1 | 1st Nov | |
| 34 | Earlswood Town R Taylor 2 | 2 - 4 | Nuneaton Griff A Wilks 1, D Barnett 1, R Richards 1, R Slinn 1 | 1st Oct | |
| 35 | Fairfield Villa S Frost 1 | 1 - 2 | Bloxwich United A Wilkes 1, A Jones 1 | 10th Sep | |
| 36 | Castle Vale R Nash 1, C Crisp 1 | 2 - 1 | Coventry Copsewood C Jackson 1 | 8th Nov | |
| Round 3 | |||||
| 37 | Bloxwich United A Johnson 1 | 1 - 3 | Racing Club Warwick M Crawford 1, M Semper 1, P Hunter 1 | 7th Jan | |
| 38 | Knowle M Pryce 3 | 3 - 1 | Henley Forest D Hodgkins 1 | 21st Jan | |
| 39 | Castle Vale | 0 - 2 | Feckenham B Hicks 1, S Hall 1 | 7th Jan | |
| 40 | Coton Green | 0 - 1 | Bartley Green M Mcgreevy 1 | 7th Jan | |
| 41 | Pershore Town J Insall 1 | 1 - 0 | Brocton | 26th Nov | |
| 42 | Shirley Town W Dugmore 1, S Smith-blain 1 | 2 - 3 | Archdale ’73 G Price 1, M Owen 1, D Harding-hall 1 | 3rd Dec | |
| 43 | Lichfield City M Rose 1 | 1 - 2 | Stretton Eagles C Gaynor 1, T Liversage 1 | 12th Nov | |
| 44 | Northfield Town | 0 - 1 | Nuneaton Griff R Slinn 1 | 5th Nov | |
| Round 4 | |||||
| 0 | Archdale ’73 | 0 - 1 | Knowle S Lynch 1 | 10th Mar | |
| 0 | Stretton Eagles T Liversage 1, R Lonsdale 2 | 3 - 4 | Racing Club Warwick A Hall 1, T Smith 2, R Lynch 1 | 17th Mar | |
| 45 | Archdale ’73 | P - P | Knowle | 11th Feb | |
| 46 | Stretton Eagles | P - P | Racing Club Warwick | 11th Feb | |
| 47 | Nuneaton Griff C Peake 1 | 1 - 0 | Pershore Town | 18th Feb | |
| 48 | Bartley Green | 1 - 3 | Feckenham S Hall 1, R Bunn 1, D Byford 1 | 6th Mar | |
| Round 5 Semi Final 1st Leg | |||||
| 49 | Feckenham A Hill 1, S Hall 1, R Bunn 2 | 4 - 2 | Nuneaton Griff A Moore 1 | 24th Mar | |
| Round 5 Semi Final 2nd Leg | |||||
| 49 | Nuneaton Griff S Smith 1 | 1 - 0 | Feckenham | 7th Apr | |
| Round 5 Semi Final 1st Leg | |||||
| 50 | Knowle | 0 - 3 | Racing Club Warwick T Smith 1, D Charlton 2 | 24th Mar | |
| Round 5 Semi Final 2nd Leg | |||||
| 50 | Racing Club Warwick R Lynch 1, T Smith 1, L Fuller 1 | 3 - 2 | Knowle J Anderson 1, J Jackson-berarey 1 | 7th Apr | |

