The Les James Challenge Cup sponsored by Endsleigh
| 0 | Racing Club Warwick | 0 - 4 | Brocton J Bloor 1, J Pickering 1, G Fife 1, D Lomas 1 | 15th Dec | |
| 0 | Southam United | P - P | Walsall Wood | 23rd Mar | |
| 0 | Brocton D Lomas 2 | 2 - 0 | Walsall Wood | 8th May | |
| 2 | |||||
| 0 | Feckenham | 1 - 0 | Coventry Copsewood | 13th Oct | |
| Semi Final 1st Leg | |||||
| 0 | Southam United | 0 - 3 | Walsall Wood D Forrest 1, A Bilgimer 1, C Currithers 1 | 30th Mar | |
| 0 | Brocton G Fife 1, D Berks 1 | 2 - 2 | Atherstone Town D Eggleton 1, G Webb 1 | 16th Apr | |
| Semi Final 2nd Leg | |||||
| 0 | Walsall Wood C Deakin 1, A Juxon 1, M Black 1, D Aiton 2, N Jones 1 | 6 - 0 | Southam United | 16th Apr | |
| 0 | Atherstone Town | 0 - 1 | Brocton G Fife 1 | 30th Apr | |
| Preliminary | |||||
| 1 | Phoenix United L Cheslin 1, K Clarke 1, P Collins 1 | 3 - 0 | Henley Forest | 25th Aug | |
| 2 | FC Stratford A Wilkes 1, M Trinder 2, D Stokes 1 | 4 - 5 | Leamington Hibernian T O'mahoney 1, M Yeates 1, J Bradshaw 2, P Rigney 1 | 25th Aug | |
| 3 | Alcester Town J Gifford 3 | 3 - 0 | Inkberrow | 4th Aug | |
| 4 | Barnt Green Spartak C Hanson 1, R Taylor 2, J Mukwita 1 | 4 - 1 | Coventry Spartans S Ryder 1 | 4th Aug | |
| 5 | Kenilworth Town KH S Easterlow 1, H Easterlow 1 | 2 - 3 | Chelmsley Town B Dalton 2, A Nunes 1 | 11th Aug | |
| 6 | Sutton United S Simmonds 1, J Mcgivern 1, R Simmonds 3 | 6 - 2 | Polesworth S Reynolds 1, S Davies 1 | 4th Aug | |
| 7 | Barton United R Houston 1, B Dade 1, S Walker 1 | 3 - 1 | Coventry Spires T Noussi Mukah 1 | 4th Aug | |
| 8 | Clements ’83 J Clarke 2, S Hempenstall 1 | 3 - 4 | Enville Athletic B Billingham 1, A Arnold 2, R Cartwright 1 | 25th Aug | |
| 9 | Rugeley Rangers J Hurley 1, J Murphy 1, J Turner 1 | 3 - 2 | Burntwood Town M Galloway 1, S Charles 1 | 8th Sep | |
| 10 | Aston J Wynter 2, D Davidson 2 | 4 - 1 | Perrywood J Mann 1 | 18th Aug | |
| Round 1 | |||||
| 0 | Lichfield City L Holt 1, A Gough 2 | 3 - 2 | Barnt Green Spartak R Taylor 1, J Campbell 1 | 1st Sep | |
| 0 | Alvis T Maguire 1, C Thompson 2, D Kimberlin 2, F Spence 3, P Suffo 1, L O'kane 1 | 10 - 1 | Enville Athletic L Peniket 1 | 8th Sep | |
| 0 | Barton United D Barton 1 | 1 - 0 | Shirley Town | 8th Sep | |
| 0 | FC Glades Sporting M O'donnell 1, A Cattermole 2, J Best 1 | 4 - 0 | Northfield Town | 8th Sep | |
| 0 | Hampton D Franklin 1 | 1 - 2 | Sutton United S Townsend 1, J Mcgivern 1 | 8th Sep | |
| 0 | West Midlands Police R Walker 1, T Cunningham-smith 1, M George 1 | 3 - 2 | Alcester Town J Gifford 1, M Layton 1 | 8th Sep | |
| 0 | Phoenix United K Clarke 2 | 2 - 1 | Aston D Davidson 1 | 29th Sep | |
| 0 | Archdale ’73 H Davis 1, D Fearn 2, W Lloyd 1, G Price 1 | 5 - 1 | Coton Green C Francis 1 | 22nd Sep | |
| 0 | Fairfield Villa P Jenvey 1, A Nicol 1 | 2 - 1 | Knowle J Cartwright 1 | 22nd Sep | |
| 0 | Greenhill M Ward 1, A Millington 2, A Wooldridge 3, B Badza 1 | 7 - 1 | Droitwich Spa P Rowe 1 | 22nd Sep | |
| 0 | Leamington Hibernian | P - P | Rugeley Rangers | 6th Oct | |
| 0 | Stretton Eagles B Upton 2, J Dent 1, S Walkman 1 | 4 - 0 | Chelmsley Town | 6th Oct | |
| 0 | Leamington Hibernian A Yeates 1, C Stephens 2 | 3 - 2 | Rugeley Rangers D Hopwood 1, D Edwards 1 | 10th Nov | |
| Round 2 | |||||
| 0 | FC Glades Sporting | 0 - 1 | Greenhill A Wooldridge 1 | 29th Sep | |
| 0 | Stafford Town D Alexander 1 | 1 - 2 | Lichfield City T Perry 1, H Reece 1 | 2nd Oct | |
| 0 | Walsall Wood D Rock 1, C Currithers 2, D Aiton 3, A Gonzales 1 | 7 - 1 | Sutton United S Townsend 1 | 2nd Oct | |
| 0 | Pilkington XXX T Hobbs 1 | 1 - 3 | Littleton S Walsh 1, J Clarke 1, O Manouchehri 1 | 3rd Oct | |
| 0 | Archdale ’73 G Price 1, R Hendry 1 | 2 - 3 | Bolehall Swifts J Abbott 1, T Wallen 2 | 6th Oct | |
| 0 | Atherstone Town B Ashby 1, C Sockett 1 | 2 - 1 | Pershore Town B Hayes 1 | 6th Oct | |
| 0 | Nuneaton Griff R Millerchip 1 | 1 - 0 | Fairfield Villa | 10th Oct | |
| 0 | Feckenham | - | Coventry Copsewood | ||
| 0 | Earlswood Town C Agbonlahor 1, S Wills 1 | 2 - 3 | Blackwood D Tonks 1, G Evans 1, L Thorp 1 | 16th Oct | |
| 0 | Phoenix United T Lavill 1, L Cheslin 1, K Clarke 1, C Stevens 1 | 4 - 0 | Castle Vale JKS | 16th Oct | |
| 0 | Brocton S Hollinsworth 1, J Pickering 1, D Berks 3 | 5 - 1 | West Midlands Police R Adams 1 | 27th Oct | |
| 0 | Bromsgrove Sporting A Roberts 1, E Nash 2, J Rogers 1 | 4 - 2 | Bloxwich United M Wooldridge 2 | 27th Oct | |
| 0 | Alvis | 0 - 2 | Cadbury Athletic G Ellard 1, W Parker 1 | 3rd Nov | |
| 0 | Barton United | 0 - 1 | Pelsall Villa D Battisson 1 | 3rd Nov | |
| 0 | Southam United J Cole 2, S Smith 1, J Graham 1, R Stephans 1 | 6 - 4 | Stretton Eagles T Liversage 1, T Ellerton 1, J Dent 1, S Walkman 1 | 3rd Nov | |
| 0 | Leamington Hibernian | 0 - 2 | Racing Club Warwick P Wilkinson 1, A Khan 1 | 1st Dec | |
| Round 3 | |||||
| 0 | Atherstone Town C Sockett 1, A Wilks 2, J Boggild 1 | 4 - 0 | Greenhill | 3rd Nov | |
| 0 | Walsall Wood L Taylor-boyce 1 | 1 - 3 | Phoenix United T Lavill 2, K Clarke 1 | 3rd Nov | |
| 0 | Cadbury Athletic A Clarke 1, A Parkes 1, D Glaze 1 | 3 - 3 | Blackwood H Rickus 1, C Hill 1, G Evans 1 | 1st Dec | |
| 0 | Bromsgrove Sporting C Morrison 1 | 1 - 3 | Lichfield City J Snape 2, D Thurstance 1 | 1st Dec | |
| 0 | Littleton S Walsh 1 | 1 - 3 | Southam United C Gaggini 1, S Smith 1, P Tomczak 1 | 1st Dec | |
| 0 | Nuneaton Griff R Millerchip 1, R Slinn 1, S Barrett 1, M Thomson 2 | 5 - 3 | Pelsall Villa D Battisson 2, J Fox 1 | 8th Dec | |
| 0 | Feckenham | P - P | Archdale ’73 | 22nd Dec | |
| 0 | Feckenham | P - P | Archdale ’73 | 12th Jan | |
| 0 | Archdale ’73 | P - P | Feckenham | 19th Jan | |
| 0 | Archdale ’73 | P - P | Feckenham | 9th Mar | |
| 0 | Feckenham | P - P | Archdale ’73 | 23rd Mar | |
| 0 | Feckenham | 0 - 1 | Archdale ’73 J Insall 1 | 30th Mar | |
| 0 | Archdale ’73 | P - P | Feckenham | 16th Mar | |
| Round 4 | |||||
| 0 | Nuneaton Griff | P - P | Southam United | 22nd Dec | |
| 0 | Blackwood S Hudson 1, S Nurse 2 | 3 - 4 | Walsall Wood D Owen 1, A Bilgimer 1, D Aiton 2 | 12th Jan | |
| 0 | Feckenham or Archdales '73 | P - P | Brocton | 12th Jan | |
| 0 | Lichfield City D Worral 1, L Holt 1 | 2 - 4 | Atherstone Town M Latham 1, J Boggild 1, A Wilks 1, G Webb 1 | 2nd Feb | |
| 0 | Nuneaton Griff | 0 - 4 | Southam United M Passey 1, C Murphy 2, S Smith 1 | 2nd Feb | |
| 0 | Archdale ’73 | P - P | Brocton | 1st Apr | |
| 0 | Archdale ’73 J Insall 2 | 2 - 2 | Brocton G Fife 2 | 6th Apr | |

