The Challenge Bowl
| 0 | Austrey Rangers U21s B Grayson 1, T Clarke 2 | 3 - 3 | Bustleholme U21s A Greenhill 2, J Julien 1 | 15th Sep | |
| 0 | Hednesford Town U21s | 0 - 1 | Sporting Khalsa U21s W Machangani 1 | 15th Sep | |
| 0 | AFC Worcester Olympic U21s J Preece 1 | 1 - 1 | Bolehall Swifts U21s J Woodroffe 1 | 15th Sep | |
| 0 | Hinckley United U21s M Costa 1, H Solomons 2 | 3 - 2 | Coventrians U21s S Brennan 1, D Wigmore 1 | 15th Sep | |
| 0 | Bewdley Town U21s L Woodhouse 1 | 1 - 2 | Sutton Coldfield Town U21s J Kirchoff-sleet 1, C Thompson 1 | 15th Sep | |
| 0 | Coventrians U21s S Brennan 1 | 1 - 2 | AFC Worcester Olympic U21s A Mccathie 1, J Preece 1 | 8th Dec | |
| 0 | Hinckley United U21s | P - P | Rugby Town Juniors U21s | 8th Dec | |
| 0 | AFC Worcester Olympic U21s | P - P | Coventrians U21s | 22nd Dec | |
| 0 | Sutton Coldfield Town U21s | P - P | Rugby Town Juniors U21s | 23rd Mar | |
| 0 | Sutton Coldfield Town U21s | 0 - 1 | Rugby Town Juniors U21s C Wills 1 | 2nd Apr | |
| 0 | Hednesford Town U21s L Shearer 1 | 1 - 1 | Worcs. College of Technology R Wollacott 1 | 6th Apr | |
| 0 | Rugby Town Juniors U21s T Rawlings 1 | 1 - 1 | Sutton Coldfield Town U21s D Johnson 1 | 6th Apr | |
| 0 | Worcs. College of Technology J Alford 1 | 1 - 0 | Hednesford Town U21s | 13th Apr | |
| 1 | |||||
| 0 | Castle Vale JKS U21s | P - P | Woodbourne Sports U21s | 1st Sep | |
| Final | |||||
| 0 | Rugby Town Juniors U21s N Whittam 1, H Toro 1, C Mcenroe 1 | 3 - 0 | Worcs. College of Technology | 2nd May | |
| Round 1 | |||||
| 0 | Austrey Rangers U21s G Palmer 1, T Clarke 1 | 2 - 2 | Sporting Khalsa U21s R Mason 2 | 1st Sep | |
| 0 | Rugby Town Juniors U21s J Woodward 1, T Rawlings 1 | 2 - 2 | Hinckley United U21s J Sutheran 1, L O'connor 1 | 1st Sep | |
| 0 | Worcs. College of Technology J Lemon 1, A Gunter 1 | 2 - 0 | Southam United U21s | 1st Sep | |
| 0 | Hednesford Town U21s J Arrowsmith 1, A Morris 1, L Suckling 1 | 3 - 0 | Austrey Rangers U21s | 8th Sep | |
| 0 | Castle Vale JKS U21s | P - P | Bewdley Town U21s | 8th Sep | |
| 0 | Coventrians U21s D James 1 | 1 - 2 | Bolehall Swifts U21s M Mcdonnell 1, J Peterson 1 | 8th Sep | |
| 0 | AFC Worcester Olympic U21s J Mccathie 1 | 1 - 3 | Hinckley United U21s L Gamble 1, M Stenson 1, L Gough 1 | 8th Sep | |
| 0 | Romulus U21s A John 1 | 1 - 1 | Worcs. College of Technology D Scarr 1 | 8th Sep | |
| 0 | Bustleholme U21s T Mason 1, J Williams 1 | 2 - 2 | Sporting Khalsa U21s L Marsh 1, R Mason 1 | 29th Sep | |
| 0 | Coventrians U21s | 0 - 6 | Rugby Town Juniors U21s H Toro 1, T Rawlings 3, K Motshweni 1, D Alleyne 1 | 29th Sep | |
| 0 | Hinckley United U21s J Abbott 1, H Solomons 1 | 3 - 3 | Bolehall Swifts U21s B Roberts 1, M Mcdonnell 1, B Haynes 1 | 29th Sep | |
| 0 | Romulus U21s C Wilson 2, A John 1, J Butcher 1, P Murchington 1 | 5 - 0 | Pershore Town U21s | 29th Sep | |
| 0 | Worcs. College of Technology B Burgess 3 | 3 - 3 | Pershore Town U21s D Goddard 2, M Soley 1 | 22nd Sep | |
| 0 | Austrey Rangers U21s | P - P | Hednesford Town U21s | 6th Oct | |
| 0 | Sporting Khalsa U21s R Mason 1 | 1 - 3 | Bustleholme U21s L Wright 1, E Handley 1, J Williams 1 | 10th Oct | |
| 0 | Bolehall Swifts U21s | 0 - 4 | Rugby Town Juniors U21s D Prichard - Duel Registration 1, T Rawlings 2, H Toro 1 | 6th Oct | |
| 0 | Romulus U21s J Benjamin-mcfarlane 1, A John 2, M Simmons 1 | 4 - 2 | Southam United U21s R Stephans 1, T Davison 1 | 6th Oct | |
| 0 | Woodbourne Sports U21s R Robinson 1 | 1 - 10 | Sutton Coldfield Town U21s M Bloore 1, T Collins 1, M Grainger 1, L Bishop 1, C Thompson 2, A Okome 3, R Kalitsilo 1 | 6th Oct | |
| 0 | Bustleholme U21s | 0 - 1 | Hednesford Town U21s B Milligan 1 | 13th Oct | |
| 0 | Coventrians U21s | P - P | AFC Worcester Olympic U21s | 13th Oct | |
| 0 | Sutton Coldfield Town U21s D Johnson 3, A Okome 1, M Mauitidi 1 | 5 - 3 | Bewdley Town U21s R Savage 1, J Wellings 2 | 13th Oct | |
| 0 | Hednesford Town U21s | 0 - 0 | Bustleholme U21s | 20th Oct | |
| 0 | Bolehall Swifts U21s B Haynes 1, M Mcdonnell 1 | 2 - 2 | Hinckley United U21s M Yussuf 1, H Solomons 1 | 20th Oct | |
| 0 | Bewdley Town U21s F Hall 1, R Savage 2, L Williamson 1, J Seekings 1 | 5 - 1 | Woodbourne Sports U21s O Mullings 1 | 20th Oct | |
| 0 | Southam United U21s J Williams 1, S Thomas 3, T Davison 1 | 5 - 4 | Pershore Town U21s G Maffei 1, A Taffe 1, G Coley 2 | 27th Oct | |
| 0 | Bustleholme U21s | 0 - 2 | Austrey Rangers U21s B Grayson 1, T Clarke 1 | 27th Oct | |
| 0 | Bolehall Swifts U21s B Haynes 1 | 1 - 2 | Coventrians U21s T Sule 1, L Chester 1 | 27th Oct | |
| 0 | AFC Worcester Olympic U21s | 0 - 5 | Rugby Town Juniors U21s K Motshweni 1, D Alleyne 1, T Rawlings 1, C O'sullivan 1, A Mcginley 1 | 27th Oct | |
| 0 | Austrey Rangers U21s | P - P | Hednesford Town U21s | 3rd Nov | |
| 0 | Coventrians U21s L Connolly 2, L Wigmore 1 | 3 - 5 | Hinckley United U21s J Mellon 1, J Hartland 1, L Gough 2, M Costa 1 | 3rd Nov | |
| 0 | Southam United U21s S Thomas 2 | 2 - 6 | Romulus U21s N Hadley 2, J Butcher 1, T Armory - Duel Registration 2, M Simmons 1 | 3rd Nov | |
| 0 | Sutton Coldfield Town U21s Z Bowen 1, S Mcnaught 1, R Kalitsilo 1, A Okome 3, C Thompson 2, M Bloore 1 | 9 - 2 | Woodbourne Sports U21s J Clover 1, T Carter 1 | 3rd Nov | |
| 0 | Woodbourne Sports U21s | 0 - 2 | Bewdley Town U21s J Seekings 1, D Sinton 1 | 10th Nov | |
| 0 | Sporting Khalsa U21s K Cork 1 | 1 - 2 | Hednesford Town U21s L Shearer 2 | 19th Nov | |
| 0 | Hinckley United U21s L O'connor 1 | 1 - 1 | AFC Worcester Olympic U21s A Mccathie 1 | 10th Nov | |
| 0 | Rugby Town Juniors U21s T Glasscoe 1, T Rawlings 5, C O'sullivan 1, A Mcginley 1 | 8 - 0 | Bolehall Swifts U21s | 10th Nov | |
| 0 | Southam United U21s | 0 - 7 | Worcs. College of Technology R Wollacott 2, M Crisp 1, B Burgess 1, T Slater 2, J Sousa 1 | 10th Nov | |
| 0 | Sporting Khalsa u21 | - | |||
| 0 | Pershore Town U21s M Soley 1, G Coley 1 | 2 - 3 | Romulus U21s A Fatta 1, P Murchington 1, J Perrins 1 | 17th Nov | |
| 0 | Sporting Khalsa U21s I Graham-clarke 1, R Mason 1, L Shaquille 1, K Cork 2, M Baron 2 | 7 - 1 | Austrey Rangers U21s T Clarke 1 | 17th Nov | |
| 0 | Bolehall Swifts U21s | P - P | AFC Worcester Olympic U21s | 24th Nov | |
| 0 | Worcs. College of Technology B Burgess 1, A Gunter 1 | 2 - 0 | Romulus U21s | 24th Nov | |
| 0 | Austrey Rangers U21s | 0 - 1 | Hednesford Town U21s A Wright 1 | 10th Nov | |
| 0 | Worcs. College of Technology B Burgess 1, J Lemon 1 | 2 - 1 | Pershore Town U21s J Cullity 1 | 1st Dec | |
| 0 | Rugby Town Juniors U21s | P - P | Coventrians U21s | 15th Dec | |
| 0 | Bolehall Swifts U21s | P - P | AFC Worcester Olympic U21s | 5th Jan | |
| 0 | Rugby Town Juniors U21s N Whittam 2, H Toro 1, T Rawlings 2, C Wills 1 | 6 - 1 | AFC Worcester Olympic U21s A Mccathie 1 | 12th Jan | |
| Round 2 | |||||
| 0 | Hednesford Town U21s A Hatfield - Duel Registration 1 | 1 - 0 | Hinckley United U21s | 2nd Mar | |
| 0 | Sutton Coldfield Town U21s M Matapo 1, C Thompson 1, A Okome 1 | 3 - 0 | Romulus U21s | 2nd Mar | |
| 0 | Worcs. College of Technology J Brighton 1, R Wollacott 1, B Burgess 1, J Alford 2 | 5 - 0 | Bewdley Town U21s | 2nd Mar | |
| 0 | Rugby Town Juniors U21s J Kakulu 2, A Mcginley 1, T Rawlings 1 | 4 - 1 | Sporting Khalsa U21s R Mason 1 | 2nd Mar | |

