| P | Pts | ||
|---|---|---|---|
| 1 | Walsall Wood | 34 | 80 |
| 2 | Littleton | 34 | 65 |
| 3 | Earlswood Town | 34 | 63 |
| 4 | Nuneaton Griff | 34 | 61 |
| 5 | Brocton | 34 | 58 |
| 6 | Bromsgrove Sporting | 34 | 57 |
| 7 | Southam United | 34 | 54 |
| 8 | Bolehall Swifts | 34 | 54 |
| 9 | Atherstone Town | 34 | 53 |
| 10 | Lichfield City | 34 | 53 |
| 11 | Stafford Town | 34 | 52 |
| 12 | Coventry Copsewood | 34 | 49 |
| 13 | Pershore Town | 34 | 39 |
| 14 | Pelsall Villa | 34 | 28 |
| 15 | Blackwood | 34 | 27 |
| 16 | Pilkington XXX | 34 | 23 |
| 17 | Racing Club Warwick | 34 | 19 |
| 18 | Castle Vale JKS | 34 | 18 |
Welcome to the Midland Football Combination
Welcome to the Midland Football Combination website.
The Midland Football Combination is a step 6 and step 7 league based in the West Midlands.
Midland Football Combination U21 League Play Off Final
Sutton Coldfield Town v Rugby Town Juniors
Tuesday 21st May 2013
at Sutton Coldfield Town FC kick Off 7.30 pm
Admission £5.00 (adults) £2.00 (concessions)
Upcoming fixtures
| Date | Comp | Match | ||
|---|---|---|---|---|





