| P | Pts | ||
|---|---|---|---|
| 1 | Bolehall Swifts | 20 | 41 |
| 2 | Southam United | 17 | 37 |
| 3 | Coventry Copsewood | 19 | 37 |
| 4 | Continental Star | 19 | 35 |
| 5 | Brocton | 18 | 34 |
| 6 | Nuneaton Griff | 21 | 32 |
| 7 | Bloxwich United | 19 | 32 |
| 8 | Pilkington XXX | 22 | 31 |
| 9 | Castle Vale | 17 | 30 |
| 10 | Pershore Town | 20 | 25 |
| 11 | Racing Club Warwick | 16 | 22 |
| 12 | Pelsall Villa | 20 | 22 |
| 13 | Castle Vale JKS | 23 | 22 |
| 14 | Earlswood Town | 21 | 21 |
| 15 | Cadbury Athletic | 20 | 18 |
| 16 | Bartley Green | 20 | 13 |
| 17 | Walsall Wood | 16 | 6 |
URGENT Please note that with immediate effect Norman Harvey's email address has temporarily changed
Norman Harvey's email address has temporarily changed to stephen.harvey@btinternet.com
Nigel Wood
Secretary
Athium Midland Football Combination




