| P | Pts | ||
|---|---|---|---|
| 1 | Continental Star | 32 | 70 |
| 2 | Southam United | 32 | 66 |
| 3 | Coventry Copsewood | 32 | 60 |
| 4 | Bolehall Swifts | 32 | 58 |
| 5 | Castle Vale | 32 | 57 |
| 6 | Brocton | 32 | 55 |
| 7 | Bloxwich United | 32 | 54 |
| 8 | Earlswood Town | 32 | 42 |
| 9 | Bartley Green | 32 | 39 |
| 10 | Pilkington XXX | 32 | 38 |
| 11 | Nuneaton Griff | 32 | 37 |
| 12 | Cadbury Athletic | 32 | 35 |
| 13 | Racing Club Warwick | 32 | 35 |
| 14 | Walsall Wood | 32 | 33 |
| 15 | Pelsall Villa | 32 | 32 |
| 16 | Pershore Town | 32 | 31 |
| 17 | Castle Vale JKS | 32 | 23 |
Continental Star are Champions
Congratulations to Continental Star who have beaten Castle Vale on the 18th April to with the 2011-12 Athium Midland Football Combination Premier Division. Well done to Delton Francis and his team.
Welcome to the Midland Football Combination
Welcome to the Midland Football Combination website.
The Midland Football Combination is a step 6 and step 7 league based in the West Midlands.
Upcoming fixtures
| Date | Comp | Match | ||
|---|---|---|---|---|
| 19\05\12 | Littleton | - | Bromsgrove Sporting | |
Latest Results
| Date | Comp | Match | ||
|---|---|---|---|---|
| 16\05\12 | MFC Div 1 | Archdale ’73 | 5 - 0 | West Midlands Police |




